Price 1x: None
Price 10x: None
Price 100x: None
Last Updated: N/A
24-Hour Change:
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 16, 2025 11:24 PM | 98 937 | None | None |
Feb 17, 2025 12:29 AM | 97 774 | None | None |
Feb 17, 2025 01:06 AM | 97 769 | None | None |
Feb 17, 2025 01:47 AM | 97 768 | None | None |
Feb 17, 2025 03:49 AM | 97 768 | None | None |
Feb 17, 2025 04:02 AM | 97 000 | None | None |
Feb 17, 2025 11:59 AM | 72 896 | None | None |
Feb 17, 2025 01:04 PM | 197 982 | 2 999 999 | None |
Feb 17, 2025 01:47 PM | 87 198 | 999 994 | None |
Feb 17, 2025 03:25 PM | 86 992 | 999 994 | None |
Feb 17, 2025 03:53 PM | 86 899 | 999 994 | None |
Feb 17, 2025 04:52 PM | 86 893 | 999 994 | None |
Feb 17, 2025 05:23 PM | 86 885 | 999 994 | None |
Feb 17, 2025 06:35 PM | 86 884 | 999 994 | None |
Feb 17, 2025 08:45 PM | 86 881 | 999 993 | None |
Feb 17, 2025 10:46 PM | 86 500 | 999 993 | None |
Feb 17, 2025 11:25 PM | 85 554 | 999 993 | None |
Feb 18, 2025 01:45 AM | 84 998 | 999 992 | None |
Feb 18, 2025 02:37 AM | 84 997 | 999 992 | None |
Feb 18, 2025 04:01 AM | 84 000 | 999 992 | None |
Feb 18, 2025 12:32 PM | 83 210 | 999 992 | None |
Feb 18, 2025 03:16 PM | 83 998 | 999 992 | None |
Feb 18, 2025 03:55 PM | 84 997 | 999 992 | None |
Feb 18, 2025 05:41 PM | 84 998 | 999 992 | None |
Feb 18, 2025 07:17 PM | 84 993 | 999 992 | None |
Feb 19, 2025 12:23 AM | 86 496 | 999 992 | None |
Feb 19, 2025 02:32 AM | 86 545 | 999 992 | None |
Feb 19, 2025 03:34 AM | 86 995 | 999 992 | None |
Feb 19, 2025 04:47 AM | 87 546 | 999 992 | None |
Feb 19, 2025 01:44 PM | 97 764 | 999 992 | None |
Feb 19, 2025 02:45 PM | 98 894 | 999 992 | None |
Feb 19, 2025 05:06 PM | 94 000 | 999 991 | None |
Feb 19, 2025 06:23 PM | 93 999 | 999 991 | None |
Feb 19, 2025 07:38 PM | 93 332 | 999 991 | None |
Feb 19, 2025 09:54 PM | 93 985 | 999 990 | None |
Feb 20, 2025 02:07 AM | 93 982 | 999 990 | None |
Feb 20, 2025 10:52 AM | 93 993 | 999 990 | None |
Feb 20, 2025 12:41 PM | 93 986 | 999 990 | None |
Feb 20, 2025 04:34 PM | 93 900 | 999 990 | None |
Feb 20, 2025 08:19 PM | 99 881 | 999 990 | None |
Feb 21, 2025 06:34 AM | 116 985 | 10 999 938 | None |
Feb 21, 2025 12:21 PM | 116 990 | None | None |
Feb 21, 2025 03:22 PM | 115 996 | None | None |
Feb 21, 2025 06:23 PM | 115 991 | None | None |
Feb 21, 2025 11:07 PM | 105 998 | None | None |
Feb 22, 2025 01:55 AM | 114 999 | None | None |
Feb 22, 2025 03:15 AM | 114 997 | None | None |
Feb 22, 2025 03:18 PM | 114 973 | 1 099 999 | None |
Feb 22, 2025 04:39 PM | 109 996 | 1 099 999 | None |
Feb 22, 2025 07:31 PM | 108 994 | 1 099 999 | None |
Feb 22, 2025 08:48 PM | 108 995 | 1 099 999 | None |
Feb 22, 2025 10:12 PM | 108 991 | 1 099 999 | None |
Feb 23, 2025 01:16 AM | 104 995 | 10 999 938 | None |
Feb 23, 2025 01:53 AM | 103 994 | 10 999 938 | None |
Feb 23, 2025 03:27 AM | 103 991 | 10 999 938 | None |
Feb 23, 2025 01:50 PM | 99 995 | 10 999 938 | None |
Feb 23, 2025 04:34 PM | 99 999 | 10 999 938 | None |
Feb 23, 2025 06:43 PM | 102 220 | 10 999 938 | None |
Feb 23, 2025 09:30 PM | 101 985 | 10 999 938 | None |
Feb 23, 2025 11:47 PM | 101 889 | 10 999 938 | None |
Feb 24, 2025 12:40 AM | 101 978 | 10 999 938 | None |
Feb 24, 2025 02:15 AM | 101 977 | 1 099 999 | None |
Feb 24, 2025 11:21 AM | 99 990 | 1 099 999 | None |
Feb 24, 2025 02:23 PM | 99 995 | 1 099 999 | None |
Feb 24, 2025 05:24 PM | 99 981 | 1 099 999 | None |
Feb 24, 2025 09:59 PM | 99 000 | 1 099 999 | None |
Feb 25, 2025 12:33 AM | 99 849 | 1 099 999 | None |
Feb 25, 2025 01:18 AM | 99 840 | 1 099 999 | None |
Feb 25, 2025 12:28 PM | 99 825 | 1 099 999 | None |
Feb 25, 2025 03:42 PM | 99 822 | 1 099 999 | None |
Feb 25, 2025 06:00 PM | 98 998 | 1 099 999 | None |
Feb 25, 2025 11:23 PM | 92 496 | 1 099 999 | None |
Feb 26, 2025 03:02 AM | 93 995 | 1 099 999 | None |
Feb 27, 2025 01:10 AM | 94 487 | 1 099 999 | 8 500 000 |
Feb 27, 2025 02:26 PM | 94 493 | 1 099 999 | 8 500 000 |
Feb 27, 2025 05:28 PM | 94 480 | 1 099 999 | 8 500 000 |
Feb 27, 2025 09:33 PM | 94 489 | 1 099 999 | 8 500 000 |
Feb 28, 2025 12:39 PM | 89 967 | 1 099 999 | 8 500 000 |
Feb 28, 2025 08:01 PM | 89 984 | 1 099 999 | 8 500 000 |
Mar 01, 2025 04:27 AM | 79 999 | 1 099 999 | 8 500 000 |
Mar 01, 2025 06:51 PM | 85 995 | 999 999 | 8 500 000 |
Mar 01, 2025 07:06 PM | 85 996 | 999 999 | 8 500 000 |
Mar 02, 2025 12:09 AM | 92 899 | 999 999 | 8 500 000 |
Mar 02, 2025 01:02 AM | 91 950 | 999 999 | 8 500 000 |
Mar 02, 2025 02:26 AM | 91 220 | 999 999 | 8 500 000 |
Mar 02, 2025 03:13 AM | 91 995 | 999 999 | 8 500 000 |
Mar 02, 2025 12:07 PM | 89 889 | 999 999 | 8 500 000 |
Mar 02, 2025 02:06 PM | 89 885 | 999 999 | 8 500 000 |
Mar 02, 2025 04:10 PM | 88 997 | 9 999 938 | 8 500 000 |
Mar 02, 2025 05:35 PM | 88 997 | 999 997 | 8 500 000 |
Mar 02, 2025 06:57 PM | 88 997 | 999 997 | 8 500 000 |
Mar 02, 2025 09:50 PM | 88 790 | 999 997 | 8 500 000 |
Mar 03, 2025 12:25 AM | 88 787 | 999 997 | 8 500 000 |
Mar 03, 2025 01:36 AM | 87 999 | 999 997 | 8 500 000 |
Mar 03, 2025 12:49 PM | 79 944 | 999 997 | 8 500 000 |
Mar 03, 2025 04:04 PM | 79 949 | 999 997 | 8 500 000 |
Mar 03, 2025 05:06 PM | 78 888 | 999 997 | 8 500 000 |
Mar 03, 2025 08:25 PM | 88 786 | 999 997 | 8 500 000 |
Mar 03, 2025 09:29 PM | 86 998 | 999 997 | 8 500 000 |
Mar 04, 2025 12:21 AM | 81 996 | 999 997 | 8 500 000 |
Mar 04, 2025 02:56 AM | 86 996 | 999 995 | 8 500 000 |
Mar 04, 2025 01:26 PM | 90 989 | 999 995 | 8 500 000 |
Mar 04, 2025 03:00 PM | 90 985 | 999 995 | 8 500 000 |
Mar 04, 2025 05:47 PM | 90 845 | 999 995 | 8 500 000 |
Mar 04, 2025 08:25 PM | 90 835 | 999 995 | 8 500 000 |
Mar 05, 2025 01:03 AM | 89 999 | 999 995 | 8 500 000 |
Mar 05, 2025 02:50 PM | 90 819 | 999 995 | 8 500 000 |
Mar 05, 2025 09:19 PM | 89 988 | 999 995 | 8 500 000 |
Mar 06, 2025 01:14 AM | 90 835 | 999 995 | 8 500 000 |
Mar 06, 2025 02:27 PM | 89 999 | 999 995 | 8 500 000 |
Mar 06, 2025 06:10 PM | 90 000 | 999 995 | 8 500 000 |
Mar 06, 2025 07:46 PM | 90 818 | 999 995 | 8 500 000 |
Mar 06, 2025 10:42 PM | 90 814 | 999 995 | 8 500 000 |
Mar 07, 2025 01:17 AM | 80 000 | 999 995 | 8 500 000 |
Mar 07, 2025 10:57 AM | 89 996 | 999 995 | 8 500 000 |
Mar 07, 2025 03:11 PM | 90 814 | 999 904 | 8 500 000 |
Mar 08, 2025 01:07 AM | 89 799 | 999 993 | 8 500 000 |
Mar 08, 2025 12:48 PM | 87 804 | 999 992 | None |
Mar 08, 2025 06:21 PM | 87 876 | 999 991 | None |
Mar 15, 2025 03:35 PM | 71 995 | 899 999 | None |
Mar 15, 2025 11:04 PM | 72 887 | 899 999 | None |
Mar 17, 2025 02:46 AM | 69 987 | 899 999 | None |
Mar 18, 2025 04:17 AM | 64 998 | 899 999 | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 05:01 PM | 79 999 | 1 370 000 | None |
Mar 20, 2025 11:48 PM | 48 904 | 500 000 | None |
Mar 21, 2025 01:08 PM | 54 424 | 1 370 000 | None |
Mar 22, 2025 01:09 AM | 53 330 | 1 350 000 | None |
Mar 23, 2025 03:19 AM | 66 996 | 700 000 | None |
Mar 23, 2025 02:12 PM | 67 665 | 699 999 | None |
Mar 23, 2025 10:38 PM | 58 997 | 600 000 | None |
Mar 24, 2025 02:18 AM | 58 974 | 600 000 | None |
Mar 24, 2025 02:52 AM | 58 988 | 600 000 | None |
Mar 24, 2025 04:03 AM | 58 998 | 600 000 | None |
Mar 24, 2025 01:46 PM | 66 998 | 699 990 | None |
Mar 24, 2025 03:55 PM | 66 804 | 699 990 | None |
Mar 24, 2025 08:38 PM | 63 963 | 699 989 | None |
Mar 25, 2025 03:18 AM | 62 999 | 699 989 | None |
Mar 25, 2025 02:18 PM | 63 900 | 699 989 | None |
Mar 25, 2025 04:29 PM | 64 917 | 699 988 | None |
Mar 26, 2025 12:01 AM | 86 895 | 909 998 | None |
Mar 26, 2025 06:35 PM | 67 990 | 999 995 | None |
Mar 28, 2025 02:46 AM | 118 980 | 1 | None |
Apr 01, 2025 03:12 AM | 63 969 | 699 999 | None |
Apr 01, 2025 05:59 PM | 69 796 | 699 999 | None |
X-axis shows one tick per day. Hover over a point for full details.