Étoffe de Kolosso Analytics

Current Prices

Price 1x: None
Price 10x: None
Price 100x: None
Last Updated: N/A

24-Hour Change:

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:01 AM 1 399 986 None None
Feb 16, 2025 06:35 AM 1 399 986 None None
Feb 16, 2025 06:50 AM 1 399 986 None None
Feb 16, 2025 11:47 AM 1 398 882 None None
Feb 16, 2025 03:40 PM 950 000 None None
Feb 16, 2025 04:12 PM 899 998 None None
Feb 16, 2025 04:37 PM 899 999 None None
Feb 16, 2025 04:48 PM 899 994 None None
Feb 16, 2025 04:56 PM 899 995 None None
Feb 16, 2025 06:59 PM 899 978 None None
Feb 16, 2025 07:12 PM 899 977 None None
Feb 16, 2025 08:58 PM 899 000 None None
Feb 16, 2025 09:13 PM 898 996 None None
Feb 16, 2025 10:59 PM 898 993 None None
Feb 16, 2025 11:11 PM 898 993 None None
Feb 16, 2025 11:22 PM 898 993 None None
Feb 17, 2025 12:27 AM 898 991 None None
Feb 17, 2025 01:03 AM 898 990 None None
Feb 17, 2025 01:44 AM 898 987 None None
Feb 17, 2025 03:46 AM 898 986 None None
Feb 17, 2025 03:59 AM 898 986 None None
Feb 17, 2025 11:57 AM 889 999 None None
Feb 17, 2025 01:01 PM 197 982 2 999 999 None
Feb 17, 2025 01:44 PM 898 989 None None
Feb 17, 2025 03:23 PM 898 986 None None
Feb 17, 2025 03:50 PM 898 986 None None
Feb 17, 2025 04:50 PM 888 887 None None
Feb 17, 2025 05:20 PM 888 885 None None
Feb 17, 2025 06:32 PM 898 985 None None
Feb 17, 2025 08:43 PM 898 985 None None
Feb 17, 2025 10:44 PM 898 982 None None
Feb 17, 2025 11:23 PM 898 985 None None
Feb 18, 2025 01:42 AM 885 000 None None
Feb 18, 2025 12:29 PM 898 985 None None
Feb 18, 2025 03:13 PM 888 888 None None
Feb 18, 2025 03:52 PM 888 887 None None
Feb 18, 2025 05:38 PM 898 986 None None
Feb 18, 2025 07:14 PM 898 987 None None
Feb 19, 2025 12:21 AM 889 991 None None
Feb 19, 2025 02:30 AM 889 990 None None
Feb 19, 2025 03:31 AM 889 990 None None
Feb 19, 2025 04:44 AM 889 990 None None
Feb 19, 2025 01:41 PM 899 990 None None
Feb 19, 2025 02:42 PM 999 998 None None
Feb 19, 2025 05:04 PM 1 149 993 None None
Feb 19, 2025 06:20 PM 1 149 992 None None
Feb 19, 2025 07:36 PM 1 149 900 None None
Feb 19, 2025 09:52 PM 1 149 898 None None
Feb 20, 2025 02:05 AM 1 148 999 None None
Feb 20, 2025 10:49 AM 1 049 999 None None
Feb 20, 2025 12:01 PM 1 049 996 None None
Feb 20, 2025 12:38 PM 1 047 999 None None
Feb 20, 2025 04:31 PM 917 997 None None
Feb 20, 2025 08:17 PM 918 994 None None
Feb 21, 2025 06:32 AM 899 999 None None
Feb 21, 2025 03:19 PM 880 000 None None
Feb 21, 2025 06:21 PM 913 319 None None
Feb 21, 2025 11:04 PM 912 999 None None
Feb 22, 2025 01:53 AM 913 000 None None
Feb 22, 2025 03:13 AM 913 000 None None
Feb 22, 2025 03:16 PM 913 094 None None
Feb 22, 2025 04:36 PM 913 086 None None
Feb 22, 2025 07:28 PM 909 979 None None
Feb 22, 2025 08:46 PM 909 899 None None
Feb 22, 2025 10:10 PM 904 997 None None
Feb 23, 2025 01:14 AM 904 987 None None
Feb 23, 2025 01:51 AM 904 979 None None
Feb 23, 2025 03:25 AM 904 969 None None
Feb 23, 2025 01:48 PM 904 986 None None
Feb 23, 2025 04:32 PM 902 979 None None
Feb 23, 2025 06:41 PM 840 000 None None
Feb 23, 2025 09:28 PM 839 992 None None
Feb 23, 2025 11:44 PM 899 999 None None
Feb 24, 2025 11:19 AM 901 991 None None
Feb 24, 2025 02:20 PM 901 992 None None
Feb 24, 2025 05:22 PM 901 990 None None
Feb 24, 2025 09:57 PM 899 996 None None
Feb 25, 2025 12:31 AM 899 889 None None
Feb 25, 2025 12:26 PM 897 984 None None
Feb 25, 2025 03:40 PM 896 996 None None
Feb 25, 2025 05:58 PM 889 998 None None
Feb 25, 2025 11:21 PM 885 000 None None
Feb 26, 2025 03:00 AM 883 500 None None
Feb 27, 2025 01:08 AM 849 999 None None
Feb 27, 2025 05:26 PM 849 000 None None
Feb 27, 2025 09:31 PM 848 988 None None
Feb 28, 2025 07:59 PM 699 999 None None
Mar 01, 2025 04:26 AM 698 980 None None
Mar 01, 2025 06:50 PM 793 987 None None
Mar 01, 2025 07:07 PM 793 986 None None
Mar 02, 2025 12:09 AM 793 963 None None
Mar 02, 2025 01:03 AM 793 962 None None
Mar 02, 2025 02:26 AM 793 960 None None
Mar 02, 2025 03:13 AM 793 959 None None
Mar 02, 2025 12:07 PM 791 997 None None
Mar 02, 2025 02:06 PM 791 991 None None
Mar 02, 2025 04:10 PM 790 984 None None
Mar 02, 2025 06:57 PM 777 770 None None
Mar 02, 2025 09:50 PM 766 693 None None
Mar 03, 2025 12:26 AM 655 554 None None
Mar 03, 2025 01:36 AM 699 900 None None
Mar 03, 2025 12:49 PM 698 997 6 500 000 None
Mar 03, 2025 04:04 PM 698 950 6 500 000 None
Mar 03, 2025 05:06 PM 697 995 None None
Mar 03, 2025 08:25 PM 739 999 None None
Mar 03, 2025 09:29 PM 739 993 None None
Mar 04, 2025 12:21 AM 719 998 None None
Mar 04, 2025 02:56 AM 719 992 None None
Mar 04, 2025 01:26 PM 699 389 None None
Mar 04, 2025 03:00 PM 699 366 None None
Mar 04, 2025 05:47 PM 698 991 None None
Mar 04, 2025 08:25 PM 696 896 None None
Mar 05, 2025 01:03 AM 688 997 None None
Mar 05, 2025 02:50 PM 640 000 None None
Mar 05, 2025 09:19 PM 619 990 None None
Mar 06, 2025 01:14 AM 619 980 None None
Mar 06, 2025 02:27 PM 599 992 None None
Mar 06, 2025 06:11 PM 555 554 None None
Mar 06, 2025 07:47 PM 554 997 None None
Mar 06, 2025 10:42 PM 555 550 None None
Mar 07, 2025 01:17 AM 553 994 None None
Mar 07, 2025 10:57 AM 539 995 None None
Mar 07, 2025 03:12 PM 524 998 None None
Mar 08, 2025 01:07 AM 499 989 None None
Mar 08, 2025 12:49 PM 516 900 None None
Mar 08, 2025 06:21 PM 524 996 None None
Mar 09, 2025 12:04 PM 519 999 None None
Mar 09, 2025 09:16 PM 523 804 None None
Mar 10, 2025 04:09 PM 519 000 None None
Mar 11, 2025 01:42 AM 519 904 None None
Mar 11, 2025 10:53 PM 519 995 None None
Mar 13, 2025 02:34 AM 524 888 None None
Mar 14, 2025 01:20 AM 619 000 None None
Mar 15, 2025 03:26 PM 505 996 None None
Mar 15, 2025 10:59 PM 614 998 None None
Mar 17, 2025 02:41 AM 594 298 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:57 PM 749 993 None None
Mar 20, 2025 11:44 PM 539 899 None None
Mar 21, 2025 01:04 PM 538 880 None None
Mar 22, 2025 01:06 AM 529 999 None None
Mar 23, 2025 03:15 AM 529 985 None None
Mar 23, 2025 02:09 PM 679 990 None None
Mar 23, 2025 10:34 PM 664 999 None None
Mar 24, 2025 02:15 AM 648 990 None None
Mar 24, 2025 02:52 AM 648 988 None None
Mar 24, 2025 04:03 AM 648 984 None None
Mar 24, 2025 01:47 PM 648 845 None None
Mar 24, 2025 03:55 PM 630 000 None None
Mar 24, 2025 08:38 PM 628 999 None None
Mar 25, 2025 03:18 AM 627 777 None None
Mar 25, 2025 02:18 PM 627 691 None None
Mar 25, 2025 04:29 PM 627 687 None None
Mar 26, 2025 12:02 AM 599 692 None None
Mar 26, 2025 06:35 PM 583 996 None None
Mar 28, 2025 02:46 AM 579 488 None None
Apr 01, 2025 05:59 PM 568 823 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A