Œil de Korriandre Analytics

Current Prices

Price 1x: None
Price 10x: None
Price 100x: None
Last Updated: N/A

24-Hour Change:

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 03:47 AM 469 997 None None
Feb 16, 2025 03:57 AM 469 997 None None
Feb 16, 2025 06:01 AM 450 000 None None
Feb 16, 2025 06:35 AM 450 000 None None
Feb 16, 2025 06:50 AM 450 000 None None
Feb 16, 2025 11:47 AM 449 999 None None
Feb 16, 2025 11:53 AM 449 999 None None
Feb 16, 2025 03:40 PM 443 993 None None
Feb 16, 2025 04:12 PM 425 000 None None
Feb 16, 2025 04:36 PM 424 998 None None
Feb 16, 2025 04:48 PM 424 998 None None
Feb 16, 2025 04:55 PM 424 997 None None
Feb 16, 2025 06:59 PM 399 999 None None
Feb 16, 2025 07:12 PM 423 998 None None
Feb 16, 2025 08:57 PM 423 996 None None
Feb 16, 2025 09:12 PM 423 996 None None
Feb 16, 2025 10:59 PM 423 995 None None
Feb 16, 2025 11:11 PM 423 995 None None
Feb 16, 2025 11:21 PM 423 995 None None
Feb 17, 2025 12:26 AM 423 994 None None
Feb 17, 2025 01:03 AM 423 990 None None
Feb 17, 2025 01:44 AM 422 222 None None
Feb 17, 2025 03:46 AM 422 210 None None
Feb 17, 2025 03:59 AM 422 210 None None
Feb 17, 2025 11:56 AM 422 213 None None
Feb 17, 2025 01:44 PM 422 210 None None
Feb 17, 2025 03:23 PM 411 110 None None
Feb 17, 2025 03:50 PM 411 109 None None
Feb 17, 2025 04:50 PM 377 777 None None
Feb 17, 2025 05:20 PM 377 777 None None
Feb 17, 2025 06:32 PM 377 776 None None
Feb 17, 2025 08:42 PM 377 771 None None
Feb 17, 2025 10:44 PM 376 996 None None
Feb 17, 2025 11:23 PM 377 766 None None
Feb 18, 2025 01:42 AM 377 761 None None
Feb 18, 2025 02:34 AM 377 750 None None
Feb 18, 2025 03:58 AM 377 750 None None
Feb 18, 2025 12:29 PM 377 742 None None
Feb 18, 2025 03:13 PM 377 736 None None
Feb 18, 2025 03:52 PM 377 736 None None
Feb 18, 2025 05:38 PM 349 000 None None
Feb 18, 2025 07:14 PM 377 738 None None
Feb 19, 2025 12:21 AM 377 739 None None
Feb 19, 2025 02:30 AM 377 698 None None
Feb 19, 2025 03:31 AM 377 695 None None
Feb 19, 2025 04:44 AM 377 695 None None
Feb 19, 2025 01:41 PM 377 700 None None
Feb 19, 2025 02:42 PM 377 739 None None
Feb 19, 2025 05:04 PM 377 764 None None
Feb 19, 2025 06:20 PM 377 773 None None
Feb 19, 2025 07:36 PM 377 770 None None
Feb 19, 2025 09:52 PM 377 766 None None
Feb 20, 2025 02:05 AM 377 757 None None
Feb 20, 2025 10:49 AM 377 750 None None
Feb 20, 2025 12:01 PM 377 750 None None
Feb 20, 2025 12:38 PM 377 750 None None
Feb 20, 2025 04:31 PM 377 746 None None
Feb 20, 2025 08:17 PM 377 739 None None
Feb 21, 2025 06:32 AM 377 727 None None
Feb 21, 2025 12:18 PM 376 000 None None
Feb 21, 2025 03:19 PM 370 000 None None
Feb 21, 2025 06:20 PM 365 997 None None
Feb 21, 2025 11:04 PM 369 884 None None
Feb 22, 2025 01:53 AM 377 699 None None
Feb 22, 2025 03:12 AM 377 698 None None
Feb 22, 2025 03:16 PM 323 998 None None
Feb 22, 2025 04:36 PM 359 998 None None
Feb 22, 2025 07:28 PM 357 681 None None
Feb 22, 2025 08:46 PM 349 998 None None
Feb 22, 2025 10:09 PM 345 997 None None
Feb 23, 2025 01:14 AM 345 000 None None
Feb 23, 2025 01:50 AM 345 966 None None
Feb 23, 2025 03:25 AM 345 963 None None
Feb 23, 2025 01:48 PM 344 950 None None
Feb 23, 2025 04:32 PM 344 998 None None
Feb 23, 2025 06:41 PM 344 990 None None
Feb 23, 2025 09:28 PM 339 978 None None
Feb 23, 2025 11:44 PM 335 999 3 299 999 None
Feb 24, 2025 12:38 AM 335 997 None None
Feb 24, 2025 02:13 AM 335 986 None None
Feb 24, 2025 11:18 AM 335 970 None None
Feb 24, 2025 02:20 PM 335 898 None None
Feb 24, 2025 05:21 PM 333 330 None None
Feb 24, 2025 09:56 PM 329 997 None None
Feb 25, 2025 12:31 AM 304 998 None None
Feb 25, 2025 01:15 AM 303 997 None None
Feb 25, 2025 12:25 PM 289 900 None None
Feb 25, 2025 03:39 PM 289 893 None None
Feb 25, 2025 05:58 PM 288 996 None None
Feb 25, 2025 11:21 PM 280 999 None None
Feb 26, 2025 03:00 AM 279 998 2 199 999 None
Feb 27, 2025 01:08 AM 244 443 None None
Feb 27, 2025 02:23 PM 267 972 None None
Feb 27, 2025 05:26 PM 267 952 None None
Feb 27, 2025 09:31 PM 229 998 None None
Feb 28, 2025 12:38 PM 199 999 1 999 999 None
Feb 28, 2025 07:59 PM 267 967 None None
Mar 01, 2025 04:25 AM 267 962 None None
Mar 01, 2025 06:49 PM 267 968 None None
Mar 01, 2025 07:07 PM 267 968 None None
Mar 02, 2025 12:10 AM 264 993 None None
Mar 02, 2025 01:03 AM 264 991 None None
Mar 02, 2025 02:27 AM 264 988 None None
Mar 02, 2025 03:14 AM 264 988 None None
Mar 02, 2025 12:07 PM 264 995 None None
Mar 02, 2025 02:07 PM 264 994 None None
Mar 02, 2025 04:11 PM 264 995 None None
Mar 02, 2025 05:35 PM 264 992 None None
Mar 02, 2025 06:57 PM 264 993 None None
Mar 02, 2025 09:51 PM 289 998 None None
Mar 03, 2025 12:26 AM 264 988 None None
Mar 03, 2025 01:36 AM 264 988 None None
Mar 03, 2025 12:50 PM 267 965 None None
Mar 03, 2025 04:05 PM 267 968 None None
Mar 03, 2025 05:06 PM 267 968 None None
Mar 03, 2025 08:25 PM 268 966 None None
Mar 03, 2025 09:29 PM 268 965 None None
Mar 04, 2025 12:22 AM 268 959 None None
Mar 04, 2025 02:57 AM 268 958 None None
Mar 04, 2025 01:26 PM 259 999 None None
Mar 04, 2025 03:00 PM 289 998 None None
Mar 04, 2025 05:47 PM 249 999 None None
Mar 04, 2025 08:25 PM 249 998 None None
Mar 05, 2025 01:03 AM 239 999 None None
Mar 05, 2025 02:51 PM 248 998 None None
Mar 05, 2025 09:19 PM 268 961 None None
Mar 06, 2025 01:14 AM 268 963 None None
Mar 06, 2025 02:28 PM 279 976 None None
Mar 06, 2025 06:11 PM 279 974 None None
Mar 06, 2025 07:47 PM 279 970 None None
Mar 06, 2025 10:42 PM 329 998 None None
Mar 07, 2025 01:17 AM 329 998 None None
Mar 07, 2025 10:57 AM 329 899 None None
Mar 07, 2025 03:12 PM 333 333 None None
Mar 08, 2025 01:07 AM 310 999 None None
Mar 08, 2025 12:49 PM 308 997 None None
Mar 08, 2025 06:21 PM 312 898 None None
Mar 09, 2025 12:04 PM 369 994 None None
Mar 09, 2025 09:16 PM 331 987 None None
Mar 10, 2025 04:09 PM 331 989 None None
Mar 11, 2025 01:42 AM 439 994 None None
Mar 11, 2025 10:53 PM 437 991 None None
Mar 13, 2025 02:34 AM 314 999 None None
Mar 14, 2025 01:20 AM 209 899 None None
Mar 15, 2025 03:27 PM 294 990 None None
Mar 15, 2025 10:59 PM 290 000 None None
Mar 17, 2025 02:41 AM 212 998 None None
Mar 18, 2025 04:13 AM 189 999 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:57 PM 324 996 None None
Mar 20, 2025 11:44 PM 235 993 None None
Mar 21, 2025 01:04 PM 239 992 2 389 998 None
Mar 22, 2025 01:06 AM 218 879 2 389 998 None
Mar 23, 2025 03:15 AM 210 995 2 389 998 None
Mar 23, 2025 02:09 PM 211 982 2 389 998 None
Mar 23, 2025 10:34 PM 209 993 2 389 998 None
Mar 24, 2025 02:15 AM 209 399 2 389 998 None
Mar 24, 2025 02:52 AM 209 398 2 389 998 None
Mar 24, 2025 04:03 AM 208 998 2 389 998 None
Mar 24, 2025 01:47 PM 209 895 2 389 998 None
Mar 24, 2025 03:55 PM 208 894 2 389 998 None
Mar 24, 2025 08:38 PM 208 546 2 389 998 None
Mar 25, 2025 03:18 AM 202 981 2 389 998 None
Mar 25, 2025 02:18 PM 200 000 2 389 998 None
Mar 25, 2025 04:30 PM 199 898 2 389 998 None
Mar 26, 2025 12:02 AM 196 983 2 389 998 None
Mar 26, 2025 06:35 PM 179 999 2 389 998 None
Mar 28, 2025 02:46 AM 175 988 2 389 998 None
Apr 01, 2025 03:12 AM 264 992 None None
Apr 01, 2025 05:59 PM 255 548 2 500 000 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A