Œil de Shokkoth Analytics

Current Prices

Price 1x: None
Price 10x: None
Price 100x: None
Last Updated: N/A

24-Hour Change:

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:52 AM 31 997 335 000 None
Feb 16, 2025 11:49 AM 31 899 329 999 None
Feb 16, 2025 03:42 PM 31 888 300 000 None
Feb 16, 2025 04:14 PM 31 885 300 000 None
Feb 16, 2025 04:39 PM 31 882 249 999 None
Feb 16, 2025 04:49 PM 30 000 249 999 None
Feb 16, 2025 04:56 PM 30 000 250 000 None
Feb 16, 2025 07:00 PM 29 000 300 000 None
Feb 16, 2025 07:13 PM 28 999 300 000 None
Feb 16, 2025 08:59 PM 29 992 299 999 None
Feb 16, 2025 09:13 PM 29 990 299 999 None
Feb 16, 2025 11:00 PM 29 994 None None
Feb 16, 2025 11:12 PM 29 991 None None
Feb 16, 2025 11:22 PM 29 990 None None
Feb 17, 2025 12:27 AM 29 981 None None
Feb 17, 2025 01:04 AM 29 981 None None
Feb 17, 2025 01:45 AM 29 980 None None
Feb 17, 2025 03:47 AM 29 887 None None
Feb 17, 2025 04:00 AM 29 887 None None
Feb 17, 2025 11:57 AM 29 879 None None
Feb 17, 2025 01:45 PM 29 876 300 000 None
Feb 17, 2025 03:24 PM 29 872 299 999 None
Feb 17, 2025 03:51 PM 29 846 299 999 None
Feb 17, 2025 04:51 PM 29 843 299 999 None
Feb 17, 2025 05:21 PM 28 999 299 999 None
Feb 17, 2025 06:33 PM 28 995 334 999 None
Feb 17, 2025 08:44 PM 28 987 566 654 None
Feb 17, 2025 10:45 PM 29 844 299 999 None
Feb 17, 2025 11:24 PM 29 839 299 996 None
Feb 18, 2025 01:43 AM 29 832 299 995 None
Feb 18, 2025 02:35 AM 29 831 299 994 None
Feb 18, 2025 03:59 AM 29 828 299 990 None
Feb 18, 2025 12:30 PM 29 808 299 983 None
Feb 18, 2025 03:14 PM 29 796 299 989 None
Feb 18, 2025 03:53 PM 29 795 299 989 None
Feb 18, 2025 05:39 PM 23 998 299 986 None
Feb 18, 2025 07:15 PM 29 797 350 000 None
Feb 19, 2025 12:22 AM 29 666 348 999 None
Feb 19, 2025 02:31 AM 29 830 320 000 None
Feb 19, 2025 03:32 AM 31 884 320 000 None
Feb 19, 2025 04:45 AM 31 884 319 999 None
Feb 19, 2025 01:42 PM 31 869 319 990 None
Feb 19, 2025 02:43 PM 31 868 319 997 None
Feb 19, 2025 05:05 PM 31 863 566 655 None
Feb 19, 2025 06:21 PM 31 864 333 333 None
Feb 19, 2025 07:37 PM 30 999 333 330 None
Feb 19, 2025 09:53 PM 30 984 305 999 None
Feb 20, 2025 02:06 AM 30 966 305 987 None
Feb 20, 2025 10:50 AM 29 990 299 000 None
Feb 20, 2025 12:02 PM 29 985 298 997 None
Feb 20, 2025 12:39 PM 29 984 298 996 None
Feb 20, 2025 04:32 PM 29 970 305 993 None
Feb 20, 2025 08:18 PM 28 948 309 931 None
Feb 21, 2025 06:33 AM 28 850 309 922 None
Feb 21, 2025 12:19 PM 26 400 307 999 None
Feb 21, 2025 03:20 PM 26 396 306 920 None
Feb 21, 2025 06:21 PM 28 854 306 915 None
Feb 21, 2025 11:05 PM 29 992 306 923 None
Feb 22, 2025 01:54 AM 29 899 305 993 None
Feb 22, 2025 03:13 AM 28 998 306 923 None
Feb 22, 2025 03:17 PM 27 891 306 919 None
Feb 22, 2025 04:37 PM 26 997 277 999 None
Feb 22, 2025 07:29 PM 25 993 277 996 None
Feb 22, 2025 08:47 PM 25 990 250 000 None
Feb 22, 2025 10:10 PM 25 987 250 000 None
Feb 23, 2025 01:15 AM 24 490 248 998 None
Feb 23, 2025 01:51 AM 24 489 248 998 None
Feb 23, 2025 03:26 AM 24 483 248 997 None
Feb 23, 2025 01:49 PM 22 900 246 900 None
Feb 23, 2025 04:33 PM 24 199 2 449 938 None
Feb 23, 2025 06:42 PM 23 894 232 333 None
Feb 23, 2025 09:29 PM 24 389 244 997 None
Feb 23, 2025 11:45 PM 23 999 239 999 None
Feb 24, 2025 12:39 AM 23 989 230 000 None
Feb 24, 2025 02:14 AM 23 985 219 999 None
Feb 24, 2025 11:19 AM 19 000 190 000 None
Feb 24, 2025 02:21 PM 18 990 189 988 None
Feb 24, 2025 05:22 PM 18 976 189 000 None
Feb 24, 2025 09:57 PM 18 965 209 000 None
Feb 25, 2025 12:32 AM 18 898 189 999 None
Feb 25, 2025 01:16 AM 18 973 207 000 None
Feb 25, 2025 12:26 PM 23 965 208 989 None
Feb 25, 2025 03:40 PM 23 961 239 500 None
Feb 25, 2025 05:59 PM 23 886 244 996 None
Feb 25, 2025 11:22 PM 23 773 277 990 None
Feb 26, 2025 03:01 AM 23 763 277 984 None
Feb 27, 2025 01:09 AM 23 094 233 330 None
Feb 27, 2025 02:24 PM 20 490 229 998 None
Feb 27, 2025 05:27 PM 18 999 199 999 None
Feb 27, 2025 09:32 PM 19 000 224 500 None
Feb 28, 2025 12:39 PM 16 389 149 989 None
Feb 28, 2025 08:00 PM 16 384 204 999 None
Mar 01, 2025 04:26 AM 11 000 114 999 None
Mar 01, 2025 06:50 PM 12 698 123 995 None
Mar 01, 2025 07:07 PM 12 698 123 995 None
Mar 02, 2025 12:10 AM 12 399 119 996 None
Mar 02, 2025 01:03 AM 12 396 119 000 None
Mar 02, 2025 02:27 AM 12 397 119 000 None
Mar 02, 2025 03:14 AM 12 397 119 000 None
Mar 02, 2025 12:07 PM 10 199 112 221 None
Mar 02, 2025 02:07 PM 12 220 112 220 None
Mar 02, 2025 04:11 PM 11 110 111 982 None
Mar 02, 2025 05:35 PM 11 099 111 900 None
Mar 02, 2025 06:57 PM 11 094 1 099 938 None
Mar 02, 2025 09:51 PM 10 997 111 109 None
Mar 03, 2025 12:26 AM 9 099 111 981 None
Mar 03, 2025 01:36 AM 9 998 111 981 None
Mar 03, 2025 12:50 PM 10 984 111 108 None
Mar 03, 2025 04:05 PM 10 500 110 999 None
Mar 03, 2025 05:06 PM 10 497 110 999 None
Mar 03, 2025 08:26 PM 10 489 94 444 None
Mar 03, 2025 09:30 PM 10 486 94 443 None
Mar 04, 2025 12:22 AM 10 900 111 105 None
Mar 04, 2025 02:57 AM 10 900 109 999 None
Mar 04, 2025 01:27 PM 9 994 109 997 None
Mar 04, 2025 03:00 PM 9 990 10 996 None
Mar 04, 2025 05:47 PM 10 579 10 996 None
Mar 05, 2025 01:08 AM 9 988 108 984 None
Mar 05, 2025 02:54 PM 8 496 98 999 None
Mar 05, 2025 09:22 PM 10 582 111 000 None
Mar 06, 2025 01:17 AM 10 579 110 998 None
Mar 06, 2025 02:30 PM 9 998 99 999 None
Mar 06, 2025 06:14 PM 9 994 99 998 None
Mar 06, 2025 07:49 PM 9 898 99 998 None
Mar 06, 2025 10:45 PM 8 987 99 993 None
Mar 07, 2025 01:20 AM 9 000 90 000 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 24, 2025 02:52 AM 13 213 138 472 1 799 999
Mar 24, 2025 04:03 AM 12 999 135 444 1 799 999
Mar 24, 2025 01:47 PM 11 900 127 998 1 799 999
Mar 24, 2025 03:55 PM 11 797 127 992 1 799 999
Mar 24, 2025 08:38 PM 12 997 132 487 1 799 999
Mar 25, 2025 03:18 AM 12 597 129 989 1 799 999
Mar 25, 2025 02:19 PM 12 436 134 992 1 799 999
Mar 25, 2025 04:30 PM 11 796 133 899 1 799 999
Mar 26, 2025 12:02 AM 13 250 132 953 1 799 999
Mar 26, 2025 06:35 PM 13 084 133 998 1 799 999
Mar 28, 2025 02:46 AM 11 000 113 222 1 799 999
Apr 01, 2025 03:12 AM 11 207 110 998 1 799 999
Apr 01, 2025 05:59 PM 10 993 112 976 1 799 999

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A