Œil de verre Analytics

Current Prices

Price 1x: None
Price 10x: None
Price 100x: None
Last Updated: N/A

24-Hour Change:

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:51 AM 58 974 99 996 None
Feb 16, 2025 11:47 AM 58 971 599 995 None
Feb 16, 2025 03:41 PM 56 974 599 995 None
Feb 16, 2025 04:13 PM 56 872 599 995 None
Feb 16, 2025 04:37 PM 56 873 599 995 None
Feb 16, 2025 11:14 PM 56 970 None None
Feb 16, 2025 11:24 PM 56 970 None None
Feb 17, 2025 12:29 AM 56 969 None None
Feb 17, 2025 01:05 AM 56 969 None None
Feb 17, 2025 01:47 AM 56 969 None None
Feb 17, 2025 03:49 AM 56 969 None None
Feb 17, 2025 04:01 AM 56 969 None None
Feb 17, 2025 11:59 AM 56 970 None None
Feb 17, 2025 01:03 PM 197 982 2 999 999 None
Feb 17, 2025 01:46 PM 56 970 599 993 None
Feb 17, 2025 03:25 PM 56 968 599 992 None
Feb 17, 2025 03:53 PM 56 967 599 992 None
Feb 17, 2025 04:52 PM 56 968 599 991 None
Feb 17, 2025 05:22 PM 56 968 599 991 None
Feb 17, 2025 06:35 PM 56 960 599 991 None
Feb 17, 2025 08:45 PM 56 959 599 991 None
Feb 17, 2025 10:46 PM 56 958 599 991 None
Feb 17, 2025 11:25 PM 56 956 599 991 None
Feb 18, 2025 01:45 AM 56 955 599 991 None
Feb 18, 2025 02:36 AM 56 955 599 991 None
Feb 18, 2025 04:01 AM 56 955 599 991 None
Feb 18, 2025 12:32 PM 56 951 599 989 None
Feb 18, 2025 03:16 PM 56 949 599 989 None
Feb 18, 2025 03:54 PM 56 949 560 000 None
Feb 18, 2025 05:41 PM 56 951 559 999 None
Feb 18, 2025 07:16 PM 56 952 559 999 None
Feb 19, 2025 12:23 AM 56 955 599 990 None
Feb 19, 2025 02:32 AM 56 955 599 990 None
Feb 19, 2025 03:33 AM 56 959 599 990 None
Feb 19, 2025 04:46 AM 56 959 599 990 None
Feb 19, 2025 01:44 PM 56 958 None None
Feb 19, 2025 02:45 PM 56 958 None None
Feb 19, 2025 05:06 PM 56 957 None None
Feb 19, 2025 06:22 PM 56 958 None None
Feb 19, 2025 07:38 PM 56 958 None None
Feb 19, 2025 09:54 PM 56 900 None None
Feb 20, 2025 02:07 AM 56 898 None None
Feb 20, 2025 10:51 AM 55 999 None None
Feb 20, 2025 12:41 PM 55 998 None None
Feb 20, 2025 04:33 PM 55 994 None None
Feb 20, 2025 08:19 PM 55 899 560 000 None
Feb 21, 2025 06:34 AM 55 989 560 000 None
Feb 21, 2025 12:21 PM 55 987 None None
Feb 21, 2025 03:21 PM 55 987 None None
Feb 21, 2025 06:23 PM 55 985 None None
Feb 21, 2025 11:06 PM 55 990 None None
Feb 22, 2025 01:55 AM 55 889 None None
Feb 22, 2025 03:15 AM 55 888 None None
Feb 22, 2025 03:18 PM 55 884 None None
Feb 22, 2025 04:38 PM 55 885 None None
Feb 22, 2025 07:30 PM 55 884 None None
Feb 22, 2025 08:48 PM 55 884 None None
Feb 22, 2025 10:12 PM 55 884 None None
Feb 23, 2025 01:16 AM 55 885 None None
Feb 23, 2025 01:53 AM 55 885 None None
Feb 23, 2025 03:27 AM 55 885 None None
Feb 23, 2025 01:50 PM 55 800 None None
Feb 23, 2025 04:34 PM 55 797 None None
Feb 23, 2025 06:43 PM 55 794 None None
Feb 23, 2025 09:30 PM 55 793 None None
Feb 23, 2025 11:46 PM 55 791 None None
Feb 24, 2025 12:40 AM 55 790 None None
Feb 24, 2025 02:15 AM 55 785 None None
Feb 24, 2025 11:21 AM 55 785 None None
Feb 24, 2025 02:22 PM 55 783 None None
Mar 01, 2025 07:07 PM 53 000 555 000 None
Mar 02, 2025 12:10 AM 52 999 555 000 None
Mar 02, 2025 01:03 AM 52 999 555 000 None
Mar 02, 2025 02:27 AM 53 000 555 000 None
Mar 02, 2025 03:14 AM 52 998 555 000 None
Mar 02, 2025 12:07 PM 52 995 555 000 None
Mar 02, 2025 02:07 PM 52 995 550 000 None
Mar 02, 2025 04:11 PM 52 994 550 000 None
Mar 02, 2025 05:35 PM 52 904 550 000 None
Mar 02, 2025 06:57 PM 52 994 550 000 None
Mar 02, 2025 09:51 PM 52 995 550 000 None
Mar 03, 2025 12:26 AM 52 992 550 000 None
Mar 03, 2025 01:36 AM 52 992 550 000 None
Mar 03, 2025 12:50 PM 52 990 550 000 None
Mar 03, 2025 04:05 PM 52 989 550 000 None
Mar 03, 2025 05:06 PM 52 987 550 000 None
Mar 03, 2025 08:26 PM 52 986 550 000 None
Mar 03, 2025 09:30 PM 52 985 550 000 None
Mar 04, 2025 12:22 AM 52 984 550 000 None
Mar 04, 2025 02:57 AM 52 984 550 000 None
Mar 04, 2025 01:27 PM 52 982 550 000 None
Mar 04, 2025 03:00 PM 52 982 550 000 None
Mar 04, 2025 05:47 PM 52 977 550 000 None
Mar 04, 2025 08:25 PM 52 977 550 000 None
Mar 05, 2025 01:04 AM 52 976 550 000 None
Mar 05, 2025 02:51 PM 50 994 550 000 None
Mar 05, 2025 09:19 PM 50 995 550 000 None
Mar 06, 2025 01:14 AM 50 995 550 000 None
Mar 06, 2025 02:28 PM 49 000 499 000 None
Mar 06, 2025 06:11 PM 48 996 499 000 None
Mar 06, 2025 07:47 PM 48 904 499 000 None
Mar 06, 2025 10:43 PM 44 997 499 000 None
Mar 07, 2025 01:17 AM 44 997 499 000 None
Mar 07, 2025 10:57 AM 44 995 499 000 None
Mar 07, 2025 03:12 PM 44 995 499 000 None
Mar 08, 2025 01:07 AM 44 904 499 000 None
Mar 08, 2025 12:49 PM 44 000 420 000 None
Mar 08, 2025 06:21 PM 43 999 420 000 None
Mar 09, 2025 12:04 PM 43 998 420 000 None
Mar 09, 2025 09:16 PM 43 997 420 000 None
Mar 10, 2025 04:09 PM 43 993 419 999 None
Mar 11, 2025 01:42 AM 43 990 399 999 None
Mar 11, 2025 10:53 PM 43 992 398 997 None
Mar 13, 2025 02:34 AM 43 994 398 994 None
Mar 14, 2025 01:20 AM 43 995 398 993 None
Mar 15, 2025 03:27 PM 42 996 398 000 None
Mar 15, 2025 10:59 PM 42 993 398 000 None
Mar 17, 2025 02:41 AM 43 996 380 000 None
Mar 18, 2025 04:13 AM 44 996 380 000 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:57 PM 83 997 None None
Mar 20, 2025 11:45 PM 49 970 499 999 None
Mar 21, 2025 01:04 PM 49 963 499 997 None
Mar 22, 2025 01:06 AM 49 944 499 904 None
Mar 23, 2025 03:15 AM 49 677 499 991 None
Mar 23, 2025 02:09 PM 49 668 499 989 None
Mar 23, 2025 10:34 PM 49 585 350 000 None
Mar 24, 2025 02:15 AM 45 997 499 989 None
Mar 24, 2025 02:53 AM 45 997 499 989 None
Mar 24, 2025 04:04 AM 45 997 499 989 None
Mar 24, 2025 01:47 PM 45 995 499 988 None
Mar 24, 2025 03:55 PM 43 994 499 987 None
Mar 24, 2025 08:39 PM 42 995 399 999 None
Mar 25, 2025 03:19 AM 40 995 399 996 None
Mar 25, 2025 02:19 PM 39 899 399 995 None
Mar 25, 2025 04:30 PM 39 000 399 993 None
Mar 26, 2025 12:02 AM 38 553 399 992 None
Mar 26, 2025 06:36 PM 37 989 399 988 None
Mar 28, 2025 02:46 AM 36 255 309 986 None
Apr 01, 2025 03:13 AM 38 542 359 885 None
Apr 01, 2025 05:59 PM 42 996 359 885 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A