Œil du Père Ver Analytics

Current Prices

Price 1x: None
Price 10x: None
Price 100x: None
Last Updated: N/A

24-Hour Change:

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 09:14 PM 69 997 559 999 None
Feb 16, 2025 11:01 PM 69 500 None None
Feb 16, 2025 11:13 PM 69 000 None None
Feb 16, 2025 11:23 PM 68 999 None None
Feb 17, 2025 12:28 AM 68 995 None None
Feb 17, 2025 01:04 AM 68 994 None None
Feb 17, 2025 01:46 AM 68 990 None None
Feb 17, 2025 03:48 AM 68 989 None None
Feb 17, 2025 04:00 AM 68 989 None None
Feb 17, 2025 11:58 AM 67 799 None None
Feb 17, 2025 01:45 PM 67 496 599 999 None
Feb 17, 2025 03:24 PM 67 497 499 999 None
Feb 17, 2025 03:52 PM 67 494 499 998 None
Feb 17, 2025 04:51 PM 67 488 499 999 None
Feb 17, 2025 05:22 PM 67 487 999 999 None
Feb 17, 2025 06:34 PM 66 995 600 000 None
Feb 17, 2025 08:44 PM 64 999 600 000 None
Feb 17, 2025 10:45 PM 55 450 600 000 None
Feb 17, 2025 11:24 PM 55 427 600 000 None
Feb 18, 2025 01:44 AM 55 300 600 000 None
Feb 18, 2025 02:35 AM 55 400 600 000 None
Feb 18, 2025 04:00 AM 55 398 600 000 None
Feb 18, 2025 12:31 PM 54 398 600 000 None
Feb 18, 2025 03:15 PM 54 000 600 000 None
Feb 18, 2025 03:53 PM 53 989 530 000 None
Feb 18, 2025 05:40 PM 44 998 530 000 None
Feb 18, 2025 07:15 PM 44 980 530 000 None
Feb 19, 2025 12:22 AM 44 428 530 000 None
Feb 19, 2025 02:31 AM 39 998 530 000 None
Feb 19, 2025 03:33 AM 39 996 530 000 None
Feb 19, 2025 04:46 AM 33 997 530 000 None
Feb 19, 2025 01:43 PM 38 450 530 000 None
Feb 19, 2025 02:44 PM 38 450 530 000 None
Feb 19, 2025 05:05 PM 35 998 530 000 None
Feb 19, 2025 06:21 PM 35 995 530 000 None
Feb 19, 2025 07:37 PM 35 990 530 000 None
Feb 19, 2025 09:53 PM 35 988 530 000 None
Feb 20, 2025 02:06 AM 35 997 530 000 None
Feb 20, 2025 10:50 AM 35 997 529 993 None
Feb 20, 2025 12:40 PM 35 993 529 993 None
Feb 20, 2025 04:32 PM 35 992 529 997 None
Feb 20, 2025 08:18 PM 34 990 529 997 None
Feb 21, 2025 06:33 AM 32 999 530 000 None
Feb 21, 2025 12:20 PM 44 444 530 000 None
Feb 21, 2025 03:20 PM 44 979 530 000 None
Feb 21, 2025 06:22 PM 39 999 530 000 None
Feb 21, 2025 11:05 PM 43 995 530 000 None
Feb 22, 2025 01:54 AM 55 420 530 000 None
Feb 22, 2025 03:14 AM 55 420 530 000 None
Feb 22, 2025 03:17 PM 58 999 999 999 None
Feb 22, 2025 04:38 PM 58 999 999 999 None
Feb 22, 2025 07:29 PM 58 999 999 999 None
Feb 22, 2025 08:47 PM 58 500 999 999 None
Feb 22, 2025 10:11 PM 58 000 999 999 None
Feb 23, 2025 01:15 AM 58 996 999 999 None
Feb 23, 2025 01:52 AM 58 996 999 999 None
Feb 23, 2025 03:26 AM 58 500 999 999 None
Feb 23, 2025 01:49 PM 58 996 999 999 None
Feb 23, 2025 04:33 PM 58 999 999 999 None
Feb 23, 2025 06:42 PM 58 999 999 999 None
Feb 23, 2025 09:29 PM 59 000 999 999 None
Feb 23, 2025 11:46 PM 59 888 999 999 None
Feb 24, 2025 12:39 AM 67 489 999 999 None
Feb 24, 2025 02:14 AM 66 888 999 999 None
Feb 24, 2025 11:20 AM 65 000 999 999 None
Feb 24, 2025 02:22 PM 66 886 999 999 None
Feb 24, 2025 05:23 PM 66 884 999 999 None
Feb 24, 2025 09:58 PM 64 994 999 999 None
Feb 25, 2025 12:32 AM 64 985 999 999 None
Feb 25, 2025 01:17 AM 64 982 999 999 None
Feb 25, 2025 12:27 PM 64 976 999 999 None
Feb 25, 2025 03:41 PM 64 970 999 999 None
Feb 25, 2025 05:59 PM 64 969 999 999 None
Feb 25, 2025 11:22 PM 64 988 999 999 None
Feb 26, 2025 03:01 AM 63 999 999 999 None
Feb 27, 2025 01:09 AM 68 996 999 999 None
Feb 27, 2025 02:25 PM 67 998 999 999 None
Feb 27, 2025 05:27 PM 67 997 999 999 None
Feb 27, 2025 09:32 PM 66 000 999 999 None
Feb 28, 2025 12:39 PM 59 000 999 999 None
Feb 28, 2025 08:00 PM 54 998 589 976 None
Mar 01, 2025 04:27 AM 53 791 589 968 None
Mar 01, 2025 06:50 PM 52 000 589 966 None
Mar 01, 2025 07:07 PM 52 000 589 966 None
Mar 02, 2025 12:10 AM 48 348 589 967 None
Mar 02, 2025 01:03 AM 48 347 589 967 None
Mar 02, 2025 02:27 AM 47 000 589 967 None
Mar 02, 2025 03:14 AM 46 996 589 967 None
Mar 02, 2025 12:07 PM 47 995 479 999 None
Mar 02, 2025 02:07 PM 39 998 479 999 None
Mar 02, 2025 04:11 PM 39 999 479 999 None
Mar 02, 2025 05:35 PM 37 999 479 888 None
Mar 02, 2025 06:57 PM 35 000 380 000 None
Mar 02, 2025 09:51 PM 37 489 380 000 None
Mar 03, 2025 12:26 AM 37 482 380 000 None
Mar 03, 2025 01:36 AM 37 482 380 000 None
Mar 03, 2025 12:50 PM 36 993 479 999 None
Mar 03, 2025 04:05 PM 36 989 479 999 None
Mar 03, 2025 05:06 PM 36 989 479 999 None
Mar 03, 2025 08:26 PM 36 982 479 999 None
Mar 03, 2025 09:30 PM 36 980 479 999 None
Mar 04, 2025 12:22 AM 36 895 479 999 None
Mar 04, 2025 02:57 AM 36 889 479 999 None
Mar 04, 2025 01:27 PM 35 980 479 998 None
Mar 04, 2025 03:00 PM 35 970 479 998 None
Mar 04, 2025 05:48 PM 34 000 479 998 None
Mar 04, 2025 08:26 PM 32 998 479 998 None
Mar 05, 2025 01:04 AM 31 999 479 997 None
Mar 05, 2025 02:51 PM 31 995 479 997 None
Mar 05, 2025 09:19 PM 30 997 479 997 None
Mar 06, 2025 01:14 AM 26 999 479 997 None
Mar 06, 2025 02:28 PM 30 900 479 996 None
Mar 06, 2025 06:11 PM 29 904 479 996 None
Mar 06, 2025 07:47 PM 29 499 479 996 None
Mar 06, 2025 10:43 PM 29 499 479 996 None
Mar 07, 2025 01:18 AM 22 222 479 996 None
Mar 07, 2025 10:57 AM 21 500 479 995 None
Mar 07, 2025 03:12 PM 21 498 479 995 None
Mar 08, 2025 01:07 AM 29 980 479 995 None
Mar 08, 2025 12:49 PM 28 888 479 995 None
Mar 08, 2025 06:21 PM 29 998 479 995 None
Mar 09, 2025 12:04 PM 29 996 479 995 None
Mar 09, 2025 09:16 PM 29 991 479 995 None
Mar 10, 2025 04:09 PM 30 396 479 995 None
Mar 11, 2025 01:42 AM 36 990 479 995 None
Mar 11, 2025 10:53 PM 36 984 479 995 None
Mar 13, 2025 02:34 AM 34 991 479 995 None
Mar 14, 2025 01:20 AM 34 985 479 995 None
Mar 15, 2025 03:27 PM 28 999 479 995 None
Mar 15, 2025 10:59 PM 28 929 479 995 None
Mar 17, 2025 02:41 AM 24 899 324 999 None
Mar 18, 2025 04:13 AM 28 898 324 999 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:57 PM 48 540 489 999 None
Mar 20, 2025 11:45 PM 28 996 299 999 None
Mar 21, 2025 01:04 PM 25 998 269 999 None
Mar 22, 2025 01:06 AM 24 996 254 999 None
Mar 23, 2025 03:15 AM 24 423 229 998 None
Mar 23, 2025 02:09 PM 24 423 222 200 None
Mar 23, 2025 10:34 PM 23 495 229 997 None
Mar 24, 2025 02:15 AM 22 992 229 998 None
Mar 24, 2025 02:53 AM 22 992 229 998 None
Mar 24, 2025 04:04 AM 22 992 229 998 None
Mar 24, 2025 01:47 PM 22 992 229 996 None
Mar 24, 2025 03:55 PM 22 986 229 996 None
Mar 24, 2025 08:39 PM 22 982 225 555 None
Mar 25, 2025 03:19 AM 22 898 225 555 None
Mar 25, 2025 02:19 PM 22 877 225 554 None
Mar 25, 2025 04:30 PM 20 000 225 553 None
Mar 26, 2025 12:02 AM 22 855 225 554 None
Mar 26, 2025 06:36 PM 21 999 229 997 None
Mar 28, 2025 02:46 AM 21 982 229 997 None
Apr 01, 2025 03:13 AM 16 537 159 997 None
Apr 01, 2025 05:59 PM 15 000 399 994 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A