Aile de Larve de Koutoulou Analytics

Current Prices

Price 1x: 469 969
Price 10x: 5 000 000
Price 100x: None
Last Updated: Apr 01, 2025 05:49 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:52 AM 648 869 None None
Feb 16, 2025 11:48 AM 647 860 None None
Feb 16, 2025 03:42 PM 646 997 None None
Feb 16, 2025 04:14 PM 646 994 None None
Feb 16, 2025 04:38 PM 645 998 None None
Feb 16, 2025 04:49 PM 645 998 None None
Feb 16, 2025 04:56 PM 645 998 None None
Feb 16, 2025 07:00 PM 645 987 None None
Feb 16, 2025 07:13 PM 645 987 None None
Feb 16, 2025 08:58 PM 644 443 None None
Feb 16, 2025 09:13 PM 645 996 None None
Feb 16, 2025 11:00 PM 645 995 None None
Feb 16, 2025 11:12 PM 645 994 None None
Feb 16, 2025 11:22 PM 645 993 None None
Feb 17, 2025 12:27 AM 645 989 None None
Feb 17, 2025 01:04 AM 645 990 None None
Feb 17, 2025 01:45 AM 645 992 None None
Feb 17, 2025 03:47 AM 644 989 None None
Feb 17, 2025 04:00 AM 644 989 None None
Feb 17, 2025 11:57 AM 644 972 None None
Feb 17, 2025 01:45 PM 644 969 None None
Feb 17, 2025 03:23 PM 644 964 None None
Feb 17, 2025 03:51 PM 644 964 None None
Feb 17, 2025 04:51 PM 644 963 None None
Feb 17, 2025 05:21 PM 644 962 None None
Feb 17, 2025 06:33 PM 643 996 None None
Feb 17, 2025 08:43 PM 643 990 None None
Feb 17, 2025 10:44 PM 643 987 None None
Feb 17, 2025 11:24 PM 634 981 None None
Feb 18, 2025 01:43 AM 633 329 None None
Feb 18, 2025 02:35 AM 633 331 None None
Feb 18, 2025 03:59 AM 633 329 None None
Feb 18, 2025 12:30 PM 633 326 None None
Feb 18, 2025 03:14 PM 633 326 None None
Feb 18, 2025 03:53 PM 633 325 None None
Feb 18, 2025 05:39 PM 622 000 None None
Feb 18, 2025 07:15 PM 633 324 None None
Feb 19, 2025 12:21 AM 630 000 None None
Feb 19, 2025 02:30 AM 633 324 None None
Feb 19, 2025 03:32 AM 630 000 None None
Feb 19, 2025 04:45 AM 629 998 None None
Feb 19, 2025 01:42 PM 629 998 None None
Feb 19, 2025 02:43 PM 629 997 None None
Feb 19, 2025 05:05 PM 629 996 None None
Feb 19, 2025 06:21 PM 629 995 None None
Feb 19, 2025 07:36 PM 629 000 None None
Feb 19, 2025 09:53 PM 628 000 None None
Feb 20, 2025 02:06 AM 627 991 None None
Feb 20, 2025 10:50 AM 627 984 None None
Feb 20, 2025 12:02 PM 627 981 None None
Feb 20, 2025 12:39 PM 627 978 None None
Feb 20, 2025 04:32 PM 625 992 None None
Feb 20, 2025 08:18 PM 599 899 None None
Feb 21, 2025 06:32 AM 599 889 None None
Feb 21, 2025 12:19 PM 599 800 None None
Feb 21, 2025 03:20 PM 599 675 None None
Feb 21, 2025 06:21 PM 599 562 None None
Feb 21, 2025 11:05 PM 599 556 None None
Feb 22, 2025 01:54 AM 626 998 None None
Feb 22, 2025 03:13 AM 626 998 None None
Feb 22, 2025 03:17 PM 626 969 None None
Feb 22, 2025 04:37 PM 626 948 None None
Feb 22, 2025 07:29 PM 626 935 None None
Feb 22, 2025 08:46 PM 618 999 None None
Feb 22, 2025 10:10 PM 617 997 None None
Feb 23, 2025 01:15 AM 614 979 6 799 999 None
Feb 23, 2025 01:51 AM 614 978 6 799 999 None
Feb 23, 2025 03:25 AM 614 974 6 799 999 None
Feb 23, 2025 01:49 PM 599 899 6 799 999 None
Feb 23, 2025 04:33 PM 539 995 6 799 999 None
Feb 23, 2025 06:41 PM 519 996 6 799 999 None
Feb 23, 2025 09:29 PM 486 997 6 799 999 None
Feb 23, 2025 11:45 PM 479 998 6 799 999 None
Feb 24, 2025 12:39 AM 479 999 6 799 999 None
Feb 24, 2025 02:14 AM 479 994 4 500 000 None
Feb 24, 2025 11:19 AM 474 997 4 500 000 None
Feb 24, 2025 02:21 PM 439 996 4 500 000 None
Feb 24, 2025 05:22 PM 429 894 4 500 000 None
Feb 24, 2025 09:57 PM 399 995 4 500 000 None
Feb 25, 2025 12:32 AM 399 944 4 500 000 None
Feb 25, 2025 01:16 AM 399 943 4 500 000 None
Feb 25, 2025 12:26 PM 379 997 4 500 000 None
Feb 25, 2025 03:40 PM 479 993 4 500 000 None
Feb 25, 2025 05:58 PM 479 993 None None
Feb 25, 2025 11:22 PM 626 935 None None
Feb 26, 2025 03:01 AM 619 999 None None
Feb 27, 2025 01:09 AM 626 800 None None
Feb 27, 2025 02:24 PM 626 897 None None
Feb 27, 2025 05:26 PM 626 772 None None
Feb 27, 2025 09:32 PM 620 000 None None
Feb 28, 2025 12:38 PM 609 973 None None
Feb 28, 2025 08:00 PM 609 989 6 100 000 None
Mar 01, 2025 04:26 AM 574 991 5 500 000 None
Mar 01, 2025 06:50 PM 574 991 None None
Mar 01, 2025 07:01 PM 574 990 None None
Mar 01, 2025 11:30 PM 572 999 None None
Mar 02, 2025 12:03 AM 572 998 None None
Mar 02, 2025 12:57 AM 572 997 None None
Mar 02, 2025 02:20 AM 572 996 None None
Mar 02, 2025 03:07 AM 572 993 None None
Mar 02, 2025 12:01 PM 570 982 None None
Mar 02, 2025 02:01 PM 568 998 None None
Mar 02, 2025 04:04 PM 570 984 None None
Mar 02, 2025 05:28 PM 570 982 None None
Mar 02, 2025 06:50 PM 570 981 None None
Mar 02, 2025 09:44 PM 579 999 None None
Mar 03, 2025 12:19 AM 626 935 None None
Mar 03, 2025 12:43 PM 626 966 None None
Mar 03, 2025 03:59 PM 626 964 None None
Mar 03, 2025 05:00 PM 626 964 None None
Mar 03, 2025 08:20 PM 626 997 None None
Mar 03, 2025 09:24 PM 626 996 None None
Mar 04, 2025 12:16 AM 626 998 None None
Mar 04, 2025 01:21 PM 948 904 None None
Mar 04, 2025 02:54 PM 948 993 None None
Mar 04, 2025 05:42 PM 1 200 000 None None
Mar 04, 2025 08:20 PM 1 058 555 None None
Mar 05, 2025 12:58 AM 699 999 None None
Mar 05, 2025 02:44 PM 624 996 None None
Mar 05, 2025 09:14 PM 789 999 None None
Mar 06, 2025 01:09 AM 785 000 None None
Mar 06, 2025 02:22 PM 770 000 None None
Mar 06, 2025 06:06 PM 765 896 None None
Mar 06, 2025 07:42 PM 765 894 None None
Mar 06, 2025 10:37 PM 699 999 None None
Mar 07, 2025 01:12 AM 679 798 None None
Mar 07, 2025 10:52 AM 648 997 None None
Mar 07, 2025 03:07 PM 648 785 None None
Mar 08, 2025 01:02 AM 639 998 None None
Mar 08, 2025 12:44 PM 619 782 None None
Mar 08, 2025 06:16 PM 625 000 None None
Mar 09, 2025 11:59 AM 642 891 None None
Mar 09, 2025 09:11 PM 679 998 None None
Mar 10, 2025 04:04 PM 748 978 None None
Mar 11, 2025 01:37 AM 749 994 None None
Mar 11, 2025 10:48 PM 749 870 None None
Mar 13, 2025 02:29 AM 718 798 None None
Mar 14, 2025 01:15 AM 689 126 None None
Mar 15, 2025 03:20 PM 489 992 6 000 000 None
Mar 15, 2025 03:22 PM 489 992 6 000 000 None
Mar 15, 2025 10:54 PM 655 984 None None
Mar 17, 2025 02:36 AM 539 998 None None
Mar 18, 2025 04:08 AM 424 990 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:53 PM 471 989 None None
Mar 20, 2025 11:41 PM 391 089 None None
Mar 21, 2025 12:59 PM 465 648 None None
Mar 21, 2025 01:01 PM 465 647 None None
Mar 22, 2025 01:02 AM 465 633 None None
Mar 23, 2025 03:12 AM 978 991 None None
Mar 23, 2025 02:06 PM 679 996 None None
Mar 23, 2025 10:31 PM 539 979 None None
Mar 24, 2025 02:12 AM 514 993 None None
Mar 24, 2025 02:37 AM 513 989 None None
Mar 24, 2025 03:52 AM 513 984 None None
Mar 24, 2025 01:35 PM 499 588 None None
Mar 24, 2025 03:44 PM 479 996 None None
Mar 24, 2025 08:28 PM 469 987 None None
Mar 25, 2025 03:08 AM 439 578 None None
Mar 25, 2025 02:08 PM 428 997 None None
Mar 25, 2025 04:19 PM 419 990 None None
Mar 25, 2025 11:52 PM 419 988 None None
Mar 26, 2025 06:25 PM 399 997 4 000 000 None
Mar 27, 2025 03:39 PM 400 000 None None
Apr 01, 2025 03:02 AM 429 998 5 000 000 None
Apr 01, 2025 05:49 PM 469 969 5 000 000 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A