Bandelette du Comte Harebourg Analytics

Current Prices

Price 1x: 14 993
Price 10x: 199 999
Price 100x: None
Last Updated: Apr 01, 2025 05:50 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:51 AM 13 997 499 999 None
Feb 16, 2025 11:48 AM 13 994 499 999 None
Feb 16, 2025 03:41 PM 13 988 499 999 None
Feb 16, 2025 04:13 PM 13 988 499 999 None
Feb 16, 2025 04:37 PM 13 988 499 999 None
Feb 16, 2025 04:49 PM 13 990 499 999 None
Feb 16, 2025 04:56 PM 13 990 499 999 None
Feb 16, 2025 07:00 PM 13 990 499 999 None
Feb 16, 2025 07:13 PM 13 990 499 999 None
Feb 16, 2025 08:58 PM 13 990 499 999 None
Feb 16, 2025 09:13 PM 13 989 499 999 None
Feb 16, 2025 11:00 PM 13 980 None None
Feb 16, 2025 11:12 PM 13 979 None None
Feb 16, 2025 11:22 PM 13 900 None None
Feb 17, 2025 12:27 AM 13 900 None None
Feb 17, 2025 01:03 AM 13 899 None None
Feb 17, 2025 01:45 AM 13 899 None None
Feb 17, 2025 03:47 AM 13 898 None None
Feb 17, 2025 03:59 AM 13 898 None None
Feb 17, 2025 11:57 AM 13 989 None None
Feb 17, 2025 01:45 PM 13 500 499 999 None
Feb 17, 2025 03:23 PM 13 499 499 999 None
Feb 17, 2025 03:51 PM 13 499 499 999 None
Feb 17, 2025 04:50 PM 13 498 499 999 None
Feb 17, 2025 05:21 PM 13 497 499 999 None
Feb 17, 2025 06:33 PM 13 000 499 999 None
Feb 17, 2025 08:43 PM 12 997 499 999 None
Feb 17, 2025 10:44 PM 12 999 499 999 None
Feb 17, 2025 11:23 PM 12 999 499 999 None
Feb 18, 2025 01:43 AM 11 989 499 999 None
Feb 18, 2025 02:35 AM 11 989 499 999 None
Feb 18, 2025 03:59 AM 10 999 499 999 None
Feb 18, 2025 12:30 PM 10 000 499 999 None
Feb 18, 2025 03:14 PM 11 988 499 999 None
Feb 18, 2025 03:52 PM 11 988 499 999 None
Feb 18, 2025 05:39 PM 11 984 499 999 None
Feb 18, 2025 07:15 PM 11 981 499 999 None
Feb 19, 2025 12:21 AM 11 897 499 999 None
Feb 19, 2025 02:30 AM 11 898 499 999 None
Feb 19, 2025 03:32 AM 11 900 499 999 None
Feb 19, 2025 04:45 AM 11 899 499 999 None
Feb 19, 2025 01:42 PM 13 497 499 999 None
Feb 19, 2025 02:43 PM 13 500 499 999 None
Feb 19, 2025 05:04 PM 13 497 499 999 None
Feb 19, 2025 06:21 PM 13 497 499 999 None
Feb 19, 2025 07:36 PM 13 495 499 999 None
Feb 19, 2025 09:52 PM 13 497 499 999 None
Feb 20, 2025 02:05 AM 13 495 499 999 None
Feb 20, 2025 10:49 AM 13 488 499 999 None
Feb 20, 2025 12:02 PM 13 487 499 999 None
Feb 20, 2025 12:39 PM 13 486 499 999 None
Feb 20, 2025 04:32 PM 13 482 499 999 None
Feb 20, 2025 08:17 PM 13 482 499 999 None
Feb 21, 2025 06:32 AM 13 400 499 999 None
Feb 21, 2025 12:19 PM 13 396 499 999 None
Feb 21, 2025 03:20 PM 13 379 499 999 None
Feb 21, 2025 06:21 PM 13 300 499 999 None
Feb 21, 2025 11:05 PM 13 297 499 999 None
Feb 22, 2025 01:53 AM 9 999 499 999 None
Feb 22, 2025 03:13 AM 9 999 499 999 None
Feb 22, 2025 03:16 PM 16 999 499 999 None
Feb 22, 2025 04:37 PM 17 000 499 999 None
Feb 22, 2025 07:29 PM 16 998 499 999 None
Feb 22, 2025 08:46 PM 16 999 499 999 None
Feb 22, 2025 10:10 PM 15 988 499 999 None
Feb 23, 2025 01:14 AM 16 998 499 999 None
Feb 23, 2025 01:51 AM 16 996 499 999 None
Feb 23, 2025 03:25 AM 16 991 499 999 None
Feb 23, 2025 01:48 PM 16 983 499 999 None
Feb 23, 2025 04:32 PM 16 978 499 999 None
Feb 23, 2025 06:41 PM 16 796 499 999 None
Feb 23, 2025 09:28 PM 16 394 499 999 None
Feb 23, 2025 11:45 PM 16 381 499 999 None
Feb 24, 2025 12:38 AM 16 299 499 999 None
Feb 24, 2025 02:13 AM 16 300 499 999 None
Feb 24, 2025 11:19 AM 16 375 499 999 None
Feb 24, 2025 02:21 PM 16 000 499 999 None
Feb 24, 2025 05:22 PM 15 982 499 999 None
Feb 24, 2025 09:57 PM 14 995 499 999 None
Feb 25, 2025 12:32 AM 14 994 499 999 None
Feb 25, 2025 01:16 AM 13 999 499 999 None
Feb 25, 2025 12:26 PM 13 990 499 999 None
Feb 25, 2025 03:40 PM 27 897 499 999 None
Feb 25, 2025 05:58 PM 27 896 499 999 None
Feb 25, 2025 11:21 PM 48 999 499 998 None
Feb 26, 2025 03:00 AM 47 777 499 998 None
Feb 27, 2025 01:08 AM 46 998 499 998 None
Feb 27, 2025 02:24 PM 46 597 499 998 None
Feb 27, 2025 05:26 PM 46 592 499 998 None
Feb 27, 2025 09:31 PM 44 994 499 998 None
Mar 01, 2025 07:01 PM 39 879 499 997 None
Mar 01, 2025 11:15 PM 34 994 499 997 None
Mar 01, 2025 11:30 PM 34 993 499 997 None
Mar 02, 2025 12:04 AM 34 990 499 997 None
Mar 02, 2025 12:57 AM 34 985 499 997 None
Mar 02, 2025 02:21 AM 34 983 499 997 None
Mar 02, 2025 03:08 AM 34 982 499 997 None
Mar 02, 2025 12:01 PM 34 974 329 999 None
Mar 02, 2025 02:01 PM 29 798 329 999 None
Mar 02, 2025 04:05 PM 29 693 329 999 None
Mar 02, 2025 05:29 PM 29 691 329 999 None
Mar 02, 2025 06:51 PM 29 691 329 999 None
Mar 02, 2025 09:45 PM 29 599 329 999 None
Mar 03, 2025 12:20 AM 28 996 329 999 None
Mar 03, 2025 01:30 AM 28 904 329 999 None
Mar 03, 2025 12:44 PM 27 887 329 999 None
Mar 03, 2025 03:59 PM 26 492 329 999 None
Mar 03, 2025 05:00 PM 26 489 329 999 None
Mar 03, 2025 08:20 PM 26 295 329 999 None
Mar 03, 2025 09:24 PM 26 287 329 999 None
Mar 04, 2025 12:16 AM 26 269 329 999 None
Mar 04, 2025 02:51 AM 26 150 329 999 None
Mar 04, 2025 01:21 PM 22 999 214 999 None
Mar 04, 2025 02:55 PM 21 900 214 999 None
Mar 04, 2025 05:42 PM 19 897 189 999 None
Mar 04, 2025 08:20 PM 14 498 189 999 None
Mar 05, 2025 12:58 AM 9 995 189 999 None
Mar 05, 2025 02:44 PM 13 996 329 999 None
Mar 05, 2025 09:14 PM 12 997 329 999 None
Mar 06, 2025 01:09 AM 11 996 329 999 None
Mar 06, 2025 02:23 PM 9 897 329 999 None
Mar 06, 2025 06:06 PM 11 992 329 999 None
Mar 06, 2025 07:42 PM 12 799 329 999 None
Mar 06, 2025 10:38 PM 11 998 329 999 None
Mar 07, 2025 01:12 AM 11 998 329 999 None
Mar 07, 2025 10:52 AM 11 996 329 999 None
Mar 07, 2025 03:07 PM 10 900 329 999 None
Mar 08, 2025 01:02 AM 9 984 329 999 None
Mar 08, 2025 12:44 PM 9 974 329 999 None
Mar 08, 2025 06:16 PM 11 996 329 999 None
Mar 09, 2025 11:59 AM 11 979 329 999 None
Mar 10, 2025 04:04 PM 9 979 329 999 None
Mar 11, 2025 01:37 AM 19 000 329 999 None
Mar 11, 2025 10:48 PM 17 997 329 999 None
Mar 13, 2025 02:30 AM 16 888 329 999 None
Mar 14, 2025 01:15 AM 18 994 329 999 None
Mar 15, 2025 03:22 PM 18 974 329 999 None
Mar 15, 2025 10:54 PM 16 984 329 999 None
Mar 17, 2025 02:36 AM 13 998 329 999 None
Mar 18, 2025 04:08 AM 12 990 329 999 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:53 PM 13 496 None None
Mar 20, 2025 11:41 PM 14 844 149 888 None
Mar 21, 2025 01:00 PM 14 088 149 888 None
Mar 21, 2025 01:01 PM 14 088 149 888 None
Mar 22, 2025 01:02 AM 19 499 None None
Mar 23, 2025 03:12 AM 12 299 None None
Mar 23, 2025 02:06 PM 12 797 189 999 None
Mar 23, 2025 10:31 PM 18 991 159 998 None
Mar 24, 2025 02:12 AM 15 954 159 998 None
Mar 24, 2025 02:38 AM 15 953 159 998 None
Mar 24, 2025 03:52 AM 15 953 159 998 None
Mar 24, 2025 01:36 PM 15 150 159 998 None
Mar 24, 2025 03:45 PM 14 898 159 998 None
Mar 24, 2025 08:28 PM 14 762 159 998 None
Mar 25, 2025 03:08 AM 13 494 159 998 None
Mar 25, 2025 02:08 PM 12 904 159 998 None
Mar 25, 2025 04:20 PM 12 993 159 998 None
Mar 25, 2025 11:52 PM 12 590 149 998 None
Mar 26, 2025 06:25 PM 12 889 149 996 None
Mar 27, 2025 03:40 PM 12 400 149 990 None
Mar 28, 2025 02:36 AM 13 433 159 999 None
Apr 01, 2025 03:03 AM 13 987 199 999 None
Apr 01, 2025 05:50 PM 14 993 199 999 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A