Batterie rechargeable de l'Hyperscampe Analytics

Current Prices

Price 1x: 98 990
Price 10x: None
Price 100x: None
Last Updated: Apr 01, 2025 05:50 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 09:15 PM 208 898 None None
Feb 16, 2025 11:01 PM 208 898 None None
Feb 16, 2025 11:13 PM 208 898 None None
Feb 16, 2025 11:23 PM 208 898 None None
Feb 17, 2025 12:28 AM 208 897 None None
Feb 17, 2025 01:05 AM 208 897 None None
Feb 17, 2025 01:46 AM 208 897 None None
Feb 17, 2025 03:48 AM 208 897 None None
Feb 17, 2025 04:01 AM 208 897 None None
Feb 17, 2025 11:58 AM 207 996 None None
Feb 17, 2025 01:46 PM 207 995 None None
Feb 17, 2025 03:25 PM 207 994 None None
Feb 17, 2025 03:52 PM 207 994 None None
Feb 17, 2025 04:52 PM 207 993 None None
Feb 17, 2025 05:22 PM 207 992 None None
Feb 17, 2025 06:34 PM 207 990 None None
Feb 17, 2025 08:45 PM 206 998 None None
Feb 17, 2025 10:46 PM 204 898 None None
Feb 17, 2025 11:25 PM 204 898 None None
Feb 18, 2025 01:44 AM 204 898 None None
Feb 18, 2025 02:36 AM 204 897 None None
Feb 18, 2025 04:01 AM 204 896 None None
Feb 18, 2025 12:31 PM 203 899 None None
Feb 18, 2025 03:15 PM 203 899 None None
Feb 18, 2025 03:54 PM 203 899 None None
Feb 18, 2025 05:40 PM 203 899 None None
Feb 18, 2025 07:16 PM 203 899 None None
Feb 19, 2025 12:23 AM 201 886 None None
Feb 19, 2025 02:32 AM 201 885 None None
Feb 19, 2025 03:33 AM 201 885 None None
Feb 19, 2025 04:46 AM 201 884 None None
Feb 19, 2025 01:43 PM 200 800 None None
Feb 19, 2025 02:44 PM 200 798 None None
Feb 19, 2025 05:06 PM 199 999 None None
Feb 19, 2025 06:22 PM 199 999 None None
Feb 19, 2025 07:38 PM 199 994 None None
Feb 19, 2025 09:54 PM 194 696 None None
Feb 20, 2025 02:07 AM 194 694 None None
Feb 20, 2025 10:51 AM 182 696 None None
Feb 20, 2025 12:40 PM 182 694 None None
Feb 20, 2025 04:33 PM 182 691 None None
Feb 20, 2025 08:19 PM 182 687 None None
Feb 21, 2025 06:34 AM 181 991 None None
Feb 21, 2025 12:20 PM 181 989 None None
Feb 21, 2025 03:21 PM 181 984 None None
Feb 21, 2025 06:22 PM 181 980 None None
Feb 21, 2025 11:06 PM 180 998 None None
Feb 22, 2025 01:55 AM 179 999 None None
Feb 22, 2025 03:14 AM 179 998 None None
Feb 22, 2025 03:18 PM 179 980 None None
Feb 22, 2025 04:38 PM 179 980 None None
Feb 22, 2025 07:30 PM 174 899 None None
Feb 22, 2025 08:48 PM 174 897 None None
Feb 22, 2025 10:11 PM 174 895 None None
Feb 23, 2025 01:16 AM 174 895 None None
Feb 23, 2025 01:52 AM 174 895 None None
Feb 23, 2025 03:27 AM 174 894 None None
Feb 23, 2025 01:50 PM 174 893 None None
Feb 23, 2025 04:34 PM 174 892 None None
Feb 23, 2025 06:43 PM 169 999 None None
Feb 23, 2025 09:30 PM 169 999 None None
Feb 23, 2025 11:46 PM 174 879 None None
Feb 24, 2025 12:40 AM 174 879 None None
Feb 24, 2025 02:15 AM 174 879 None None
Feb 24, 2025 11:20 AM 174 879 None None
Feb 24, 2025 02:22 PM 159 999 None None
Feb 24, 2025 05:23 PM 159 999 None None
Feb 24, 2025 09:58 PM 173 991 None None
Feb 25, 2025 12:33 AM 173 990 None None
Feb 25, 2025 01:17 AM 173 990 None None
Feb 25, 2025 12:27 PM 173 984 None None
Feb 25, 2025 03:41 PM 173 980 None None
Feb 25, 2025 06:00 PM 173 978 None None
Feb 25, 2025 11:23 PM 173 979 None None
Feb 26, 2025 03:02 AM 173 977 None None
Feb 27, 2025 01:10 AM 170 000 None None
Feb 27, 2025 02:25 PM 173 961 None None
Feb 27, 2025 05:28 PM 170 000 None None
Feb 27, 2025 09:33 PM 173 961 None None
Feb 28, 2025 12:34 PM 115 104 None None
Feb 28, 2025 12:39 PM 173 964 None None
Feb 28, 2025 08:01 PM 173 962 None None
Mar 01, 2025 04:27 AM 173 959 None None
Mar 01, 2025 06:51 PM 171 996 None None
Mar 01, 2025 07:01 PM 171 996 None None
Mar 01, 2025 11:30 PM 171 994 None None
Mar 02, 2025 12:04 AM 171 994 None None
Mar 02, 2025 12:57 AM 171 994 None None
Mar 02, 2025 02:21 AM 169 999 None None
Mar 02, 2025 03:08 AM 169 999 None None
Mar 02, 2025 12:02 PM 169 995 None None
Mar 02, 2025 02:01 PM 169 994 None None
Mar 02, 2025 04:05 PM 169 990 None None
Mar 02, 2025 05:29 PM 169 989 None None
Mar 02, 2025 06:51 PM 169 989 None None
Mar 02, 2025 09:45 PM 169 987 None None
Mar 03, 2025 12:20 AM 169 987 None None
Mar 03, 2025 01:30 AM 169 784 None None
Mar 03, 2025 12:44 PM 150 000 None None
Mar 03, 2025 03:59 PM 149 999 None None
Mar 03, 2025 05:00 PM 149 997 None None
Mar 03, 2025 08:20 PM 149 995 None None
Mar 03, 2025 09:24 PM 149 994 None None
Mar 04, 2025 12:16 AM 149 994 None None
Mar 04, 2025 02:51 AM 149 994 None None
Mar 04, 2025 01:21 PM 149 994 None None
Mar 04, 2025 02:55 PM 149 993 None None
Mar 04, 2025 05:42 PM 129 999 None None
Mar 04, 2025 08:20 PM 99 999 None None
Mar 05, 2025 02:44 PM 87 999 None None
Mar 05, 2025 09:14 PM 87 992 None None
Mar 06, 2025 01:09 AM 79 999 None None
Mar 06, 2025 02:23 PM 68 887 None None
Mar 06, 2025 06:06 PM 68 888 None None
Mar 06, 2025 07:42 PM 68 888 None None
Mar 06, 2025 10:38 PM 68 887 None None
Mar 07, 2025 01:13 AM 68 887 None None
Mar 07, 2025 10:52 AM 68 884 None None
Mar 07, 2025 03:07 PM 68 880 None None
Mar 08, 2025 01:02 AM 68 879 None None
Mar 08, 2025 12:44 PM 68 878 None None
Mar 08, 2025 06:17 PM 49 997 None None
Mar 09, 2025 11:59 AM 49 904 None None
Mar 09, 2025 09:12 PM 49 990 None None
Mar 10, 2025 04:04 PM 46 999 None None
Mar 11, 2025 01:37 AM 46 999 None None
Mar 11, 2025 10:48 PM 49 995 None None
Mar 13, 2025 02:30 AM 49 993 None None
Mar 14, 2025 01:15 AM 48 000 None None
Mar 15, 2025 03:22 PM 47 999 None None
Mar 15, 2025 10:55 PM 47 999 None None
Mar 17, 2025 02:36 AM 99 000 None None
Mar 18, 2025 04:08 AM 98 999 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:53 PM 333 214 None None
Mar 24, 2025 02:39 AM 165 998 None None
Mar 24, 2025 03:53 AM 165 998 None None
Mar 24, 2025 01:36 PM 165 996 None None
Mar 24, 2025 03:45 PM 160 000 None None
Mar 24, 2025 08:28 PM 139 995 None None
Mar 25, 2025 03:08 AM 127 884 None None
Mar 25, 2025 02:09 PM 117 699 None None
Mar 25, 2025 04:20 PM 147 691 None None
Mar 25, 2025 11:52 PM 117 684 None None
Mar 26, 2025 06:26 PM 128 888 None None
Mar 27, 2025 03:40 PM 121 107 None None
Mar 28, 2025 02:37 AM 109 898 None None
Apr 01, 2025 03:03 AM 99 669 None None
Apr 01, 2025 05:50 PM 98 990 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A