Bouteille de Gein Analytics

Current Prices

Price 1x: 7 849 997
Price 10x: None
Price 100x: None
Last Updated: Apr 01, 2025 05:50 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 09:15 PM 7 499 999 None None
Feb 16, 2025 11:01 PM 7 499 999 None None
Feb 16, 2025 11:13 PM 7 499 999 None None
Feb 16, 2025 11:23 PM 7 499 999 None None
Feb 17, 2025 12:28 AM 7 499 999 None None
Feb 17, 2025 01:04 AM 7 499 999 None None
Feb 17, 2025 01:46 AM 7 499 999 None None
Feb 17, 2025 03:48 AM 7 499 999 None None
Feb 17, 2025 04:00 AM 7 499 999 None None
Feb 17, 2025 11:58 AM 7 499 999 None None
Feb 17, 2025 01:46 PM 7 499 999 None None
Feb 17, 2025 03:24 PM 7 499 999 None None
Feb 17, 2025 03:52 PM 7 499 999 None None
Feb 17, 2025 04:51 PM 7 499 999 None None
Feb 17, 2025 05:22 PM 7 499 999 None None
Feb 17, 2025 06:34 PM 7 499 999 None None
Feb 17, 2025 08:44 PM 7 499 999 None None
Feb 17, 2025 10:45 PM 7 499 999 None None
Feb 17, 2025 11:24 PM 7 499 999 None None
Feb 18, 2025 01:44 AM 7 499 999 None None
Feb 18, 2025 02:35 AM 7 499 999 None None
Feb 18, 2025 04:00 AM 7 499 999 None None
Feb 18, 2025 12:31 PM 7 499 999 None None
Feb 18, 2025 03:15 PM 7 499 999 None None
Feb 18, 2025 03:53 PM 7 499 999 None None
Feb 18, 2025 05:40 PM 7 499 999 None None
Feb 18, 2025 07:16 PM 7 499 999 None None
Feb 19, 2025 12:22 AM 7 499 999 None None
Feb 19, 2025 02:31 AM 7 499 999 None None
Feb 19, 2025 03:33 AM 7 499 999 None None
Feb 19, 2025 04:46 AM 7 499 999 None None
Feb 19, 2025 01:43 PM 7 499 999 None None
Feb 19, 2025 02:44 PM 7 499 999 None None
Feb 19, 2025 05:05 PM 7 499 999 None None
Feb 19, 2025 06:21 PM 7 499 999 None None
Feb 19, 2025 07:37 PM 7 499 999 None None
Feb 19, 2025 09:53 PM 7 499 999 None None
Feb 20, 2025 02:06 AM 7 499 999 None None
Feb 20, 2025 10:50 AM 7 499 997 None None
Feb 20, 2025 12:40 PM 7 499 997 None None
Feb 20, 2025 04:33 PM 7 499 995 None None
Feb 20, 2025 08:18 PM 7 499 994 None None
Feb 21, 2025 06:33 AM 7 499 988 None None
Feb 21, 2025 12:20 PM 7 499 986 None None
Feb 21, 2025 03:21 PM 7 499 982 None None
Feb 21, 2025 06:22 PM 7 499 978 None None
Feb 21, 2025 11:06 PM 7 499 973 None None
Feb 22, 2025 01:54 AM 7 499 972 None None
Feb 22, 2025 03:14 AM 7 499 971 None None
Feb 22, 2025 03:17 PM 7 499 968 None None
Feb 22, 2025 04:38 PM 7 499 968 None None
Feb 22, 2025 07:29 PM 7 499 964 None None
Feb 22, 2025 08:47 PM 7 499 963 None None
Feb 22, 2025 10:11 PM 7 499 962 None None
Feb 23, 2025 01:15 AM 7 499 959 None None
Feb 23, 2025 01:52 AM 7 499 958 None None
Feb 23, 2025 03:26 AM 7 499 957 None None
Feb 23, 2025 01:49 PM 7 499 946 None None
Feb 23, 2025 04:33 PM 7 499 941 None None
Feb 23, 2025 06:42 PM 7 499 935 None None
Feb 23, 2025 09:29 PM 7 499 909 None None
Feb 23, 2025 11:46 PM 7 499 894 None None
Feb 24, 2025 12:39 AM 7 000 000 None None
Feb 24, 2025 02:14 AM 6 999 995 None None
Feb 24, 2025 11:20 AM 5 999 998 None None
Feb 24, 2025 02:22 PM 5 999 994 None None
Feb 24, 2025 05:23 PM 5 999 988 None None
Feb 24, 2025 09:58 PM 5 999 887 None None
Feb 25, 2025 12:32 AM 5 999 797 None None
Feb 25, 2025 01:17 AM 5 999 798 None None
Feb 25, 2025 12:27 PM 5 899 994 None None
Feb 25, 2025 03:41 PM 5 899 992 None None
Feb 25, 2025 05:59 PM 5 899 980 None None
Feb 25, 2025 11:22 PM 5 899 977 None None
Feb 26, 2025 03:01 AM 5 899 968 None None
Feb 27, 2025 01:09 AM 5 899 965 None None
Feb 27, 2025 02:25 PM 5 899 689 None None
Feb 27, 2025 05:27 PM 5 899 689 None None
Feb 27, 2025 09:32 PM 5 899 688 None None
Mar 01, 2025 11:30 PM 6 000 000 None None
Mar 02, 2025 12:04 AM 6 000 000 None None
Mar 02, 2025 12:57 AM 6 000 000 None None
Mar 02, 2025 02:21 AM 6 000 000 None None
Mar 02, 2025 03:08 AM 6 000 000 None None
Mar 02, 2025 12:02 PM 5 999 999 None None
Mar 02, 2025 02:01 PM 5 999 999 None None
Mar 02, 2025 04:05 PM 5 999 999 None None
Mar 02, 2025 05:29 PM 5 999 999 None None
Mar 02, 2025 06:51 PM 5 999 999 None None
Mar 02, 2025 09:45 PM 5 999 999 None None
Mar 03, 2025 12:20 AM 5 999 999 None None
Mar 03, 2025 01:31 AM 5 999 999 None None
Mar 03, 2025 12:44 PM 5 989 999 None None
Mar 03, 2025 03:59 PM 5 989 999 None None
Mar 03, 2025 05:01 PM 5 989 908 None None
Mar 03, 2025 08:20 PM 5 989 997 None None
Mar 03, 2025 09:24 PM 5 980 000 None None
Mar 04, 2025 12:16 AM 5 980 000 None None
Mar 04, 2025 02:51 AM 5 980 000 None None
Mar 04, 2025 01:21 PM 5 980 000 None None
Mar 04, 2025 02:55 PM 5 979 999 None None
Mar 04, 2025 05:42 PM 5 979 999 None None
Mar 04, 2025 08:21 PM 5 979 999 None None
Mar 05, 2025 12:58 AM 5 750 449 None None
Mar 05, 2025 02:44 PM 5 750 448 None None
Mar 06, 2025 01:09 AM 5 750 447 None None
Mar 06, 2025 02:23 PM 5 750 442 None None
Mar 06, 2025 06:06 PM 5 750 440 None None
Mar 06, 2025 07:42 PM 5 750 436 None None
Mar 06, 2025 10:38 PM 5 750 436 None None
Mar 07, 2025 01:13 AM 5 750 435 None None
Mar 07, 2025 10:52 AM 5 750 432 None None
Mar 07, 2025 03:07 PM 5 750 425 None None
Mar 08, 2025 01:02 AM 5 750 422 None None
Mar 09, 2025 11:59 AM 6 499 997 None None
Mar 09, 2025 09:12 PM 6 499 997 None None
Mar 10, 2025 04:04 PM 6 499 997 None None
Mar 11, 2025 01:38 AM 6 499 997 None None
Mar 11, 2025 10:48 PM 7 000 000 None None
Mar 15, 2025 03:22 PM 8 000 000 None None
Mar 15, 2025 10:55 PM 8 000 000 None None
Mar 17, 2025 02:36 AM 8 000 000 None None
Mar 18, 2025 04:09 AM 8 000 000 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:53 PM 7 000 000 None None
Mar 22, 2025 01:03 AM 9 500 000 None None
Mar 23, 2025 03:12 AM 8 499 999 None None
Mar 23, 2025 02:06 PM 8 499 996 None None
Mar 23, 2025 10:31 PM 8 499 997 None None
Mar 24, 2025 02:12 AM 7 450 000 None None
Mar 24, 2025 02:39 AM 7 450 000 None None
Mar 24, 2025 03:53 AM 7 450 000 None None
Mar 24, 2025 01:36 PM 7 500 000 None None
Mar 24, 2025 03:45 PM 7 500 000 None None
Mar 24, 2025 08:29 PM 7 500 000 None None
Mar 25, 2025 03:08 AM 7 500 000 None None
Mar 25, 2025 02:09 PM 7 499 995 None None
Mar 25, 2025 04:20 PM 7 499 904 None None
Mar 25, 2025 11:52 PM 7 498 998 None None
Mar 26, 2025 06:26 PM 6 999 997 None None
Mar 28, 2025 02:37 AM 8 499 996 None None
Apr 01, 2025 03:03 AM 7 850 000 None None
Apr 01, 2025 05:50 PM 7 849 997 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A