Braguette de Nileza Analytics

Current Prices

Price 1x: 29 896
Price 10x: None
Price 100x: None
Last Updated: Apr 01, 2025 05:50 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 11:14 PM 11 543 None None
Feb 16, 2025 11:24 PM 11 543 None None
Feb 17, 2025 12:29 AM 11 543 None None
Feb 17, 2025 01:06 AM 12 991 None None
Feb 17, 2025 01:47 AM 12 980 None None
Feb 17, 2025 03:49 AM 12 979 None None
Feb 17, 2025 04:01 AM 12 970 None None
Feb 17, 2025 11:59 AM 12 499 None None
Feb 17, 2025 01:04 PM 197 982 2 999 999 None
Feb 17, 2025 01:47 PM 19 496 189 999 None
Feb 17, 2025 03:25 PM 19 495 189 999 None
Feb 17, 2025 03:53 PM 19 495 189 999 None
Feb 17, 2025 04:52 PM 19 493 189 999 None
Feb 17, 2025 05:23 PM 19 492 189 999 None
Feb 17, 2025 06:35 PM 18 999 190 000 None
Feb 17, 2025 08:45 PM 18 999 190 000 None
Feb 17, 2025 10:46 PM 18 999 190 000 None
Feb 17, 2025 11:25 PM 18 998 190 000 None
Feb 18, 2025 01:45 AM 17 999 190 000 None
Feb 18, 2025 02:36 AM 18 999 190 000 None
Feb 18, 2025 04:01 AM 18 999 190 000 None
Feb 18, 2025 12:32 PM 20 989 None None
Feb 18, 2025 03:16 PM 20 989 None None
Feb 18, 2025 03:54 PM 20 988 None None
Feb 18, 2025 05:41 PM 20 891 None None
Feb 18, 2025 07:17 PM 20 986 None None
Feb 19, 2025 12:23 AM 19 889 None None
Feb 19, 2025 02:32 AM 19 887 None None
Feb 19, 2025 03:34 AM 19 885 None None
Feb 19, 2025 04:47 AM 19 883 None None
Feb 19, 2025 01:44 PM 19 887 None None
Feb 19, 2025 02:45 PM 19 886 None None
Feb 19, 2025 05:06 PM 19 787 None None
Feb 19, 2025 06:23 PM 19 880 None None
Feb 19, 2025 07:38 PM 19 898 None None
Feb 19, 2025 09:54 PM 20 885 None None
Feb 20, 2025 02:07 AM 20 881 None None
Feb 20, 2025 10:51 AM 20 444 None None
Feb 20, 2025 12:41 PM 14 250 None None
Feb 20, 2025 04:34 PM 20 881 None None
Feb 20, 2025 08:19 PM 20 885 None None
Feb 21, 2025 06:34 AM 20 699 None None
Feb 21, 2025 12:21 PM 21 200 None None
Feb 21, 2025 03:21 PM 20 497 None None
Feb 21, 2025 06:23 PM 21 198 None None
Feb 21, 2025 11:07 PM 21 196 None None
Feb 22, 2025 01:55 AM 18 999 None None
Feb 22, 2025 03:15 AM 18 998 None None
Feb 22, 2025 03:18 PM 28 700 None None
Feb 22, 2025 04:39 PM 28 700 None None
Feb 22, 2025 07:30 PM 28 996 None None
Feb 22, 2025 08:48 PM 28 990 None None
Feb 22, 2025 10:12 PM 27 978 None None
Feb 23, 2025 01:16 AM 27 975 None None
Feb 23, 2025 01:53 AM 27 954 None None
Feb 23, 2025 03:27 AM 26 996 None None
Feb 23, 2025 01:50 PM 26 989 None None
Feb 23, 2025 04:34 PM 26 990 None None
Feb 23, 2025 06:43 PM 25 994 None None
Feb 23, 2025 09:30 PM 24 990 None None
Feb 23, 2025 11:47 PM 24 998 None None
Feb 24, 2025 12:40 AM 24 998 None None
Feb 24, 2025 02:15 AM 24 994 None None
Feb 24, 2025 11:21 AM 23 000 None None
Feb 24, 2025 02:22 PM 22 996 None None
Feb 24, 2025 05:24 PM 22 984 None None
Feb 24, 2025 09:59 PM 22 883 None None
Feb 25, 2025 12:33 AM 19 997 None None
Feb 25, 2025 01:18 AM 18 999 None None
Feb 25, 2025 12:28 PM 19 995 None None
Feb 25, 2025 03:42 PM 28 993 None None
Feb 25, 2025 06:00 PM 28 991 None None
Feb 25, 2025 11:23 PM 30 799 None None
Feb 26, 2025 03:02 AM 29 999 None None
Feb 27, 2025 01:10 AM 29 897 None None
Feb 27, 2025 02:25 PM 29 799 None None
Feb 27, 2025 05:28 PM 29 794 None None
Feb 27, 2025 09:33 PM 29 700 None None
Feb 28, 2025 12:39 PM 29 600 None None
Feb 28, 2025 08:01 PM 29 594 None None
Mar 01, 2025 04:27 AM 24 995 None None
Mar 01, 2025 06:51 PM 24 990 None None
Mar 01, 2025 07:01 PM 24 993 None None
Mar 01, 2025 11:31 PM 29 900 None None
Mar 02, 2025 12:04 AM 29 990 None None
Mar 02, 2025 12:57 AM 29 987 None None
Mar 02, 2025 02:21 AM 29 990 None None
Mar 02, 2025 03:08 AM 29 989 None None
Mar 02, 2025 12:02 PM 29 986 None None
Mar 02, 2025 02:01 PM 29 988 None None
Mar 02, 2025 04:05 PM 29 990 None None
Mar 02, 2025 05:29 PM 29 990 None None
Mar 02, 2025 06:51 PM 29 989 None None
Mar 02, 2025 09:45 PM 29 986 None None
Mar 03, 2025 12:20 AM 28 998 None None
Mar 03, 2025 01:31 AM 28 998 None None
Mar 03, 2025 12:44 PM 28 998 None None
Mar 03, 2025 03:59 PM 27 998 None None
Mar 03, 2025 05:01 PM 27 996 None None
Mar 03, 2025 08:20 PM 27 897 None None
Mar 03, 2025 09:24 PM 27 897 None None
Mar 04, 2025 12:16 AM 27 985 None None
Mar 04, 2025 02:52 AM 27 985 None None
Mar 04, 2025 01:21 PM 27 973 None None
Mar 04, 2025 02:55 PM 27 900 None None
Mar 04, 2025 05:42 PM 27 900 None None
Mar 04, 2025 08:21 PM 25 905 None None
Mar 05, 2025 12:59 AM 26 500 None None
Mar 05, 2025 02:45 PM 18 994 None None
Mar 05, 2025 09:14 PM 13 998 None None
Mar 06, 2025 01:09 AM 13 993 None None
Mar 06, 2025 02:23 PM 12 793 None None
Mar 06, 2025 06:06 PM 12 783 None None
Mar 06, 2025 07:42 PM 14 999 None None
Mar 06, 2025 10:38 PM 14 799 None None
Mar 07, 2025 01:13 AM 14 798 None None
Mar 07, 2025 10:53 AM 14 795 None None
Mar 07, 2025 03:07 PM 14 791 None None
Mar 08, 2025 01:03 AM 14 777 None None
Mar 08, 2025 12:44 PM 14 777 None None
Mar 08, 2025 06:17 PM 13 997 None None
Mar 09, 2025 11:59 AM 11 999 None None
Mar 09, 2025 09:12 PM 9 099 None None
Mar 10, 2025 04:05 PM 79 897 None None
Mar 11, 2025 01:38 AM 76 982 None None
Mar 11, 2025 10:48 PM 73 994 None None
Mar 13, 2025 02:30 AM 66 986 None None
Mar 14, 2025 01:16 AM 49 983 None None
Mar 15, 2025 03:22 PM 38 993 None None
Mar 15, 2025 10:55 PM 20 999 None None
Mar 17, 2025 02:36 AM 18 999 None None
Mar 18, 2025 04:09 AM 17 999 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:53 PM 19 967 None None
Mar 20, 2025 11:41 PM 16 684 259 999 None
Mar 21, 2025 01:02 PM 16 687 259 999 None
Mar 22, 2025 01:03 AM 18 144 259 999 None
Mar 23, 2025 03:12 AM 11 898 159 998 None
Mar 23, 2025 02:06 PM 14 299 None None
Mar 23, 2025 10:31 PM 17 982 None None
Mar 24, 2025 02:12 AM 17 864 None None
Mar 24, 2025 02:39 AM 17 864 None None
Mar 24, 2025 03:53 AM 17 862 None None
Mar 24, 2025 01:37 PM 17 885 None None
Mar 24, 2025 03:45 PM 18 498 None None
Mar 24, 2025 08:29 PM 18 771 None None
Mar 25, 2025 03:09 AM 15 997 None None
Mar 25, 2025 02:09 PM 14 996 None None
Mar 25, 2025 04:20 PM 15 971 None None
Mar 25, 2025 11:53 PM 15 390 None None
Mar 26, 2025 06:26 PM 13 962 None None
Mar 28, 2025 02:37 AM 13 896 None None
Apr 01, 2025 03:03 AM 47 955 None None
Apr 01, 2025 05:50 PM 29 896 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A