Price 1x: 49 504
Price 10x: 499 998
Price 100x: None
Last Updated: Apr 01, 2025 05:51 PM
24-Hour Change: 0%
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 16, 2025 09:15 PM | 250 000 | None | None |
Feb 16, 2025 11:01 PM | 333 996 | None | None |
Feb 16, 2025 11:13 PM | 299 999 | None | None |
Feb 16, 2025 11:23 PM | 299 999 | None | None |
Feb 17, 2025 12:28 AM | 298 998 | None | None |
Feb 17, 2025 01:04 AM | 298 991 | None | None |
Feb 17, 2025 01:46 AM | 298 988 | None | None |
Feb 17, 2025 03:48 AM | 298 980 | None | None |
Feb 17, 2025 04:00 AM | 298 980 | None | None |
Feb 17, 2025 11:58 AM | 297 986 | None | None |
Feb 17, 2025 01:46 PM | 295 996 | None | None |
Feb 17, 2025 03:24 PM | 295 988 | None | None |
Feb 17, 2025 03:52 PM | 294 979 | 2 800 000 | None |
Feb 17, 2025 04:51 PM | 294 973 | 2 800 000 | None |
Feb 17, 2025 05:22 PM | 294 972 | 2 800 000 | None |
Feb 17, 2025 06:34 PM | 294 876 | 2 800 000 | None |
Feb 17, 2025 08:44 PM | 292 999 | 2 800 000 | None |
Feb 17, 2025 10:45 PM | 291 897 | 2 800 000 | None |
Feb 17, 2025 11:24 PM | 290 997 | 2 800 000 | None |
Feb 18, 2025 01:44 AM | 283 859 | 2 800 000 | None |
Feb 18, 2025 02:36 AM | 269 997 | 2 800 000 | None |
Feb 18, 2025 04:00 AM | 269 994 | 2 500 000 | None |
Feb 18, 2025 12:31 PM | 269 981 | None | None |
Feb 18, 2025 03:15 PM | 268 775 | None | None |
Feb 18, 2025 03:53 PM | 268 773 | 2 500 000 | None |
Feb 18, 2025 05:40 PM | 263 860 | 2 500 000 | None |
Feb 18, 2025 07:16 PM | 263 844 | 2 500 000 | None |
Feb 19, 2025 12:22 AM | 263 330 | None | None |
Feb 19, 2025 02:31 AM | 263 324 | None | None |
Feb 19, 2025 03:33 AM | 263 322 | 2 500 000 | None |
Feb 19, 2025 04:46 AM | 263 321 | 2 500 000 | None |
Feb 19, 2025 01:43 PM | 245 993 | 2 500 000 | None |
Feb 19, 2025 02:44 PM | 245 985 | None | None |
Feb 19, 2025 05:05 PM | 242 998 | None | None |
Feb 19, 2025 06:22 PM | 238 998 | None | None |
Feb 19, 2025 07:37 PM | 238 995 | None | None |
Feb 19, 2025 09:53 PM | 236 992 | None | None |
Feb 20, 2025 02:06 AM | 236 984 | None | None |
Feb 20, 2025 10:50 AM | 233 331 | None | None |
Feb 20, 2025 12:40 PM | 232 997 | None | None |
Feb 20, 2025 04:33 PM | 232 987 | None | None |
Feb 20, 2025 08:18 PM | 231 976 | None | None |
Feb 21, 2025 06:33 AM | 230 948 | None | None |
Feb 21, 2025 12:20 PM | 229 928 | None | None |
Feb 21, 2025 03:21 PM | 228 000 | None | None |
Feb 21, 2025 06:22 PM | 226 999 | None | None |
Feb 21, 2025 11:06 PM | 226 989 | None | None |
Feb 22, 2025 01:54 AM | 228 998 | None | None |
Feb 22, 2025 03:14 AM | 228 995 | None | None |
Feb 22, 2025 03:17 PM | 222 220 | None | None |
Feb 22, 2025 07:30 PM | 228 996 | None | None |
Feb 22, 2025 08:47 PM | 228 994 | None | None |
Feb 22, 2025 10:11 PM | 228 994 | None | None |
Feb 23, 2025 01:15 AM | 228 992 | None | None |
Feb 23, 2025 01:52 AM | 228 992 | None | None |
Feb 23, 2025 03:26 AM | 228 992 | None | None |
Feb 23, 2025 01:49 PM | 228 978 | None | None |
Feb 23, 2025 04:33 PM | 231 972 | None | None |
Feb 23, 2025 06:42 PM | 238 999 | None | None |
Feb 23, 2025 09:29 PM | 245 000 | None | None |
Feb 23, 2025 11:46 PM | 245 985 | 3 199 999 | None |
Feb 24, 2025 12:39 AM | 245 988 | 3 199 999 | None |
Feb 24, 2025 02:14 AM | 245 987 | 3 199 999 | None |
Feb 24, 2025 11:20 AM | 237 497 | 3 199 999 | None |
Feb 24, 2025 02:22 PM | 238 888 | 3 199 999 | None |
Feb 24, 2025 05:23 PM | 244 000 | 3 199 999 | None |
Feb 24, 2025 09:58 PM | 249 994 | 3 199 999 | None |
Feb 25, 2025 12:33 AM | 249 988 | 3 199 999 | None |
Feb 25, 2025 01:17 AM | 249 990 | 3 199 999 | None |
Feb 25, 2025 12:27 PM | 249 898 | 3 199 999 | None |
Feb 25, 2025 03:41 PM | 249 892 | 3 199 999 | None |
Feb 25, 2025 05:59 PM | 249 894 | 3 199 999 | None |
Feb 25, 2025 11:22 PM | 249 000 | 3 199 999 | None |
Feb 26, 2025 03:01 AM | 242 220 | 3 199 999 | None |
Feb 27, 2025 01:09 AM | 184 994 | 3 199 999 | None |
Feb 27, 2025 02:25 PM | 184 999 | 3 199 999 | None |
Feb 27, 2025 05:27 PM | 242 221 | 3 199 999 | None |
Feb 27, 2025 09:32 PM | 249 984 | 3 199 999 | None |
Mar 01, 2025 07:02 PM | 199 993 | 3 199 999 | None |
Mar 01, 2025 11:31 PM | 198 850 | 3 199 999 | None |
Mar 02, 2025 12:04 AM | 194 999 | 3 199 999 | None |
Mar 02, 2025 12:57 AM | 194 998 | 3 199 999 | None |
Mar 02, 2025 02:21 AM | 190 000 | 3 199 999 | None |
Mar 02, 2025 03:08 AM | 190 000 | 3 199 999 | None |
Mar 02, 2025 12:02 PM | 179 000 | 3 199 999 | None |
Mar 02, 2025 02:01 PM | 179 000 | 3 199 999 | None |
Mar 02, 2025 04:05 PM | 178 989 | 3 199 999 | None |
Mar 02, 2025 05:29 PM | 178 933 | 3 199 999 | None |
Mar 02, 2025 06:51 PM | 178 920 | 3 199 999 | None |
Mar 02, 2025 09:45 PM | 177 999 | 3 199 999 | None |
Mar 03, 2025 12:20 AM | 174 997 | 3 199 999 | None |
Mar 03, 2025 01:31 AM | 174 998 | 3 199 999 | None |
Mar 03, 2025 12:44 PM | 174 854 | 3 199 999 | None |
Mar 03, 2025 03:59 PM | 173 999 | 3 199 999 | None |
Mar 03, 2025 05:01 PM | 169 996 | 3 199 999 | None |
Mar 03, 2025 08:20 PM | 169 000 | 3 199 999 | None |
Mar 03, 2025 09:24 PM | 167 995 | 3 199 999 | None |
Mar 04, 2025 12:16 AM | 167 987 | 3 199 999 | None |
Mar 04, 2025 02:52 AM | 167 000 | 3 199 999 | None |
Mar 04, 2025 01:22 PM | 166 998 | 3 199 999 | None |
Mar 04, 2025 02:55 PM | 166 996 | 3 199 999 | None |
Mar 04, 2025 05:43 PM | 158 988 | 3 199 999 | None |
Mar 04, 2025 08:21 PM | 157 995 | 3 199 999 | None |
Mar 05, 2025 12:59 AM | 157 990 | 3 199 999 | None |
Mar 05, 2025 02:45 PM | 147 999 | 3 199 999 | None |
Mar 05, 2025 09:14 PM | 146 999 | 3 199 999 | None |
Mar 06, 2025 01:09 AM | 146 904 | 3 199 999 | None |
Mar 06, 2025 02:23 PM | 146 976 | 3 199 999 | None |
Mar 06, 2025 06:06 PM | 146 945 | 3 199 999 | None |
Mar 06, 2025 07:42 PM | 146 940 | 3 199 999 | None |
Mar 06, 2025 10:38 PM | 146 978 | 3 199 999 | None |
Mar 07, 2025 01:13 AM | 145 971 | 3 199 999 | None |
Mar 07, 2025 10:53 AM | 139 991 | 3 199 999 | None |
Mar 07, 2025 03:07 PM | 139 984 | 3 199 999 | None |
Mar 08, 2025 01:03 AM | 139 789 | 3 199 999 | None |
Mar 08, 2025 12:44 PM | 139 000 | 3 199 999 | None |
Mar 08, 2025 06:17 PM | 139 775 | 3 199 999 | None |
Mar 09, 2025 11:59 AM | 132 997 | None | None |
Mar 09, 2025 09:12 PM | 115 987 | None | None |
Mar 10, 2025 04:05 PM | 111 000 | None | None |
Mar 11, 2025 01:38 AM | 120 000 | None | None |
Mar 11, 2025 10:48 PM | 115 500 | None | None |
Mar 13, 2025 02:30 AM | 99 998 | None | None |
Mar 14, 2025 01:16 AM | 99 880 | None | None |
Mar 15, 2025 03:22 PM | 89 988 | None | None |
Mar 17, 2025 02:37 AM | 77 988 | None | None |
Mar 18, 2025 04:09 AM | 74 995 | None | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 04:54 PM | 119 992 | 1 400 000 | None |
Mar 20, 2025 11:41 PM | 95 876 | 999 999 | None |
Mar 21, 2025 01:02 PM | 95 875 | 999 997 | None |
Mar 22, 2025 01:03 AM | 96 866 | 909 998 | None |
Mar 23, 2025 03:12 AM | 97 999 | 1 399 997 | None |
Mar 23, 2025 02:06 PM | 94 904 | 1 399 988 | None |
Mar 23, 2025 10:31 PM | 97 873 | 1 299 990 | None |
Mar 24, 2025 02:12 AM | 97 860 | 1 299 990 | None |
Mar 24, 2025 02:39 AM | 97 860 | 1 299 990 | None |
Mar 24, 2025 03:53 AM | 97 586 | 1 299 990 | None |
Mar 24, 2025 01:37 PM | 95 962 | 999 999 | None |
Mar 24, 2025 03:45 PM | 95 959 | 999 999 | None |
Mar 24, 2025 08:29 PM | 94 957 | 1 299 999 | None |
Mar 25, 2025 03:09 AM | 93 212 | 1 299 999 | None |
Mar 25, 2025 02:09 PM | 94 996 | 1 299 999 | None |
Mar 25, 2025 04:20 PM | 93 963 | 1 299 999 | None |
Mar 25, 2025 11:53 PM | 97 793 | 1 299 999 | None |
Mar 26, 2025 06:26 PM | 94 384 | 1 299 999 | None |
Mar 28, 2025 02:37 AM | 84 897 | 1 299 999 | None |
Apr 01, 2025 03:03 AM | 61 787 | 639 999 | None |
Apr 01, 2025 05:51 PM | 49 504 | 499 998 | None |
X-axis shows one tick per day. Hover over a point for full details.