Cédille de Tsunam Analytics

Current Prices

Price 1x: 43 999
Price 10x: 449 970
Price 100x: None
Last Updated: Apr 01, 2025 05:52 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Mar 06, 2025 02:31 PM 54 988 533 329 None
Mar 06, 2025 06:14 PM 54 987 533 328 None
Mar 06, 2025 07:50 PM 54 000 535 980 None
Mar 06, 2025 10:46 PM 53 996 535 979 None
Mar 07, 2025 01:21 AM 51 991 535 979 None
Mar 07, 2025 11:00 AM 51 986 535 979 None
Mar 07, 2025 03:15 PM 51 987 535 978 None
Mar 08, 2025 01:10 AM 50 996 499 999 None
Mar 08, 2025 12:52 PM 50 987 499 996 None
Mar 08, 2025 06:24 PM 50 980 498 904 None
Mar 09, 2025 12:07 PM 50 946 479 999 None
Mar 09, 2025 09:19 PM 45 999 479 000 None
Mar 10, 2025 04:12 PM 39 499 367 000 None
Mar 11, 2025 01:45 AM 31 000 295 000 None
Mar 11, 2025 10:56 PM 15 997 175 000 None
Mar 13, 2025 02:37 AM 16 986 150 000 None
Mar 14, 2025 01:23 AM 19 897 179 998 None
Mar 15, 2025 03:29 PM 35 288 300 000 None
Mar 15, 2025 11:02 PM 29 999 299 999 None
Mar 17, 2025 02:44 AM 28 995 269 997 None
Mar 18, 2025 04:15 AM 27 998 209 899 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:59 PM 38 999 398 883 None
Mar 20, 2025 11:47 PM 34 987 399 998 None
Mar 21, 2025 01:07 PM 30 000 376 997 None
Mar 22, 2025 01:08 AM 35 986 322 999 None
Mar 23, 2025 03:18 AM 34 799 377 687 None
Mar 23, 2025 02:11 PM 37 999 379 999 None
Mar 23, 2025 10:37 PM 35 428 383 997 None
Mar 24, 2025 02:17 AM 33 387 383 997 None
Mar 24, 2025 02:41 AM 33 386 383 997 None
Mar 24, 2025 03:55 AM 32 999 383 996 None
Mar 24, 2025 01:38 PM 32 799 383 666 None
Mar 24, 2025 03:47 PM 32 788 319 999 None
Mar 24, 2025 08:31 PM 38 326 383 997 None
Mar 25, 2025 03:10 AM 35 997 399 998 None
Mar 25, 2025 02:11 PM 47 774 487 695 None
Mar 25, 2025 04:22 PM 45 992 487 699 None
Mar 25, 2025 11:54 PM 46 638 459 999 None
Mar 26, 2025 06:28 PM 33 989 339 936 None
Mar 28, 2025 02:39 AM 20 495 222 914 None
Apr 01, 2025 03:05 AM 44 433 449 963 None
Apr 01, 2025 05:52 PM 43 999 449 970 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A