Cloche de Barbéryl Clochecuivre Analytics

Current Prices

Price 1x: 138 990
Price 10x: 1 399 700
Price 100x: None
Last Updated: Apr 01, 2025 05:51 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 09:14 PM 218 794 2 999 998 None
Feb 16, 2025 11:01 PM 218 797 None None
Feb 16, 2025 11:12 PM 218 797 None None
Feb 16, 2025 11:23 PM 219 871 None None
Feb 17, 2025 12:28 AM 219 870 None None
Feb 17, 2025 01:04 AM 218 000 None None
Feb 17, 2025 01:45 AM 217 999 None None
Feb 17, 2025 03:47 AM 217 999 None None
Feb 17, 2025 04:00 AM 217 999 None None
Feb 17, 2025 11:58 AM 172 986 None None
Feb 17, 2025 01:45 PM 208 898 2 999 997 None
Feb 17, 2025 03:24 PM 208 898 2 999 997 None
Feb 17, 2025 03:52 PM 208 000 2 999 997 None
Feb 17, 2025 04:51 PM 219 870 2 999 997 None
Feb 17, 2025 05:21 PM 219 874 2 999 997 None
Feb 17, 2025 06:34 PM 254 180 2 999 997 None
Feb 17, 2025 08:44 PM 254 180 2 999 997 None
Feb 17, 2025 10:45 PM 395 545 2 999 997 None
Feb 17, 2025 11:24 PM 429 999 2 999 997 None
Feb 18, 2025 01:44 AM 429 988 4 999 999 None
Feb 18, 2025 02:35 AM 429 988 4 999 999 None
Feb 18, 2025 04:00 AM 429 987 4 999 998 None
Feb 18, 2025 12:31 PM 429 986 4 999 998 None
Feb 18, 2025 03:15 PM 429 964 4 999 998 None
Feb 18, 2025 03:53 PM 429 956 4 999 999 None
Feb 18, 2025 05:40 PM 427 997 4 999 999 None
Feb 18, 2025 07:15 PM 427 988 4 999 999 None
Feb 19, 2025 12:22 AM 425 999 4 999 999 None
Feb 19, 2025 02:31 AM 399 997 4 999 999 None
Feb 19, 2025 03:32 AM 399 996 4 999 999 None
Feb 19, 2025 04:45 AM 399 995 4 999 999 None
Feb 19, 2025 01:43 PM 398 792 4 999 999 None
Feb 19, 2025 02:44 PM 398 769 4 999 999 None
Feb 19, 2025 05:05 PM 396 998 4 999 999 None
Feb 19, 2025 06:21 PM 398 762 4 999 999 None
Feb 19, 2025 07:37 PM 398 000 4 999 999 None
Feb 19, 2025 09:53 PM 398 751 4 999 999 None
Feb 20, 2025 02:06 AM 398 688 4 999 999 None
Feb 20, 2025 10:50 AM 398 473 4 999 999 None
Feb 20, 2025 12:39 PM 398 441 4 999 999 None
Feb 20, 2025 04:32 PM 397 893 4 999 999 None
Feb 20, 2025 08:18 PM 396 995 4 999 999 None
Feb 21, 2025 06:33 AM 385 997 4 999 999 None
Feb 21, 2025 12:20 PM 354 989 4 999 999 None
Feb 21, 2025 03:20 PM 319 994 4 999 999 None
Feb 21, 2025 06:22 PM 289 997 4 999 999 None
Feb 21, 2025 11:05 PM 259 999 4 999 999 None
Feb 22, 2025 01:54 AM 259 994 4 999 999 None
Feb 22, 2025 03:14 AM 259 993 4 999 999 None
Feb 22, 2025 03:17 PM 253 000 4 999 999 None
Feb 22, 2025 04:37 PM 252 995 4 999 999 None
Feb 22, 2025 07:29 PM 250 555 4 999 999 None
Feb 22, 2025 08:47 PM 250 000 4 999 999 None
Feb 22, 2025 10:11 PM 249 999 4 999 999 None
Feb 23, 2025 01:15 AM 249 995 3 000 000 None
Feb 23, 2025 01:52 AM 249 900 3 000 000 None
Feb 23, 2025 03:26 AM 249 900 3 000 000 None
Feb 23, 2025 01:49 PM 249 980 3 000 000 None
Feb 23, 2025 04:33 PM 249 968 3 000 000 None
Feb 23, 2025 06:42 PM 249 960 3 000 000 None
Feb 23, 2025 09:29 PM 239 799 3 000 000 None
Feb 23, 2025 11:45 PM 239 798 3 000 000 None
Feb 24, 2025 12:39 AM 249 958 3 000 000 None
Feb 24, 2025 02:14 AM 249 962 3 000 000 None
Feb 24, 2025 11:20 AM 249 963 2 999 999 None
Feb 24, 2025 02:21 PM 249 954 2 999 999 None
Feb 24, 2025 05:23 PM 249 952 2 700 000 None
Feb 24, 2025 09:58 PM 249 950 2 700 000 None
Feb 25, 2025 12:32 AM 247 555 2 700 000 None
Feb 25, 2025 01:17 AM 247 554 2 700 000 None
Feb 25, 2025 12:27 PM 248 897 2 700 000 None
Feb 25, 2025 03:41 PM 248 894 2 700 000 None
Feb 25, 2025 05:59 PM 248 894 2 700 000 None
Feb 25, 2025 11:22 PM 247 978 2 700 000 None
Feb 26, 2025 03:01 AM 247 966 2 700 000 None
Feb 27, 2025 01:09 AM 245 981 2 699 999 None
Feb 27, 2025 02:25 PM 218 995 2 699 999 None
Feb 27, 2025 05:27 PM 218 993 2 699 999 None
Feb 27, 2025 09:32 PM 218 991 2 699 999 None
Feb 28, 2025 12:34 PM 60 965 None None
Feb 28, 2025 12:39 PM 215 983 2 699 999 None
Feb 28, 2025 08:00 PM 214 987 2 699 998 None
Mar 01, 2025 04:27 AM 214 979 2 100 000 None
Mar 01, 2025 06:50 PM 214 862 2 699 999 None
Mar 01, 2025 07:02 PM 214 862 2 699 999 None
Mar 01, 2025 11:31 PM 193 999 2 699 999 None
Mar 02, 2025 12:04 AM 190 000 2 699 999 None
Mar 02, 2025 12:58 AM 189 986 2 699 999 None
Mar 02, 2025 02:22 AM 189 986 2 699 999 None
Mar 02, 2025 03:09 AM 189 987 2 699 999 None
Mar 02, 2025 12:02 PM 169 999 2 699 999 None
Mar 02, 2025 02:02 PM 193 998 2 699 999 None
Mar 02, 2025 04:06 PM 193 000 2 699 999 None
Mar 02, 2025 05:29 PM 193 997 2 699 999 None
Mar 02, 2025 06:52 PM 199 997 2 699 999 None
Mar 02, 2025 09:46 PM 199 992 2 000 000 None
Mar 03, 2025 12:21 AM 199 888 2 000 000 None
Mar 03, 2025 01:31 AM 199 887 2 000 000 None
Mar 03, 2025 12:45 PM 199 990 2 000 000 None
Mar 03, 2025 04:00 PM 199 993 2 000 000 None
Mar 03, 2025 05:01 PM 199 996 2 000 000 None
Mar 03, 2025 08:21 PM 219 998 2 699 999 None
Mar 03, 2025 09:25 PM 219 998 2 699 999 None
Mar 04, 2025 12:17 AM 219 996 2 699 999 None
Mar 04, 2025 02:52 AM 218 989 2 699 999 None
Mar 04, 2025 01:22 PM 219 998 2 699 999 None
Mar 04, 2025 02:55 PM 219 997 2 699 999 None
Mar 04, 2025 05:43 PM 218 997 2 699 999 None
Mar 04, 2025 08:21 PM 218 993 2 699 999 None
Mar 05, 2025 12:59 AM 218 991 2 699 999 None
Mar 05, 2025 02:45 PM 218 991 2 699 999 None
Mar 05, 2025 09:15 PM 218 997 2 699 999 None
Mar 06, 2025 01:10 AM 218 996 2 699 999 None
Mar 06, 2025 02:23 PM 218 999 2 699 999 None
Mar 06, 2025 06:07 PM 245 983 2 699 999 None
Mar 06, 2025 07:43 PM 245 992 2 699 999 None
Mar 07, 2025 01:13 AM 249 972 2 699 999 None
Mar 07, 2025 10:53 AM 259 990 2 699 999 None
Mar 07, 2025 03:08 PM 259 988 2 699 999 None
Mar 08, 2025 01:03 AM 259 985 2 699 999 None
Mar 08, 2025 12:45 PM 289 095 2 699 999 None
Mar 08, 2025 06:17 PM 288 698 2 699 999 None
Mar 09, 2025 12:00 PM 288 684 2 699 977 None
Mar 09, 2025 09:12 PM 288 543 2 699 977 None
Mar 10, 2025 04:05 PM 287 521 2 699 977 None
Mar 11, 2025 01:38 AM 287 317 2 699 999 None
Mar 11, 2025 10:49 PM 285 205 2 699 999 None
Mar 13, 2025 02:30 AM 237 999 2 699 999 None
Mar 14, 2025 01:16 AM 234 993 2 699 999 None
Mar 15, 2025 03:23 PM 229 995 2 699 999 None
Mar 15, 2025 10:55 PM 229 975 2 699 999 None
Mar 17, 2025 02:37 AM 189 993 2 699 999 None
Mar 18, 2025 04:09 AM 175 598 2 699 999 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:54 PM 220 000 None None
Mar 24, 2025 02:40 AM 121 888 None None
Mar 24, 2025 03:54 AM 121 988 None None
Mar 24, 2025 01:37 PM 121 100 None None
Mar 24, 2025 03:46 PM 121 108 None None
Mar 24, 2025 08:29 PM 121 099 1 980 000 None
Mar 25, 2025 03:09 AM 121 099 1 980 000 None
Mar 25, 2025 02:10 PM 121 099 None None
Mar 25, 2025 04:21 PM 120 999 None None
Mar 25, 2025 11:53 PM 121 000 None None
Mar 26, 2025 06:27 PM 119 999 None None
Mar 28, 2025 02:38 AM 139 992 None None
Apr 01, 2025 03:04 AM 139 971 1 488 887 None
Apr 01, 2025 05:51 PM 138 990 1 399 700 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A