Price 1x: 80 981
Price 10x: 1 080 000
Price 100x: None
Last Updated: Apr 01, 2025 05:51 PM
24-Hour Change: 0%
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 22, 2025 03:16 AM | 96 995 | 1 799 999 | None |
Feb 22, 2025 03:20 PM | 89 999 | 1 799 999 | None |
Feb 22, 2025 04:40 PM | 93 999 | 1 230 000 | None |
Feb 22, 2025 07:32 PM | 92 999 | 1 230 000 | None |
Feb 22, 2025 08:49 PM | 92 979 | 1 230 000 | None |
Feb 22, 2025 10:13 PM | 92 960 | 1 230 000 | None |
Feb 23, 2025 01:18 AM | 92 895 | 1 230 000 | None |
Feb 23, 2025 01:54 AM | 92 894 | 1 230 000 | None |
Feb 23, 2025 03:28 AM | 92 799 | 1 230 000 | None |
Feb 23, 2025 01:51 PM | 89 885 | 1 200 000 | None |
Feb 23, 2025 06:44 PM | 89 995 | 1 200 000 | None |
Feb 23, 2025 09:31 PM | 89 899 | 1 200 000 | None |
Feb 23, 2025 11:48 PM | 89 996 | 1 200 000 | None |
Feb 24, 2025 12:41 AM | 9 997 | 1 200 000 | None |
Feb 24, 2025 02:16 AM | 9 997 | 1 200 000 | None |
Feb 24, 2025 11:22 AM | 89 998 | 1 200 000 | None |
Feb 24, 2025 02:24 PM | 92 697 | 1 200 000 | None |
Feb 24, 2025 05:25 PM | 92 692 | 1 200 000 | None |
Feb 24, 2025 10:00 PM | 92 000 | 1 200 000 | None |
Feb 25, 2025 12:34 AM | 91 989 | 1 200 000 | None |
Feb 25, 2025 01:19 AM | 91 790 | 1 200 000 | None |
Feb 25, 2025 12:29 PM | 90 988 | 1 200 000 | None |
Feb 25, 2025 03:43 PM | 90 972 | 1 200 000 | None |
Feb 25, 2025 06:01 PM | 90 960 | 1 200 000 | None |
Feb 25, 2025 11:24 PM | 89 990 | 1 200 000 | None |
Feb 26, 2025 03:03 AM | 9 799 | 1 200 000 | None |
Feb 27, 2025 01:11 AM | 80 000 | 1 200 000 | None |
Feb 27, 2025 02:26 PM | 93 990 | 1 200 000 | None |
Feb 27, 2025 05:29 PM | 92 999 | 1 200 000 | None |
Feb 27, 2025 09:34 PM | 93 985 | 1 200 000 | None |
Mar 01, 2025 07:02 PM | 89 998 | 899 999 | None |
Mar 01, 2025 11:31 PM | 88 498 | 999 999 | None |
Mar 02, 2025 12:05 AM | 88 500 | 999 999 | None |
Mar 02, 2025 12:58 AM | 89 992 | 999 999 | None |
Mar 02, 2025 02:22 AM | 89 990 | 999 999 | None |
Mar 02, 2025 03:09 AM | 89 991 | 999 999 | None |
Mar 02, 2025 12:02 PM | 89 989 | 9 999 938 | None |
Mar 02, 2025 02:02 PM | 89 989 | 999 999 | None |
Mar 02, 2025 04:06 PM | 89 989 | 999 999 | None |
Mar 02, 2025 05:30 PM | 89 986 | 999 999 | None |
Mar 02, 2025 06:52 PM | 89 978 | 999 999 | None |
Mar 02, 2025 09:46 PM | 83 996 | 999 999 | None |
Mar 03, 2025 12:21 AM | 83 979 | 800 000 | None |
Mar 03, 2025 01:31 AM | 83 978 | 800 000 | None |
Mar 03, 2025 12:45 PM | 82 999 | 800 000 | None |
Mar 03, 2025 04:00 PM | 80 000 | 800 000 | None |
Mar 03, 2025 05:01 PM | 83 992 | 800 000 | None |
Mar 03, 2025 08:21 PM | 83 992 | 800 000 | None |
Mar 03, 2025 09:25 PM | 83 991 | 800 000 | None |
Mar 04, 2025 12:17 AM | 83 110 | 800 000 | None |
Mar 04, 2025 02:52 AM | 83 108 | 800 000 | None |
Mar 04, 2025 01:22 PM | 83 110 | 800 000 | None |
Mar 04, 2025 02:56 PM | 83 992 | 800 000 | None |
Mar 04, 2025 05:43 PM | 83 989 | 800 000 | None |
Mar 04, 2025 08:21 PM | 79 983 | 800 000 | None |
Mar 05, 2025 12:59 AM | 79 970 | 1 200 000 | None |
Mar 05, 2025 02:45 PM | 76 899 | 1 200 000 | None |
Mar 05, 2025 09:15 PM | 79 984 | 1 200 000 | None |
Mar 06, 2025 01:10 AM | 79 990 | 1 200 000 | None |
Mar 06, 2025 02:23 PM | 83 996 | 1 199 999 | None |
Mar 06, 2025 06:07 PM | 89 986 | 1 199 999 | None |
Mar 06, 2025 07:43 PM | 89 990 | 1 199 999 | None |
Mar 07, 2025 01:13 AM | 89 897 | 1 199 999 | None |
Mar 07, 2025 10:53 AM | 89 898 | 1 199 999 | None |
Mar 07, 2025 03:08 PM | 89 900 | 1 199 999 | None |
Mar 08, 2025 01:03 AM | 148 939 | 1 200 000 | None |
Mar 08, 2025 12:45 PM | 147 995 | 1 200 000 | None |
Mar 08, 2025 06:17 PM | 147 997 | 1 200 000 | None |
Mar 09, 2025 12:00 PM | 147 998 | None | None |
Mar 09, 2025 09:12 PM | 146 998 | None | None |
Mar 10, 2025 04:05 PM | 156 989 | None | None |
Mar 11, 2025 01:38 AM | 156 977 | None | None |
Mar 11, 2025 10:49 PM | 155 937 | None | None |
Mar 13, 2025 02:31 AM | 143 925 | None | None |
Mar 14, 2025 01:16 AM | 135 994 | None | None |
Mar 15, 2025 03:23 PM | 132 499 | None | None |
Mar 15, 2025 10:55 PM | 131 997 | None | None |
Mar 17, 2025 02:37 AM | 98 987 | None | None |
Mar 18, 2025 04:09 AM | 125 444 | None | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 04:54 PM | 148 939 | None | None |
Mar 20, 2025 11:42 PM | 79 999 | 999 996 | None |
Mar 21, 2025 01:02 PM | 85 000 | 887 999 | None |
Mar 22, 2025 01:03 AM | 74 993 | 879 998 | None |
Mar 23, 2025 03:13 AM | 69 998 | 875 000 | None |
Mar 23, 2025 02:07 PM | 73 988 | 729 999 | None |
Mar 23, 2025 10:32 PM | 73 980 | 739 999 | None |
Mar 24, 2025 02:12 AM | 72 988 | 738 888 | None |
Mar 24, 2025 02:40 AM | 72 991 | 738 888 | None |
Mar 24, 2025 03:54 AM | 72 997 | 738 888 | None |
Mar 24, 2025 01:38 PM | 73 980 | 738 887 | None |
Mar 24, 2025 03:46 PM | 73 982 | 738 887 | None |
Mar 24, 2025 08:30 PM | 73 982 | 738 886 | None |
Mar 25, 2025 03:10 AM | 69 998 | 738 886 | None |
Mar 25, 2025 02:10 PM | 73 990 | 738 885 | None |
Mar 25, 2025 04:21 PM | 73 989 | 738 885 | None |
Mar 25, 2025 11:54 PM | 86 999 | 738 885 | None |
Mar 26, 2025 06:27 PM | 118 865 | None | None |
Mar 28, 2025 02:38 AM | 108 992 | None | None |
Apr 01, 2025 03:04 AM | 80 992 | 749 998 | None |
Apr 01, 2025 05:51 PM | 80 981 | 1 080 000 | None |
X-axis shows one tick per day. Hover over a point for full details.