Crâne magique de Magouille Analytics

Current Prices

Price 1x: 15 898
Price 10x: 173 331
Price 100x: None
Last Updated: Apr 01, 2025 05:52 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 09:15 PM 20 000 200 000 None
Feb 16, 2025 11:01 PM 20 998 None None
Feb 16, 2025 11:13 PM 20 997 None None
Feb 16, 2025 11:23 PM 20 997 None None
Feb 17, 2025 12:28 AM 20 995 None None
Feb 17, 2025 01:05 AM 20 995 None None
Feb 17, 2025 01:46 AM 20 994 None None
Feb 17, 2025 03:48 AM 20 992 None None
Feb 17, 2025 04:01 AM 20 992 None None
Feb 17, 2025 11:58 AM 21 882 None None
Feb 17, 2025 01:03 PM 197 982 2 999 999 None
Feb 17, 2025 01:46 PM 21 887 242 991 None
Feb 17, 2025 03:24 PM 21 899 242 991 None
Feb 17, 2025 03:52 PM 21 996 242 991 None
Feb 17, 2025 04:51 PM 20 997 242 991 None
Feb 17, 2025 05:22 PM 20 997 242 991 None
Feb 17, 2025 06:34 PM 20 996 210 588 None
Feb 17, 2025 08:44 PM 22 999 210 588 None
Feb 17, 2025 10:45 PM 22 996 210 587 None
Feb 17, 2025 11:24 PM 22 994 210 000 None
Feb 18, 2025 01:44 AM 22 995 210 584 None
Feb 18, 2025 02:36 AM 22 995 210 584 None
Feb 18, 2025 04:00 AM 22 995 210 584 None
Feb 18, 2025 12:31 PM 22 991 242 992 None
Feb 18, 2025 03:15 PM 22 887 2 429 938 None
Feb 18, 2025 03:54 PM 22 884 2 429 938 None
Feb 18, 2025 05:40 PM 22 885 302 565 None
Feb 18, 2025 07:16 PM 22 790 302 564 None
Feb 19, 2025 12:22 AM 22 774 302 499 None
Feb 19, 2025 02:31 AM 22 770 302 394 None
Feb 19, 2025 03:33 AM 22 770 302 394 None
Feb 19, 2025 04:46 AM 22 769 302 394 None
Feb 19, 2025 01:43 PM 21 995 302 383 None
Feb 19, 2025 02:44 PM 21 997 302 379 None
Feb 19, 2025 05:05 PM 21 996 302 377 None
Feb 19, 2025 06:22 PM 21 991 302 295 None
Feb 19, 2025 07:37 PM 21 991 255 553 None
Feb 19, 2025 09:53 PM 21 990 255 536 None
Feb 20, 2025 02:06 AM 21 985 255 527 None
Feb 20, 2025 10:51 AM 21 991 255 523 None
Feb 20, 2025 12:40 PM 20 999 254 998 None
Feb 20, 2025 04:33 PM 23 762 240 000 None
Feb 20, 2025 08:19 PM 23 740 234 000 None
Feb 21, 2025 06:33 AM 23 721 228 998 None
Feb 21, 2025 12:20 PM 23 717 225 000 None
Feb 21, 2025 03:21 PM 23 714 226 996 None
Feb 21, 2025 06:22 PM 23 710 226 998 None
Feb 21, 2025 11:06 PM 23 711 226 995 None
Feb 22, 2025 01:54 AM 22 997 225 998 None
Feb 22, 2025 03:14 AM 22 996 225 998 None
Feb 22, 2025 03:17 PM 22 995 228 995 None
Feb 22, 2025 04:38 PM 22 997 228 995 None
Feb 22, 2025 07:30 PM 23 698 234 997 None
Feb 22, 2025 08:47 PM 23 724 233 989 None
Feb 22, 2025 10:11 PM 22 998 233 990 None
Feb 23, 2025 01:16 AM 22 988 233 986 None
Feb 23, 2025 01:52 AM 22 989 233 986 None
Feb 23, 2025 03:26 AM 22 780 233 986 None
Feb 23, 2025 01:49 PM 22 997 225 554 None
Feb 23, 2025 04:34 PM 22 998 225 554 None
Feb 23, 2025 06:42 PM 22 998 225 554 None
Feb 23, 2025 09:30 PM 22 994 225 552 None
Feb 23, 2025 11:46 PM 22 996 233 990 None
Feb 24, 2025 12:39 AM 22 995 233 990 None
Feb 24, 2025 02:14 AM 22 994 233 989 None
Feb 24, 2025 11:20 AM 22 982 233 990 None
Feb 24, 2025 02:22 PM 22 988 239 999 None
Feb 24, 2025 05:23 PM 22 995 239 887 None
Feb 24, 2025 09:58 PM 23 722 229 999 None
Feb 25, 2025 12:33 AM 23 728 229 997 None
Feb 25, 2025 01:17 AM 22 221 229 999 None
Feb 25, 2025 12:27 PM 22 221 229 995 None
Feb 25, 2025 03:41 PM 23 737 229 994 None
Feb 25, 2025 05:59 PM 23 739 229 992 None
Feb 25, 2025 11:22 PM 23 727 229 987 None
Feb 26, 2025 03:02 AM 22 219 229 982 None
Feb 27, 2025 01:10 AM 22 490 229 969 None
Feb 27, 2025 02:25 PM 22 994 229 965 None
Feb 27, 2025 05:27 PM 23 721 229 970 None
Feb 27, 2025 09:32 PM 23 700 229 982 None
Feb 28, 2025 12:34 PM 25 970 None None
Feb 28, 2025 12:39 PM 23 595 226 997 None
Feb 28, 2025 08:00 PM 23 498 225 999 2 226 000
Mar 01, 2025 04:27 AM 21 998 221 998 2 226 000
Mar 01, 2025 06:51 PM 21 896 197 997 2 000 000
Mar 01, 2025 07:02 PM 21 896 197 997 2 000 000
Mar 01, 2025 11:31 PM 21 891 189 996 None
Mar 02, 2025 12:05 AM 21 890 189 996 None
Mar 02, 2025 12:58 AM 21 888 189 996 None
Mar 02, 2025 02:22 AM 21 886 189 996 None
Mar 02, 2025 03:09 AM 21 886 189 996 None
Mar 02, 2025 12:02 PM 21 884 189 989 None
Mar 02, 2025 02:02 PM 20 000 189 990 None
Mar 02, 2025 04:06 PM 21 883 189 996 None
Mar 02, 2025 05:30 PM 21 884 189 996 None
Mar 02, 2025 06:52 PM 21 884 189 996 None
Mar 02, 2025 09:46 PM 13 998 189 999 None
Mar 03, 2025 12:21 AM 17 996 168 997 None
Mar 03, 2025 01:31 AM 17 996 168 997 None
Mar 03, 2025 12:45 PM 17 992 168 999 None
Mar 03, 2025 04:00 PM 17 993 169 000 None
Mar 03, 2025 05:01 PM 17 993 169 000 None
Mar 03, 2025 08:21 PM 16 500 168 999 None
Mar 03, 2025 09:25 PM 16 497 169 999 None
Mar 04, 2025 12:17 AM 16 494 169 997 None
Mar 04, 2025 02:52 AM 16 493 169 996 None
Mar 04, 2025 01:22 PM 16 396 169 996 None
Mar 04, 2025 02:56 PM 16 396 169 995 None
Mar 04, 2025 05:43 PM 16 999 175 997 None
Mar 04, 2025 08:21 PM 17 889 175 995 None
Mar 05, 2025 12:59 AM 18 995 224 904 None
Mar 05, 2025 02:46 PM 21 800 225 995 None
Mar 05, 2025 09:15 PM 21 898 218 900 None
Mar 06, 2025 01:10 AM 21 499 225 996 None
Mar 06, 2025 02:24 PM 21 804 239 885 None
Mar 06, 2025 06:07 PM 23 500 239 886 None
Mar 06, 2025 07:43 PM 23 728 None None
Mar 07, 2025 01:14 AM 39 995 400 000 None
Mar 07, 2025 10:53 AM 41 997 None None
Mar 07, 2025 03:08 PM 39 796 349 999 None
Mar 08, 2025 01:03 AM 38 998 349 999 None
Mar 08, 2025 12:45 PM 39 797 499 998 None
Mar 08, 2025 06:18 PM 39 897 398 000 None
Mar 09, 2025 12:00 PM 38 000 390 000 None
Mar 09, 2025 09:13 PM 29 988 389 999 None
Mar 10, 2025 04:05 PM 35 904 390 000 None
Mar 11, 2025 01:38 AM 35 893 358 999 None
Mar 11, 2025 10:49 PM 35 858 358 549 None
Mar 13, 2025 02:31 AM 33 797 328 998 None
Mar 14, 2025 01:16 AM 33 483 326 975 None
Mar 15, 2025 03:23 PM 31 972 309 995 None
Mar 15, 2025 10:56 PM 28 998 299 900 None
Mar 17, 2025 02:37 AM 28 476 279 000 None
Mar 18, 2025 04:09 AM 26 998 239 993 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:54 PM 16 898 199 796 None
Mar 20, 2025 11:42 PM 11 099 112 207 None
Mar 21, 2025 01:02 PM 11 099 109 995 None
Mar 22, 2025 01:03 AM 9 884 98 885 None
Mar 23, 2025 03:13 AM 9 697 85 000 None
Mar 23, 2025 02:07 PM 9 596 98 896 None
Mar 23, 2025 10:32 PM 9 582 95 997 None
Mar 24, 2025 02:13 AM 9 383 95 993 899 999
Mar 24, 2025 02:41 AM 9 381 95 904 899 999
Mar 24, 2025 03:54 AM 9 379 95 993 899 999
Mar 24, 2025 01:38 PM 9 584 95 905 899 999
Mar 24, 2025 03:46 PM 9 584 95 904 899 999
Mar 24, 2025 08:30 PM 9 580 98 985 899 999
Mar 25, 2025 03:10 AM 8 667 98 991 899 999
Mar 25, 2025 02:10 PM 9 700 99 904 899 999
Mar 25, 2025 04:21 PM 9 796 99 996 None
Mar 25, 2025 11:54 PM 9 490 99 998 None
Mar 26, 2025 06:27 PM 10 992 111 101 None
Mar 28, 2025 02:38 AM 14 445 154 898 None
Apr 01, 2025 03:04 AM 15 791 159 993 None
Apr 01, 2025 05:52 PM 15 898 173 331 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A