Culotte à l'envers du Roissingue Analytics

Current Prices

Price 1x: 244 444
Price 10x: None
Price 100x: None
Last Updated: Apr 01, 2025 05:52 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:35 AM 427 758 None None
Feb 16, 2025 06:51 AM 427 758 None None
Feb 16, 2025 11:47 AM 424 747 None None
Feb 16, 2025 03:41 PM 378 999 None None
Feb 16, 2025 04:13 PM 379 997 None None
Feb 16, 2025 04:37 PM 379 995 None None
Feb 16, 2025 04:48 PM 379 993 None None
Feb 16, 2025 04:56 PM 379 993 None None
Feb 16, 2025 07:00 PM 379 983 None None
Feb 16, 2025 07:13 PM 379 981 None None
Feb 16, 2025 08:58 PM 379 975 None None
Feb 16, 2025 09:13 PM 379 973 None None
Feb 16, 2025 11:00 PM 379 885 None None
Feb 16, 2025 11:12 PM 379 884 None None
Feb 16, 2025 11:22 PM 379 882 None None
Feb 17, 2025 12:27 AM 379 880 None None
Feb 17, 2025 01:03 AM 379 874 None None
Feb 17, 2025 01:45 AM 379 872 None None
Feb 17, 2025 03:47 AM 379 865 None None
Feb 17, 2025 03:59 AM 379 865 None None
Feb 17, 2025 11:57 AM 379 865 None None
Feb 17, 2025 01:45 PM 379 858 None None
Feb 17, 2025 03:23 PM 379 843 None None
Feb 17, 2025 03:51 PM 379 844 None None
Feb 17, 2025 04:50 PM 379 844 None None
Feb 17, 2025 05:21 PM 379 865 None None
Feb 17, 2025 06:33 PM 377 774 None None
Feb 17, 2025 08:43 PM 379 893 None None
Feb 17, 2025 10:44 PM 378 887 None None
Feb 17, 2025 11:23 PM 378 870 None None
Feb 18, 2025 01:43 AM 377 662 None None
Feb 18, 2025 02:34 AM 377 654 None None
Feb 18, 2025 03:59 AM 377 653 None None
Feb 18, 2025 12:30 PM 377 373 None None
Feb 18, 2025 03:14 PM 366 650 None None
Feb 18, 2025 03:52 PM 366 649 None None
Feb 18, 2025 05:39 PM 344 440 None None
Feb 18, 2025 07:15 PM 366 645 None None
Feb 19, 2025 12:21 AM 346 997 4 500 000 None
Feb 19, 2025 02:30 AM 347 459 4 500 000 None
Feb 19, 2025 03:32 AM 347 459 4 500 000 None
Feb 19, 2025 04:45 AM 347 459 4 500 000 None
Feb 19, 2025 01:42 PM 347 323 4 500 000 None
Feb 19, 2025 02:43 PM 347 328 4 500 000 None
Feb 19, 2025 05:04 PM 347 322 4 500 000 None
Feb 19, 2025 06:20 PM 345 997 4 500 000 None
Feb 19, 2025 07:36 PM 345 992 4 500 000 None
Feb 19, 2025 09:52 PM 344 995 4 500 000 None
Feb 20, 2025 02:05 AM 322 222 4 500 000 None
Feb 20, 2025 10:49 AM 314 997 3 000 000 None
Feb 20, 2025 12:02 PM 313 999 3 000 000 None
Feb 20, 2025 12:39 PM 311 994 3 000 000 None
Feb 20, 2025 04:32 PM 311 986 None None
Feb 20, 2025 08:17 PM 311 898 None None
Feb 21, 2025 06:32 AM 338 979 None None
Feb 21, 2025 12:19 PM 338 978 None None
Feb 21, 2025 03:20 PM 334 996 None None
Feb 21, 2025 06:21 PM 334 897 None None
Feb 21, 2025 11:05 PM 338 979 None None
Feb 22, 2025 01:53 AM 327 882 None None
Feb 22, 2025 03:13 AM 327 881 None None
Feb 22, 2025 03:16 PM 328 889 None None
Feb 22, 2025 04:37 PM 315 499 None None
Feb 22, 2025 07:28 PM 325 996 None None
Feb 22, 2025 08:46 PM 324 995 None None
Feb 22, 2025 10:10 PM 324 995 None None
Feb 23, 2025 01:14 AM 324 000 None None
Feb 23, 2025 01:51 AM 324 000 None None
Feb 23, 2025 03:25 AM 323 997 None None
Feb 23, 2025 01:48 PM 319 999 None None
Feb 23, 2025 04:32 PM 344 989 None None
Feb 23, 2025 06:41 PM 344 869 None None
Feb 23, 2025 09:28 PM 333 987 None None
Feb 23, 2025 11:45 PM 333 979 None None
Feb 24, 2025 12:38 AM 333 979 None None
Feb 24, 2025 02:13 AM 333 974 None None
Feb 24, 2025 11:19 AM 344 866 None None
Feb 24, 2025 02:21 PM 344 865 None None
Feb 24, 2025 05:22 PM 344 865 None None
Feb 24, 2025 09:57 PM 344 865 None None
Feb 25, 2025 12:31 AM 344 800 None None
Feb 25, 2025 01:16 AM 344 797 None None
Feb 25, 2025 12:26 PM 344 699 None None
Feb 25, 2025 03:40 PM 344 355 None None
Feb 25, 2025 05:58 PM 344 353 None None
Feb 25, 2025 11:21 PM 309 990 None None
Feb 26, 2025 03:00 AM 299 940 None None
Feb 27, 2025 01:08 AM 299 940 None None
Feb 27, 2025 02:24 PM 344 353 None None
Feb 27, 2025 05:26 PM 344 355 None None
Feb 27, 2025 09:31 PM 333 332 None None
Feb 28, 2025 12:38 PM 328 209 None None
Feb 28, 2025 08:00 PM 314 992 None None
Mar 01, 2025 04:26 AM 299 977 None None
Mar 01, 2025 06:50 PM 288 000 None None
Mar 01, 2025 07:03 PM 287 999 None None
Mar 01, 2025 11:32 PM 279 999 None None
Mar 02, 2025 12:05 AM 250 000 None None
Mar 02, 2025 12:58 AM 280 000 None None
Mar 02, 2025 02:22 AM 277 999 None None
Mar 02, 2025 03:09 AM 277 998 None None
Mar 02, 2025 12:03 PM 277 974 None None
Mar 02, 2025 02:02 PM 277 948 None None
Mar 02, 2025 04:06 PM 249 999 None None
Mar 02, 2025 05:30 PM 287 992 3 390 000 None
Mar 02, 2025 06:52 PM 325 000 3 390 000 None
Mar 02, 2025 09:46 PM 327 998 3 000 000 None
Mar 03, 2025 12:21 AM 309 999 3 390 000 None
Mar 03, 2025 01:32 AM 309 999 3 390 000 None
Mar 03, 2025 12:45 PM 318 998 3 390 000 None
Mar 03, 2025 04:00 PM 288 999 3 390 000 None
Mar 03, 2025 05:02 PM 289 998 3 390 000 None
Mar 03, 2025 08:21 PM 289 997 3 390 000 None
Mar 03, 2025 09:25 PM 289 995 3 390 000 None
Mar 04, 2025 12:17 AM 318 996 3 390 000 None
Mar 04, 2025 02:53 AM 319 989 3 390 000 None
Mar 04, 2025 01:23 PM 319 498 3 390 000 None
Mar 04, 2025 02:56 PM 319 398 3 390 000 None
Mar 04, 2025 05:44 PM 318 999 3 390 000 None
Mar 04, 2025 08:22 PM 318 997 3 390 000 None
Mar 05, 2025 01:00 AM 318 882 3 390 000 None
Mar 05, 2025 02:46 PM 318 872 3 390 000 None
Mar 05, 2025 09:15 PM 318 866 3 390 000 None
Mar 06, 2025 01:10 AM 318 860 3 390 000 None
Mar 06, 2025 02:24 PM 318 853 3 390 000 None
Mar 06, 2025 06:07 PM 318 839 3 390 000 None
Mar 06, 2025 07:43 PM 318 329 3 390 000 None
Mar 06, 2025 10:39 PM 313 328 3 390 000 None
Mar 07, 2025 01:14 AM 313 315 3 390 000 None
Mar 07, 2025 10:54 AM 313 296 3 390 000 None
Mar 07, 2025 03:08 PM 309 994 3 390 000 None
Mar 08, 2025 01:04 AM 307 998 3 390 000 None
Mar 08, 2025 12:45 PM 307 898 3 390 000 None
Mar 08, 2025 06:18 PM 304 998 3 390 000 None
Mar 09, 2025 12:00 PM 299 978 3 390 000 None
Mar 09, 2025 09:13 PM 299 883 3 390 000 None
Mar 10, 2025 04:06 PM 304 999 3 390 000 None
Mar 11, 2025 01:39 AM 309 997 3 390 000 None
Mar 11, 2025 10:50 PM 309 890 3 390 000 None
Mar 13, 2025 02:31 AM 311 000 3 390 000 None
Mar 14, 2025 01:17 AM 299 888 3 000 000 None
Mar 15, 2025 03:23 PM 310 969 3 100 000 None
Mar 15, 2025 10:56 PM 310 969 3 100 000 None
Mar 17, 2025 02:37 AM 289 904 3 100 000 None
Mar 18, 2025 04:10 AM 278 804 3 100 000 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:54 PM 296 999 None None
Mar 24, 2025 02:41 AM 389 800 None None
Mar 24, 2025 03:55 AM 389 790 None None
Mar 24, 2025 01:38 PM 299 999 None None
Mar 24, 2025 03:47 PM 385 988 None None
Mar 24, 2025 08:30 PM 384 987 None None
Mar 25, 2025 03:10 AM 349 987 None None
Mar 25, 2025 02:11 PM 344 898 None None
Mar 25, 2025 04:22 PM 209 998 None None
Mar 25, 2025 11:54 PM 334 690 None None
Mar 26, 2025 06:28 PM 298 988 None None
Mar 28, 2025 02:39 AM 299 999 None None
Apr 01, 2025 03:05 AM 296 990 None None
Apr 01, 2025 05:52 PM 244 444 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A