Dé du Chalœil Analytics

Current Prices

Price 1x: 147 956
Price 10x: 1 998 997
Price 100x: None
Last Updated: Apr 01, 2025 05:53 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 17, 2025 01:47 PM 348 999 3 399 990 None
Feb 17, 2025 03:26 PM 330 000 3 399 990 None
Feb 17, 2025 03:53 PM 330 000 3 399 990 None
Feb 17, 2025 04:53 PM 330 000 3 399 990 None
Feb 17, 2025 05:23 PM 330 000 3 399 990 None
Feb 17, 2025 06:35 PM 330 000 3 399 990 None
Feb 17, 2025 08:46 PM 328 989 3 399 990 None
Feb 17, 2025 10:47 PM 348 989 3 399 990 None
Feb 17, 2025 11:26 PM 348 988 3 399 990 None
Feb 18, 2025 01:45 AM 348 989 3 399 990 None
Feb 18, 2025 02:37 AM 348 988 3 399 990 None
Feb 18, 2025 04:01 AM 348 987 3 399 990 None
Feb 18, 2025 12:32 PM 348 984 3 399 990 None
Feb 18, 2025 03:16 PM 348 999 3 399 990 None
Feb 18, 2025 03:55 PM 348 998 3 399 990 None
Feb 18, 2025 05:41 PM 348 998 3 399 990 None
Feb 18, 2025 07:17 PM 347 999 3 399 990 None
Feb 19, 2025 12:23 AM 347 995 3 399 990 None
Feb 19, 2025 02:33 AM 347 991 3 399 990 None
Feb 19, 2025 03:34 AM 347 991 3 399 990 None
Feb 19, 2025 04:47 AM 347 990 3 399 990 None
Feb 19, 2025 01:44 PM 347 976 None None
Feb 19, 2025 02:45 PM 347 987 None None
Feb 19, 2025 05:07 PM 347 988 None None
Feb 19, 2025 06:23 PM 346 987 None None
Feb 19, 2025 07:39 PM 347 984 None None
Feb 19, 2025 09:55 PM 347 983 None None
Feb 20, 2025 02:08 AM 324 996 None None
Feb 20, 2025 10:52 AM 319 999 None None
Feb 20, 2025 12:41 PM 309 999 None None
Feb 20, 2025 04:34 PM 309 666 None None
Feb 20, 2025 08:20 PM 289 989 None None
Feb 21, 2025 06:35 AM 300 000 None None
Feb 21, 2025 12:21 PM 319 985 None None
Feb 21, 2025 03:22 PM 319 979 None None
Feb 21, 2025 06:23 PM 316 999 None None
Feb 21, 2025 11:07 PM 316 983 None None
Feb 22, 2025 01:56 AM 316 984 None None
Feb 22, 2025 03:15 AM 316 982 None None
Feb 22, 2025 03:19 PM 316 979 None None
Feb 22, 2025 04:39 PM 316 900 None None
Feb 22, 2025 07:31 PM 316 981 None None
Feb 22, 2025 08:49 PM 315 000 None None
Feb 22, 2025 10:12 PM 316 981 None None
Feb 23, 2025 01:17 AM 309 999 None None
Feb 23, 2025 01:53 AM 309 999 None None
Feb 23, 2025 03:27 AM 309 999 None None
Feb 23, 2025 01:51 PM 316 980 None None
Feb 23, 2025 04:35 PM 316 971 None None
Feb 23, 2025 06:43 PM 316 954 None None
Feb 23, 2025 09:31 PM 316 895 None None
Feb 23, 2025 11:47 PM 316 899 None None
Feb 24, 2025 12:41 AM 316 968 None None
Feb 24, 2025 02:16 AM 316 968 None None
Feb 24, 2025 11:21 AM 316 984 None None
Feb 24, 2025 02:23 PM 316 984 None None
Feb 24, 2025 05:24 PM 319 988 None None
Feb 24, 2025 09:59 PM 535 980 None None
Feb 25, 2025 12:34 AM 534 998 None None
Feb 25, 2025 01:18 AM 535 000 None None
Feb 25, 2025 12:28 PM 534 985 None None
Feb 25, 2025 03:42 PM 534 980 None None
Feb 25, 2025 06:00 PM 534 970 None None
Feb 25, 2025 11:23 PM 534 970 None None
Feb 26, 2025 03:02 AM 519 993 None None
Feb 27, 2025 01:10 AM 517 999 None None
Feb 27, 2025 02:26 PM 499 996 None None
Feb 27, 2025 05:28 PM 499 999 None None
Feb 27, 2025 09:33 PM 499 991 None None
Mar 01, 2025 07:03 PM 475 000 None None
Mar 01, 2025 11:32 PM 478 985 None None
Mar 02, 2025 12:05 AM 449 999 None None
Mar 02, 2025 12:59 AM 449 000 None None
Mar 02, 2025 02:22 AM 449 998 None None
Mar 02, 2025 03:09 AM 449 998 None None
Mar 02, 2025 12:03 PM 478 981 None None
Mar 02, 2025 02:03 PM 478 985 None None
Mar 02, 2025 04:06 PM 478 979 None None
Mar 02, 2025 05:31 PM 478 979 None None
Mar 02, 2025 06:53 PM 478 979 None None
Mar 02, 2025 09:47 PM 477 998 None None
Mar 03, 2025 12:22 AM 477 994 None None
Mar 03, 2025 01:32 AM 477 994 None None
Mar 03, 2025 12:46 PM 477 992 None None
Mar 03, 2025 04:01 PM 477 992 None None
Mar 03, 2025 05:02 PM 477 991 None None
Mar 03, 2025 08:22 PM 477 990 None None
Mar 03, 2025 09:26 PM 477 990 None None
Mar 04, 2025 12:18 AM 476 998 None None
Mar 04, 2025 02:53 AM 476 998 None None
Mar 04, 2025 01:23 PM 476 992 None None
Mar 04, 2025 02:56 PM 476 991 None None
Mar 04, 2025 05:44 PM 476 990 None None
Mar 04, 2025 08:22 PM 474 999 4 700 000 None
Mar 05, 2025 01:00 AM 469 904 4 700 000 None
Mar 05, 2025 02:46 PM 379 997 None None
Mar 05, 2025 09:15 PM 374 999 None None
Mar 06, 2025 01:10 AM 372 998 None None
Mar 06, 2025 02:24 PM 373 999 None None
Mar 06, 2025 06:07 PM 373 499 None None
Mar 06, 2025 07:43 PM 374 990 None None
Mar 06, 2025 10:39 PM 374 979 None None
Mar 07, 2025 01:14 AM 374 978 None None
Mar 07, 2025 10:54 AM 374 978 None None
Mar 07, 2025 03:08 PM 374 978 None None
Mar 08, 2025 01:04 AM 374 000 None None
Mar 08, 2025 12:46 PM 374 000 None None
Mar 08, 2025 06:18 PM 373 999 None None
Mar 09, 2025 12:00 PM 372 000 None None
Mar 09, 2025 09:13 PM 370 999 None None
Mar 11, 2025 01:39 AM 348 926 None None
Mar 11, 2025 10:50 PM 299 990 None None
Mar 13, 2025 02:31 AM 209 972 None None
Mar 14, 2025 01:17 AM 250 000 None None
Mar 15, 2025 03:23 PM 215 000 None None
Mar 15, 2025 10:56 PM 212 999 None None
Mar 17, 2025 02:38 AM 199 987 None None
Mar 18, 2025 04:10 AM 199 997 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:54 PM 333 980 3 000 000 None
Mar 20, 2025 11:42 PM 198 985 None None
Mar 21, 2025 01:02 PM 196 964 None None
Mar 22, 2025 01:03 AM 226 997 2 333 333 None
Mar 23, 2025 03:13 AM 218 887 2 444 444 None
Mar 23, 2025 02:07 PM 218 680 None None
Mar 23, 2025 10:32 PM 218 208 2 444 444 None
Mar 24, 2025 02:13 AM 218 186 2 444 222 None
Mar 24, 2025 02:42 AM 218 185 2 444 222 None
Mar 24, 2025 03:55 AM 216 997 2 444 222 None
Mar 24, 2025 01:39 PM 199 984 None None
Mar 24, 2025 03:47 PM 198 845 2 000 000 None
Mar 24, 2025 08:31 PM 194 999 4 500 000 None
Mar 25, 2025 03:11 AM 179 997 4 500 000 None
Mar 25, 2025 02:11 PM 175 995 4 500 000 None
Mar 25, 2025 04:22 PM 175 892 4 500 000 None
Mar 25, 2025 11:55 PM 194 785 2 950 000 None
Mar 26, 2025 06:28 PM 197 000 1 900 000 None
Mar 28, 2025 02:39 AM 206 998 2 333 333 None
Apr 01, 2025 03:05 AM 148 328 1 998 999 None
Apr 01, 2025 05:53 PM 147 956 1 998 997 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A