Dentier de Dantinéa Analytics

Current Prices

Price 1x: 12 992
Price 10x: 253 998
Price 100x: None
Last Updated: Apr 01, 2025 05:52 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:52 AM 36 986 366 666 None
Feb 16, 2025 11:48 AM 35 998 366 666 None
Feb 16, 2025 03:42 PM 35 988 366 665 None
Feb 16, 2025 04:14 PM 35 985 333 333 None
Feb 16, 2025 04:38 PM 35 983 333 333 None
Feb 16, 2025 04:49 PM 35 982 333 333 None
Feb 16, 2025 04:56 PM 35 982 333 333 None
Feb 16, 2025 07:00 PM 35 977 333 333 None
Feb 16, 2025 07:13 PM 35 977 333 333 None
Feb 16, 2025 08:58 PM 35 974 333 333 None
Feb 16, 2025 09:13 PM 35 975 333 333 None
Feb 16, 2025 11:00 PM 35 971 None None
Feb 16, 2025 11:12 PM 35 971 None None
Feb 16, 2025 11:22 PM 35 970 None None
Feb 17, 2025 12:27 AM 29 998 None None
Feb 17, 2025 01:04 AM 35 968 None None
Feb 17, 2025 01:45 AM 35 699 None None
Feb 17, 2025 03:47 AM 35 969 None None
Feb 17, 2025 04:00 AM 35 969 None None
Feb 17, 2025 11:57 AM 35 966 None None
Feb 17, 2025 01:02 PM 197 982 2 999 999 None
Feb 17, 2025 01:45 PM 35 963 299 999 None
Feb 17, 2025 03:23 PM 35 962 299 998 None
Feb 17, 2025 03:51 PM 35 960 299 998 None
Feb 17, 2025 04:51 PM 35 959 299 999 None
Feb 17, 2025 05:21 PM 35 950 300 000 None
Feb 17, 2025 06:33 PM 35 959 299 000 None
Feb 17, 2025 08:43 PM 35 954 299 000 None
Feb 17, 2025 10:44 PM 35 952 300 000 None
Feb 17, 2025 11:24 PM 35 949 300 000 None
Feb 18, 2025 01:43 AM 35 947 300 000 None
Feb 18, 2025 02:35 AM 35 946 300 000 None
Feb 18, 2025 03:59 AM 35 945 300 000 None
Feb 18, 2025 12:30 PM 35 945 300 000 None
Feb 18, 2025 03:14 PM 34 000 300 000 None
Feb 18, 2025 03:53 PM 35 944 300 000 None
Feb 18, 2025 05:39 PM 35 944 366 665 None
Feb 18, 2025 07:15 PM 35 940 366 665 None
Feb 19, 2025 12:21 AM 35 843 366 665 None
Feb 19, 2025 02:31 AM 35 000 366 665 None
Feb 19, 2025 03:32 AM 34 998 366 665 None
Feb 19, 2025 04:45 AM 34 998 366 665 None
Feb 19, 2025 01:42 PM 34 994 366 665 None
Feb 19, 2025 02:43 PM 34 995 366 665 None
Feb 19, 2025 05:05 PM 35 000 366 664 None
Feb 19, 2025 06:21 PM 34 999 366 664 None
Feb 19, 2025 07:37 PM 34 998 366 664 None
Feb 19, 2025 09:53 PM 34 889 366 665 None
Feb 20, 2025 02:06 AM 34 497 366 665 None
Feb 20, 2025 10:50 AM 34 497 366 665 None
Feb 20, 2025 12:02 PM 34 490 366 665 None
Feb 20, 2025 12:39 PM 34 489 366 665 None
Feb 20, 2025 04:32 PM 34 484 366 663 None
Feb 20, 2025 08:18 PM 34 498 366 663 None
Feb 21, 2025 06:33 AM 34 489 366 661 None
Feb 21, 2025 12:19 PM 34 295 366 661 None
Feb 21, 2025 03:20 PM 33 329 366 660 None
Feb 21, 2025 06:21 PM 33 300 366 660 None
Feb 21, 2025 11:05 PM 33 331 366 660 None
Feb 22, 2025 01:54 AM 32 998 366 660 None
Feb 22, 2025 03:13 AM 32 994 366 660 None
Feb 22, 2025 03:17 PM 32 986 366 660 None
Feb 22, 2025 04:37 PM 32 987 366 660 None
Feb 22, 2025 07:29 PM 31 998 329 600 None
Feb 22, 2025 08:47 PM 31 996 329 600 None
Feb 22, 2025 10:10 PM 31 993 329 600 None
Feb 23, 2025 01:15 AM 31 996 329 600 None
Feb 23, 2025 01:51 AM 29 999 329 600 None
Feb 23, 2025 03:25 AM 29 998 329 600 None
Feb 23, 2025 01:49 PM 31 886 329 600 None
Feb 23, 2025 04:33 PM 31 883 329 600 None
Feb 23, 2025 06:42 PM 31 850 329 600 None
Feb 23, 2025 09:29 PM 31 883 329 600 None
Feb 23, 2025 11:45 PM 31 799 329 600 None
Feb 24, 2025 12:39 AM 31 000 329 600 None
Feb 24, 2025 02:14 AM 31 798 329 600 None
Feb 24, 2025 11:19 AM 31 879 329 600 None
Feb 24, 2025 02:21 PM 31 879 329 600 None
Feb 24, 2025 05:22 PM 31 878 329 600 None
Feb 24, 2025 09:57 PM 31 870 329 600 None
Feb 25, 2025 12:32 AM 31 874 329 600 None
Feb 25, 2025 01:16 AM 31 870 329 600 None
Feb 25, 2025 12:26 PM 29 999 329 600 None
Feb 25, 2025 03:40 PM 29 998 329 600 None
Feb 25, 2025 05:59 PM 29 999 329 600 None
Feb 25, 2025 11:22 PM 28 990 329 600 None
Feb 26, 2025 03:01 AM 28 988 329 600 None
Feb 27, 2025 01:09 AM 26 894 269 559 None
Feb 27, 2025 02:24 PM 25 798 269 559 None
Feb 27, 2025 05:27 PM 24 999 269 559 None
Feb 27, 2025 09:32 PM 24 500 269 559 None
Feb 28, 2025 12:38 PM 21 996 269 558 None
Feb 28, 2025 08:00 PM 24 449 269 000 None
Mar 01, 2025 04:26 AM 24 442 259 999 None
Mar 01, 2025 06:50 PM 26 890 249 997 None
Mar 01, 2025 07:03 PM 26 890 249 997 None
Mar 01, 2025 11:32 PM 25 985 249 991 None
Mar 02, 2025 12:05 AM 25 998 249 989 None
Mar 02, 2025 12:59 AM 25 997 249 988 None
Mar 02, 2025 02:22 AM 25 996 249 987 None
Mar 02, 2025 03:09 AM 25 996 249 987 None
Mar 02, 2025 12:03 PM 25 899 240 000 None
Mar 02, 2025 02:02 PM 25 897 240 000 None
Mar 02, 2025 04:06 PM 25 779 239 999 None
Mar 02, 2025 05:30 PM 25 777 239 999 None
Mar 02, 2025 06:53 PM 25 775 239 999 None
Mar 04, 2025 08:28 PM 23 985 289 998 None
Mar 05, 2025 01:05 AM 23 991 289 998 None
Mar 05, 2025 02:53 PM 23 986 289 998 None
Mar 05, 2025 09:21 PM 23 992 289 998 None
Mar 06, 2025 01:16 AM 23 988 289 998 None
Mar 06, 2025 02:30 PM 19 999 289 998 None
Mar 06, 2025 06:13 PM 19 992 289 998 None
Mar 06, 2025 07:49 PM 19 899 289 998 None
Mar 06, 2025 10:45 PM 14 996 289 998 None
Mar 07, 2025 01:19 AM 14 997 289 998 None
Mar 07, 2025 10:59 AM 13 999 289 998 None
Mar 07, 2025 03:13 PM 13 996 289 998 None
Mar 08, 2025 01:09 AM 11 455 289 998 None
Mar 08, 2025 12:50 PM 11 450 289 998 None
Mar 08, 2025 06:23 PM 11 398 195 790 None
Mar 09, 2025 12:06 PM 11 996 195 790 None
Mar 09, 2025 09:18 PM 12 899 195 790 None
Mar 10, 2025 04:11 PM 26 898 289 998 None
Mar 11, 2025 01:44 AM 26 898 289 998 None
Mar 11, 2025 10:55 PM 28 981 259 999 None
Mar 13, 2025 02:36 AM 28 954 329 599 None
Mar 14, 2025 01:22 AM 28 954 None None
Mar 15, 2025 03:28 PM 28 962 290 000 None
Mar 15, 2025 11:01 PM 28 800 290 000 None
Mar 17, 2025 02:42 AM 27 795 290 000 None
Mar 18, 2025 04:14 AM 27 774 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:58 PM 28 795 288 888 None
Mar 20, 2025 11:46 PM 22 916 269 997 None
Mar 21, 2025 01:06 PM 21 990 269 995 None
Mar 22, 2025 01:07 AM 19 991 269 904 None
Mar 23, 2025 03:17 AM 19 985 198 887 None
Mar 23, 2025 02:10 PM 19 993 198 887 None
Mar 23, 2025 10:36 PM 14 445 198 880 None
Mar 24, 2025 02:16 AM 14 442 198 880 None
Mar 24, 2025 02:41 AM 14 440 198 880 None
Mar 24, 2025 03:55 AM 14 443 198 880 None
Mar 24, 2025 01:39 PM 19 472 270 000 None
Mar 24, 2025 03:47 PM 19 480 270 000 None
Mar 24, 2025 08:31 PM 19 994 270 000 None
Mar 25, 2025 03:11 AM 24 796 269 999 None
Mar 25, 2025 02:11 PM 24 904 269 998 None
Mar 25, 2025 04:22 PM 24 902 269 998 None
Mar 25, 2025 11:55 PM 23 795 269 997 None
Mar 26, 2025 06:28 PM 23 694 269 997 None
Mar 28, 2025 02:39 AM 23 484 268 888 None
Apr 01, 2025 03:05 AM 17 988 254 996 None
Apr 01, 2025 05:52 PM 12 992 253 998 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A