Price 1x: 11 444
Price 10x: 199 996
Price 100x: 1 503 299
Last Updated: Mar 02, 2026 12:35 PM
24-Hour Change: 0%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Mar 02, 2025 12:09 PM | 13 496 | 109 999 | None |
| Mar 02, 2025 04:12 PM | 13 494 | 109 999 | None |
| Mar 02, 2025 05:36 PM | 13 493 | 109 999 | None |
| Mar 02, 2025 06:58 PM | 13 489 | 109 999 | None |
| Mar 02, 2025 09:52 PM | 13 449 | 109 999 | None |
| Mar 03, 2025 12:27 AM | 13 443 | 109 999 | None |
| Mar 03, 2025 01:37 AM | 13 443 | 109 999 | None |
| Mar 03, 2025 12:51 PM | 13 000 | 109 999 | None |
| Mar 03, 2025 04:06 PM | 12 998 | 109 999 | None |
| Mar 03, 2025 05:07 PM | 12 995 | 109 999 | None |
| Mar 03, 2025 08:26 PM | 12 399 | 109 999 | None |
| Mar 03, 2025 09:30 PM | 12 396 | 109 999 | None |
| Mar 04, 2025 12:23 AM | 12 388 | 108 000 | None |
| Mar 04, 2025 02:57 AM | 9 099 | 108 000 | None |
| Mar 04, 2025 01:27 PM | 9 874 | 98 000 | None |
| Mar 04, 2025 03:01 PM | 9 874 | 98 000 | None |
| Mar 04, 2025 05:48 PM | 9 869 | 98 000 | None |
| Mar 04, 2025 08:26 PM | 7 905 | 97 999 | None |
| Mar 05, 2025 01:04 AM | 7 555 | 97 999 | None |
| Mar 05, 2025 02:52 PM | 7 493 | 97 999 | None |
| Mar 05, 2025 09:20 PM | 7 495 | 97 999 | None |
| Mar 06, 2025 01:14 AM | 7 700 | 97 999 | None |
| Mar 06, 2025 02:28 PM | 7 894 | 97 999 | None |
| Mar 06, 2025 06:11 PM | 7 900 | 97 999 | None |
| Mar 06, 2025 07:47 PM | 7 997 | 97 999 | None |
| Mar 15, 2025 03:33 PM | 9 784 | 97 998 | None |
| Mar 15, 2025 11:04 PM | 9 800 | 97 998 | None |
| Mar 17, 2025 02:45 AM | 9 800 | 97 998 | None |
| Mar 18, 2025 04:17 AM | 9 495 | 97 998 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 02, 2026 12:35 PM | 11 444 | 199 996 | 1 503 299 |
X-axis shows one tick per day. Hover over a point for full details.