Galet brasillant Analytics

Current Prices

Price 1x: 409 989
Price 10x: 4 499 999
Price 100x: None
Last Updated: Apr 01, 2025 05:53 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 02:57 AM 478 000 5 954 998 None
Feb 16, 2025 03:04 AM 466 666 5 954 998 None
Feb 16, 2025 03:20 AM 477 996 5 954 998 None
Feb 16, 2025 03:30 AM 477 995 5 954 998 None
Feb 16, 2025 03:45 AM 477 995 5 954 998 None
Feb 16, 2025 03:47 AM 477 995 5 954 998 None
Feb 16, 2025 03:52 AM 477 995 5 954 998 None
Feb 16, 2025 03:56 AM 477 995 5 954 998 None
Feb 16, 2025 06:00 AM 470 997 5 954 998 None
Feb 16, 2025 06:00 AM 470 997 5 954 998 None
Feb 16, 2025 06:34 AM 470 995 5 954 998 None
Feb 16, 2025 06:50 AM 470 995 5 954 998 None
Feb 16, 2025 11:46 AM 477 986 5 954 998 None
Feb 16, 2025 11:53 AM 477 986 5 954 998 None
Feb 16, 2025 12:31 PM 477 973 5 954 998 None
Feb 16, 2025 03:40 PM 449 970 5 954 998 None
Feb 16, 2025 04:11 PM 446 992 5 954 998 None
Feb 16, 2025 04:36 PM 446 988 5 954 998 None
Feb 16, 2025 04:47 PM 445 998 5 954 998 None
Feb 16, 2025 04:55 PM 445 999 5 954 998 None
Feb 16, 2025 06:59 PM 477 973 5 954 998 None
Feb 16, 2025 07:11 PM 477 973 5 954 998 None
Feb 16, 2025 08:57 PM 480 994 5 954 998 None
Feb 16, 2025 09:12 PM 477 964 5 954 998 None
Feb 16, 2025 10:58 PM 473 997 None None
Feb 16, 2025 10:59 PM 473 990 None None
Feb 16, 2025 11:11 PM 473 988 None None
Feb 16, 2025 11:21 PM 473 989 None None
Feb 17, 2025 12:26 AM 473 885 None None
Feb 17, 2025 01:02 AM 472 987 None None
Feb 17, 2025 01:44 AM 472 986 None None
Feb 17, 2025 03:46 AM 468 897 None None
Feb 17, 2025 03:58 AM 468 897 None None
Feb 17, 2025 11:56 AM 468 894 None None
Feb 17, 2025 01:43 PM 467 893 5 954 998 None
Feb 17, 2025 03:22 PM 468 898 5 954 998 None
Feb 17, 2025 03:50 PM 472 984 5 954 998 None
Feb 17, 2025 04:49 PM 472 978 5 954 998 None
Feb 17, 2025 05:20 PM 473 989 5 954 998 None
Feb 17, 2025 06:32 PM 483 998 5 954 998 None
Feb 17, 2025 08:42 PM 483 998 5 954 998 None
Feb 17, 2025 10:43 PM 484 984 5 954 998 None
Feb 17, 2025 11:22 PM 483 998 5 954 998 None
Feb 18, 2025 01:42 AM 469 997 5 954 998 None
Feb 18, 2025 02:33 AM 470 000 5 954 998 None
Feb 18, 2025 03:58 AM 469 955 5 954 998 None
Feb 18, 2025 12:29 PM 459 874 5 954 998 None
Feb 18, 2025 03:13 PM 469 899 5 954 998 None
Feb 18, 2025 03:51 PM 469 000 5 954 998 None
Feb 18, 2025 05:38 PM 469 894 5 954 998 None
Feb 18, 2025 07:14 PM 469 786 4 999 999 None
Feb 19, 2025 12:20 AM 528 875 5 954 998 None
Feb 19, 2025 02:29 AM 502 900 5 954 998 None
Feb 19, 2025 03:31 AM 499 994 5 954 998 None
Feb 19, 2025 01:41 PM 489 000 5 954 998 None
Feb 19, 2025 02:42 PM 492 221 5 954 998 None
Feb 19, 2025 05:03 PM 484 999 5 954 998 None
Feb 19, 2025 06:19 PM 489 996 5 954 998 None
Feb 19, 2025 07:35 PM 491 979 5 954 998 None
Feb 19, 2025 09:51 PM 489 980 5 954 998 None
Feb 20, 2025 02:04 AM 479 995 5 954 998 None
Feb 20, 2025 10:48 AM 444 444 5 954 998 None
Feb 20, 2025 12:01 PM 465 357 5 954 998 None
Feb 20, 2025 12:38 PM 465 357 5 954 998 None
Feb 20, 2025 04:30 PM 455 554 4 700 000 None
Feb 20, 2025 08:16 PM 489 000 5 954 998 None
Feb 21, 2025 06:31 AM 469 891 5 954 998 None
Feb 21, 2025 12:18 PM 466 666 5 954 998 None
Feb 21, 2025 03:18 PM 488 984 5 954 998 None
Feb 21, 2025 06:20 PM 483 697 5 954 998 None
Feb 21, 2025 11:04 PM 482 971 5 954 997 None
Feb 22, 2025 01:52 AM 468 895 5 954 997 None
Feb 22, 2025 03:12 AM 466 999 5 954 997 None
Feb 22, 2025 03:15 PM 467 991 4 699 999 None
Feb 22, 2025 04:36 PM 467 991 4 699 999 None
Feb 22, 2025 07:28 PM 467 977 4 699 999 None
Feb 22, 2025 08:45 PM 467 993 4 699 997 None
Feb 22, 2025 10:09 PM 460 000 4 699 997 None
Feb 23, 2025 01:13 AM 488 417 5 954 998 None
Feb 23, 2025 01:50 AM 487 998 5 954 998 None
Feb 23, 2025 03:24 AM 487 990 5 954 998 None
Feb 23, 2025 01:47 PM 484 996 5 954 998 None
Feb 23, 2025 04:31 PM 486 946 5 954 998 None
Feb 23, 2025 06:40 PM 486 913 5 954 998 None
Feb 23, 2025 09:27 PM 485 983 5 954 998 None
Feb 23, 2025 11:44 PM 485 998 5 954 998 None
Feb 24, 2025 12:37 AM 486 909 5 954 998 None
Feb 24, 2025 02:12 AM 486 420 5 954 998 None
Feb 24, 2025 11:18 AM 478 999 5 954 998 None
Feb 24, 2025 02:20 PM 479 889 5 954 998 None
Feb 24, 2025 05:21 PM 478 748 5 954 998 None
Feb 24, 2025 09:56 PM 486 908 5 954 998 None
Feb 25, 2025 12:31 AM 487 916 5 954 998 None
Feb 25, 2025 01:15 AM 487 899 5 954 998 None
Feb 25, 2025 12:25 PM 477 768 5 954 998 None
Feb 25, 2025 03:39 PM 477 760 5 954 998 None
Feb 25, 2025 05:57 PM 477 770 5 954 998 None
Feb 25, 2025 11:20 PM 533 333 5 954 998 None
Feb 26, 2025 02:59 AM 497 900 5 954 998 None
Feb 27, 2025 01:07 AM 484 999 5 954 998 None
Feb 27, 2025 02:23 PM 486 994 5 954 998 None
Feb 27, 2025 05:25 PM 473 989 5 954 998 None
Feb 27, 2025 09:30 PM 486 823 5 954 998 None
Mar 01, 2025 04:28 AM 477 997 5 953 997 None
Mar 01, 2025 06:52 PM 459 991 5 195 000 None
Mar 01, 2025 07:03 PM 459 996 5 195 000 None
Mar 01, 2025 11:32 PM 489 369 5 195 000 None
Mar 02, 2025 12:06 AM 489 357 5 195 000 None
Mar 02, 2025 12:59 AM 479 999 5 195 000 None
Mar 02, 2025 02:23 AM 478 995 5 195 000 None
Mar 02, 2025 03:10 AM 478 994 5 195 000 None
Mar 02, 2025 12:03 PM 478 991 5 195 000 None
Mar 02, 2025 02:03 PM 478 989 5 194 999 None
Mar 02, 2025 04:07 PM 477 987 5 194 999 None
Mar 02, 2025 05:31 PM 475 999 5 100 000 None
Mar 02, 2025 06:53 PM 469 999 5 100 000 None
Mar 02, 2025 09:47 PM 469 997 4 690 000 None
Mar 03, 2025 12:22 AM 475 996 5 100 000 None
Mar 03, 2025 01:32 AM 474 550 5 100 000 None
Mar 03, 2025 12:46 PM 473 997 5 050 000 None
Mar 03, 2025 04:01 PM 474 500 5 045 000 None
Mar 03, 2025 05:02 PM 474 537 5 045 000 None
Mar 03, 2025 08:22 PM 472 999 5 045 000 None
Mar 03, 2025 09:26 PM 472 986 5 045 000 None
Mar 04, 2025 12:18 AM 477 900 5 045 000 None
Mar 04, 2025 02:53 AM 474 833 5 044 500 None
Mar 04, 2025 01:23 PM 474 799 5 044 500 None
Mar 04, 2025 02:56 PM 474 698 5 044 500 None
Mar 04, 2025 05:44 PM 474 000 5 044 500 None
Mar 04, 2025 08:22 PM 463 883 5 044 999 None
Mar 05, 2025 01:00 AM 463 875 5 044 999 None
Mar 05, 2025 02:46 PM 451 899 5 044 999 None
Mar 05, 2025 09:16 PM 449 987 5 044 999 None
Mar 06, 2025 01:11 AM 448 996 5 044 999 None
Mar 06, 2025 02:24 PM 439 878 5 044 999 None
Mar 06, 2025 06:07 PM 439 554 5 044 998 None
Mar 06, 2025 07:44 PM 439 550 5 044 998 None
Mar 06, 2025 10:39 PM 459 438 5 044 998 None
Mar 07, 2025 01:14 AM 443 999 5 044 998 None
Mar 07, 2025 10:54 AM 440 998 5 044 997 None
Mar 07, 2025 03:09 PM 459 998 5 044 996 None
Mar 08, 2025 01:04 AM 459 991 5 044 996 None
Mar 08, 2025 12:46 PM 459 990 5 043 995 None
Mar 08, 2025 06:18 PM 459 947 5 043 995 None
Mar 09, 2025 12:01 PM 456 995 5 043 995 None
Mar 09, 2025 09:13 PM 434 996 5 044 996 None
Mar 10, 2025 04:06 PM 446 777 5 044 998 None
Mar 11, 2025 01:39 AM 445 697 5 044 999 None
Mar 11, 2025 10:50 PM 444 938 5 044 999 None
Mar 13, 2025 02:31 AM 441 987 4 600 000 None
Mar 14, 2025 01:17 AM 431 999 4 299 999 None
Mar 15, 2025 03:24 PM 413 998 5 040 995 None
Mar 15, 2025 10:56 PM 417 500 4 999 999 None
Mar 17, 2025 02:38 AM 399 998 4 999 999 None
Mar 18, 2025 04:10 AM 418 500 4 999 999 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:54 PM 469 997 5 449 999 None
Mar 20, 2025 11:42 PM 462 308 4 599 999 None
Mar 21, 2025 01:02 PM 451 998 4 444 443 None
Mar 22, 2025 01:04 AM 451 888 4 440 000 None
Mar 23, 2025 03:13 AM 436 992 4 400 998 None
Mar 23, 2025 02:07 PM 436 978 4 366 664 None
Mar 23, 2025 10:32 PM 417 796 4 200 000 None
Mar 24, 2025 02:13 AM 431 800 4 366 664 None
Mar 24, 2025 02:43 AM 431 793 4 366 664 None
Mar 24, 2025 03:56 AM 429 990 4 366 660 None
Mar 24, 2025 01:39 PM 433 866 4 366 664 None
Mar 24, 2025 03:48 PM 431 151 4 366 665 None
Mar 24, 2025 08:31 PM 432 990 4 499 999 None
Mar 25, 2025 03:11 AM 427 993 4 499 999 None
Mar 25, 2025 02:12 PM 424 998 4 499 999 None
Mar 25, 2025 04:23 PM 427 996 4 244 444 None
Mar 25, 2025 11:55 PM 429 976 4 499 997 None
Mar 26, 2025 06:28 PM 418 884 4 499 996 None
Mar 28, 2025 02:39 AM 407 123 4 490 000 None
Apr 01, 2025 03:06 AM 414 419 5 999 998 None
Apr 01, 2025 05:53 PM 409 989 4 499 999 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A