Galet rayonnant Analytics

Current Prices

Price 1x: 209 984
Price 10x: 2 234 973
Price 100x: None
Last Updated: Apr 01, 2025 05:53 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 03:42 PM 238 496 2 500 000 None
Feb 16, 2025 04:14 PM 238 480 4 499 999 None
Feb 16, 2025 04:39 PM 238 475 4 499 999 None
Feb 16, 2025 04:49 PM 238 466 4 499 999 None
Feb 16, 2025 04:57 PM 238 466 4 499 999 None
Feb 16, 2025 07:01 PM 238 468 4 499 999 None
Feb 16, 2025 07:13 PM 237 000 4 499 999 None
Feb 16, 2025 08:59 PM 237 000 4 499 999 None
Feb 16, 2025 09:14 PM 238 000 4 499 999 None
Feb 16, 2025 11:00 PM 239 999 None None
Feb 16, 2025 11:12 PM 239 890 None None
Feb 16, 2025 11:22 PM 239 883 None None
Feb 17, 2025 12:27 AM 238 992 None None
Feb 17, 2025 01:04 AM 238 978 None None
Feb 17, 2025 01:45 AM 238 971 None None
Feb 17, 2025 03:47 AM 238 971 None None
Feb 17, 2025 04:00 AM 238 970 None None
Feb 17, 2025 11:57 AM 229 995 None None
Feb 17, 2025 01:02 PM 197 982 2 999 999 None
Feb 17, 2025 01:45 PM 238 497 4 499 999 None
Feb 17, 2025 03:24 PM 238 972 2 480 000 None
Feb 17, 2025 03:51 PM 238 973 2 480 000 None
Feb 17, 2025 04:51 PM 238 976 2 480 000 None
Feb 17, 2025 05:21 PM 238 978 2 480 000 None
Feb 17, 2025 06:33 PM 238 988 2 480 000 None
Feb 17, 2025 08:44 PM 238 986 2 480 000 None
Feb 17, 2025 10:45 PM 254 489 4 499 999 None
Feb 17, 2025 11:24 PM 254 976 4 499 999 None
Feb 18, 2025 01:43 AM 254 927 4 499 999 None
Feb 18, 2025 02:35 AM 254 892 4 499 999 None
Feb 18, 2025 04:00 AM 254 791 4 499 999 None
Feb 18, 2025 12:30 PM 252 967 4 499 999 None
Feb 18, 2025 03:14 PM 239 998 4 499 999 None
Feb 18, 2025 03:53 PM 239 900 4 499 999 None
Feb 18, 2025 05:39 PM 239 686 4 499 999 None
Feb 18, 2025 07:15 PM 238 993 4 499 999 None
Feb 19, 2025 12:22 AM 237 997 2 690 000 None
Feb 19, 2025 02:31 AM 239 637 2 690 000 None
Feb 19, 2025 03:32 AM 239 692 2 690 000 None
Feb 19, 2025 04:45 AM 239 687 2 690 000 None
Feb 19, 2025 01:42 PM 237 000 2 690 000 None
Feb 19, 2025 02:43 PM 237 996 2 690 000 None
Feb 19, 2025 05:05 PM 239 697 2 690 000 None
Feb 19, 2025 06:21 PM 249 978 2 690 000 None
Feb 19, 2025 07:37 PM 249 974 4 499 999 None
Feb 19, 2025 09:53 PM 249 958 4 499 999 None
Feb 20, 2025 02:06 AM 247 957 4 499 999 None
Feb 20, 2025 10:50 AM 243 322 4 499 999 None
Feb 20, 2025 12:02 PM 243 300 4 499 999 None
Feb 20, 2025 12:39 PM 243 316 2 887 000 None
Feb 20, 2025 04:32 PM 243 300 2 887 000 None
Feb 20, 2025 08:18 PM 246 398 2 887 000 None
Feb 21, 2025 06:33 AM 241 967 2 699 999 None
Feb 21, 2025 12:20 PM 239 998 4 499 999 None
Feb 21, 2025 03:20 PM 237 999 2 535 000 None
Feb 21, 2025 06:21 PM 237 995 2 535 000 None
Feb 21, 2025 11:05 PM 239 997 4 499 999 None
Feb 22, 2025 01:54 AM 239 991 4 499 999 None
Feb 22, 2025 03:13 AM 239 975 4 499 999 None
Feb 22, 2025 03:17 PM 239 937 2 500 000 None
Feb 22, 2025 04:37 PM 238 896 4 499 999 None
Feb 22, 2025 07:29 PM 237 993 2 450 000 None
Feb 22, 2025 08:47 PM 237 997 2 370 000 None
Feb 22, 2025 10:10 PM 230 999 2 370 000 None
Feb 23, 2025 01:15 AM 234 990 4 499 999 None
Feb 23, 2025 01:51 AM 234 995 4 499 999 None
Feb 23, 2025 03:26 AM 234 994 4 499 999 None
Feb 23, 2025 01:49 PM 238 996 4 499 999 None
Feb 23, 2025 04:33 PM 239 897 4 499 999 None
Feb 23, 2025 06:42 PM 252 973 4 499 999 None
Feb 23, 2025 09:29 PM 298 981 4 499 999 None
Feb 23, 2025 11:45 PM 279 594 4 499 999 None
Feb 24, 2025 12:39 AM 279 597 4 499 999 None
Feb 24, 2025 02:14 AM 269 997 4 499 999 None
Feb 24, 2025 11:19 AM 249 990 4 499 999 None
Feb 24, 2025 02:21 PM 235 997 4 499 999 None
Feb 24, 2025 05:22 PM 232 398 4 499 999 None
Feb 24, 2025 09:58 PM 236 988 2 369 969 None
Feb 25, 2025 12:32 AM 248 973 4 499 999 None
Feb 25, 2025 01:16 AM 248 964 4 499 999 None
Feb 25, 2025 12:26 PM 245 970 2 600 000 None
Feb 25, 2025 03:40 PM 245 888 2 600 000 None
Feb 25, 2025 05:59 PM 245 878 2 600 000 None
Feb 25, 2025 11:22 PM 244 423 2 600 000 None
Feb 26, 2025 03:01 AM 243 900 2 600 000 None
Feb 27, 2025 01:09 AM 239 976 4 499 999 None
Feb 27, 2025 02:24 PM 267 999 4 499 999 None
Feb 27, 2025 05:27 PM 293 383 4 499 999 None
Feb 27, 2025 09:32 PM 257 352 4 499 999 None
Feb 28, 2025 12:39 PM 237 999 2 549 979 None
Feb 28, 2025 08:00 PM 229 000 2 549 980 None
Mar 01, 2025 04:26 AM 234 000 2 549 980 None
Mar 01, 2025 06:50 PM 257 241 3 499 999 None
Mar 01, 2025 07:03 PM 257 240 3 499 999 None
Mar 01, 2025 11:32 PM 293 375 2 909 000 None
Mar 02, 2025 12:06 AM 289 988 2 909 000 None
Mar 02, 2025 12:59 AM 289 987 2 909 000 None
Mar 02, 2025 02:23 AM 289 955 2 870 000 None
Mar 02, 2025 03:10 AM 289 800 2 870 000 None
Mar 02, 2025 12:03 PM 287 591 2 869 999 None
Mar 02, 2025 02:03 PM 249 992 2 869 999 None
Mar 02, 2025 04:07 PM 243 988 2 869 999 None
Mar 02, 2025 05:31 PM 239 979 2 869 999 None
Mar 02, 2025 06:53 PM 239 966 2 869 999 None
Mar 02, 2025 09:47 PM 234 796 2 869 999 None
Mar 03, 2025 12:22 AM 228 992 2 399 999 None
Mar 03, 2025 01:32 AM 219 995 2 399 999 None
Mar 03, 2025 12:46 PM 233 995 2 399 999 None
Mar 03, 2025 04:01 PM 233 998 2 300 000 None
Mar 03, 2025 05:02 PM 234 794 2 909 000 None
Mar 03, 2025 08:22 PM 239 893 2 909 000 None
Mar 03, 2025 09:26 PM 239 890 2 909 000 None
Mar 04, 2025 12:18 AM 248 999 2 909 000 None
Mar 04, 2025 02:53 AM 248 870 2 909 000 None
Mar 04, 2025 01:23 PM 248 794 2 470 000 None
Mar 04, 2025 02:56 PM 248 794 2 470 000 None
Mar 04, 2025 05:44 PM 247 999 2 909 000 None
Mar 04, 2025 08:22 PM 243 843 2 909 000 None
Mar 05, 2025 01:00 AM 247 465 2 909 000 None
Mar 05, 2025 02:46 PM 247 408 2 908 000 None
Mar 05, 2025 09:16 PM 236 924 2 909 000 None
Mar 06, 2025 01:11 AM 233 994 2 909 000 None
Mar 06, 2025 02:24 PM 232 493 2 909 000 None
Mar 06, 2025 06:08 PM 132 490 2 909 000 None
Mar 06, 2025 07:44 PM 232 485 2 909 000 None
Mar 06, 2025 10:39 PM 232 000 2 909 000 None
Mar 07, 2025 01:14 AM 233 773 2 909 000 None
Mar 07, 2025 10:54 AM 232 094 2 909 000 None
Mar 07, 2025 03:09 PM 232 000 2 909 000 None
Mar 08, 2025 01:04 AM 233 999 2 300 000 None
Mar 08, 2025 12:46 PM 235 877 2 850 000 None
Mar 08, 2025 06:18 PM 236 999 2 850 000 None
Mar 09, 2025 12:01 PM 243 990 2 849 999 None
Mar 09, 2025 09:13 PM 237 984 2 849 999 None
Mar 10, 2025 04:06 PM 227 978 2 849 999 None
Mar 11, 2025 01:39 AM 222 749 2 849 999 None
Mar 11, 2025 10:50 PM 243 987 2 650 000 None
Mar 13, 2025 02:32 AM 229 982 2 300 000 None
Mar 14, 2025 01:17 AM 222 221 2 299 999 None
Mar 15, 2025 03:24 PM 237 179 2 374 999 None
Mar 15, 2025 10:56 PM 236 986 2 375 000 None
Mar 17, 2025 02:38 AM 222 948 2 373 994 None
Mar 18, 2025 04:10 AM 212 493 2 369 995 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:55 PM 212 977 None None
Mar 20, 2025 11:42 PM 233 250 2 249 909 None
Mar 21, 2025 01:02 PM 228 998 2 249 889 None
Mar 22, 2025 01:04 AM 227 999 2 249 864 None
Mar 23, 2025 03:13 AM 229 837 2 248 909 None
Mar 23, 2025 02:07 PM 229 737 2 248 892 None
Mar 23, 2025 10:32 PM 229 797 2 239 974 None
Mar 24, 2025 02:13 AM 219 974 2 239 973 None
Mar 24, 2025 02:43 AM 219 972 2 239 972 None
Mar 24, 2025 03:56 AM 219 967 2 239 972 None
Mar 24, 2025 01:39 PM 224 879 2 239 956 None
Mar 24, 2025 03:48 PM 222 989 2 239 946 None
Mar 24, 2025 08:31 PM 222 868 2 239 918 None
Mar 25, 2025 03:11 AM 214 986 2 239 910 None
Mar 25, 2025 02:12 PM 204 999 2 055 546 None
Mar 25, 2025 04:23 PM 214 970 2 055 533 None
Mar 25, 2025 11:55 PM 212 900 2 219 996 None
Mar 26, 2025 06:28 PM 221 988 2 219 966 None
Mar 28, 2025 02:39 AM 198 999 2 218 999 None
Apr 01, 2025 03:06 AM 212 998 2 235 639 None
Apr 01, 2025 05:53 PM 209 984 2 234 973 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A