Price 1x: 12 986
Price 10x: 130 990
Price 100x: None
Last Updated: Apr 01, 2025 05:53 PM
24-Hour Change: 0%
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 16, 2025 03:31 AM | 17 977 | 199 982 | None |
Feb 16, 2025 03:47 AM | 17 977 | 199 982 | None |
Feb 16, 2025 03:56 AM | 17 977 | 199 982 | None |
Feb 16, 2025 06:01 AM | 17 976 | 199 982 | None |
Feb 16, 2025 06:34 AM | 17 976 | 199 982 | None |
Feb 16, 2025 06:50 AM | 17 976 | 199 982 | None |
Feb 16, 2025 11:47 AM | 17 975 | 199 982 | None |
Feb 16, 2025 11:53 AM | 17 974 | 199 982 | None |
Feb 16, 2025 03:40 PM | 17 973 | 199 981 | None |
Feb 16, 2025 04:12 PM | 15 000 | 199 981 | None |
Feb 16, 2025 04:36 PM | 15 000 | 199 981 | None |
Feb 16, 2025 04:48 PM | 14 999 | 199 981 | None |
Feb 16, 2025 04:55 PM | 14 999 | 199 981 | None |
Feb 16, 2025 06:59 PM | 14 900 | 199 979 | None |
Feb 16, 2025 07:12 PM | 14 900 | 199 979 | None |
Feb 16, 2025 08:57 PM | 14 899 | 199 979 | None |
Feb 16, 2025 09:12 PM | 14 889 | 199 887 | None |
Feb 16, 2025 10:59 PM | 14 896 | None | None |
Feb 16, 2025 11:11 PM | 14 896 | None | None |
Feb 16, 2025 11:21 PM | 14 896 | None | None |
Feb 17, 2025 12:26 AM | 14 895 | None | None |
Feb 17, 2025 01:03 AM | 14 895 | None | None |
Feb 17, 2025 01:44 AM | 14 895 | None | None |
Feb 17, 2025 03:46 AM | 14 894 | None | None |
Feb 17, 2025 03:59 AM | 14 894 | None | None |
Feb 17, 2025 11:56 AM | 14 888 | None | None |
Feb 17, 2025 01:44 PM | 14 886 | 149 995 | None |
Feb 17, 2025 03:22 PM | 14 885 | 149 994 | None |
Feb 17, 2025 03:50 PM | 14 885 | 149 994 | None |
Feb 17, 2025 04:50 PM | 14 882 | 149 993 | None |
Feb 17, 2025 05:20 PM | 14 882 | 149 888 | None |
Feb 17, 2025 06:32 PM | 14 880 | 149 886 | None |
Feb 17, 2025 08:42 PM | 13 997 | 149 885 | None |
Feb 17, 2025 10:43 PM | 13 995 | 149 886 | None |
Feb 17, 2025 11:23 PM | 13 994 | 199 987 | None |
Feb 18, 2025 01:42 AM | 13 992 | 199 987 | None |
Feb 18, 2025 02:34 AM | 13 992 | 199 987 | None |
Feb 18, 2025 03:58 AM | 13 000 | 199 987 | None |
Feb 18, 2025 12:29 PM | 14 886 | 199 987 | None |
Feb 18, 2025 03:13 PM | 14 885 | 199 987 | None |
Feb 18, 2025 03:52 PM | 14 885 | 199 987 | None |
Feb 18, 2025 05:38 PM | 14 878 | 199 986 | None |
Feb 18, 2025 07:14 PM | 14 878 | 199 986 | None |
Feb 19, 2025 12:20 AM | 13 999 | 177 774 | None |
Feb 19, 2025 02:30 AM | 13 996 | 177 771 | None |
Feb 19, 2025 03:31 AM | 13 988 | 177 768 | None |
Feb 19, 2025 04:44 AM | 13 987 | 177 665 | None |
Feb 19, 2025 01:41 PM | 14 886 | 144 438 | None |
Feb 19, 2025 02:42 PM | 14 886 | 144 438 | None |
Feb 19, 2025 05:04 PM | 13 998 | 144 433 | None |
Feb 19, 2025 06:20 PM | 13 995 | 141 777 | None |
Feb 19, 2025 07:36 PM | 13 993 | 141 775 | None |
Feb 19, 2025 09:52 PM | 12 999 | 141 775 | None |
Feb 20, 2025 02:05 AM | 14 000 | 141 763 | None |
Feb 20, 2025 10:49 AM | 13 986 | 141 756 | None |
Feb 20, 2025 12:01 PM | 13 986 | 120 000 | None |
Feb 20, 2025 12:38 PM | 13 999 | 141 756 | None |
Feb 20, 2025 04:31 PM | 14 900 | 141 751 | None |
Feb 20, 2025 08:17 PM | 13 999 | 141 000 | None |
Feb 21, 2025 06:31 AM | 13 000 | 138 985 | None |
Feb 21, 2025 12:18 PM | 12 999 | 129 991 | None |
Feb 21, 2025 03:19 PM | 12 999 | 129 983 | None |
Feb 21, 2025 06:20 PM | 12 997 | 129 974 | None |
Feb 21, 2025 11:04 PM | 12 997 | 129 960 | None |
Feb 22, 2025 01:53 AM | 12 000 | 120 000 | None |
Feb 22, 2025 03:12 AM | 11 998 | 119 999 | None |
Feb 22, 2025 03:16 PM | 9 987 | 87 995 | None |
Feb 22, 2025 04:36 PM | 9 986 | 87 995 | None |
Feb 22, 2025 07:28 PM | 9 983 | 84 997 | None |
Feb 22, 2025 08:46 PM | 9 899 | 84 996 | None |
Feb 22, 2025 10:09 PM | 9 899 | 84 995 | None |
Feb 23, 2025 01:14 AM | 9 893 | 87 996 | None |
Feb 23, 2025 01:50 AM | 9 893 | 87 995 | None |
Feb 23, 2025 03:24 AM | 9 892 | 87 995 | None |
Feb 23, 2025 01:48 PM | 9 887 | 87 984 | None |
Feb 23, 2025 04:32 PM | 9 886 | 87 900 | None |
Feb 23, 2025 06:41 PM | 9 685 | 87 898 | None |
Feb 23, 2025 09:28 PM | 9 882 | 87 000 | None |
Feb 23, 2025 11:44 PM | 9 770 | 86 789 | None |
Feb 24, 2025 12:38 AM | 9 767 | 86 779 | None |
Feb 24, 2025 02:13 AM | 9 766 | 86 777 | None |
Feb 24, 2025 11:18 AM | 9 766 | 82 999 | None |
Feb 24, 2025 02:20 PM | 9 749 | 82 993 | None |
Feb 24, 2025 05:21 PM | 9 740 | 82 992 | None |
Mar 01, 2025 07:03 PM | 11 898 | 99 997 | None |
Mar 01, 2025 11:32 PM | 11 898 | 99 997 | None |
Mar 02, 2025 12:06 AM | 11 897 | 99 997 | None |
Mar 02, 2025 12:59 AM | 11 897 | 99 997 | None |
Mar 02, 2025 02:23 AM | 9 999 | 99 888 | None |
Mar 02, 2025 03:10 AM | 9 999 | 99 888 | None |
Mar 02, 2025 12:03 PM | 9 998 | 99 883 | None |
Mar 02, 2025 02:03 PM | 9 998 | 99 879 | None |
Mar 02, 2025 04:07 PM | 9 999 | 99 878 | None |
Mar 02, 2025 05:31 PM | 9 800 | 99 878 | 800 000 |
Mar 02, 2025 06:53 PM | 9 799 | 99 878 | 800 000 |
Mar 02, 2025 09:47 PM | 9 798 | 99 877 | 800 000 |
Mar 03, 2025 12:22 AM | 9 798 | 99 876 | 800 000 |
Mar 03, 2025 01:33 AM | 9 798 | 99 876 | 800 000 |
Mar 03, 2025 12:46 PM | 9 797 | 99 873 | 800 000 |
Mar 03, 2025 04:01 PM | 9 795 | 99 872 | 800 000 |
Mar 03, 2025 05:02 PM | 9 793 | 99 871 | 800 000 |
Mar 03, 2025 08:22 PM | 9 790 | 99 870 | 800 000 |
Mar 03, 2025 09:26 PM | 9 790 | 99 870 | 800 000 |
Mar 04, 2025 12:18 AM | 9 790 | 99 870 | 800 000 |
Mar 04, 2025 02:53 AM | 9 699 | 99 869 | 800 000 |
Mar 04, 2025 01:23 PM | 9 790 | 99 872 | 800 000 |
Mar 04, 2025 02:57 PM | 9 790 | 99 871 | 800 000 |
Mar 04, 2025 05:44 PM | 9 790 | 94 999 | 800 000 |
Mar 04, 2025 08:22 PM | 9 780 | 94 999 | 800 000 |
Mar 05, 2025 01:00 AM | 9 779 | 94 000 | 800 000 |
Mar 05, 2025 02:47 PM | 9 099 | 90 998 | 800 000 |
Mar 05, 2025 09:16 PM | 8 900 | 74 900 | 800 000 |
Mar 06, 2025 01:11 AM | 8 799 | 74 898 | 800 000 |
Mar 06, 2025 02:24 PM | 8 797 | 79 995 | 800 000 |
Mar 06, 2025 06:08 PM | 8 797 | 79 995 | 800 000 |
Mar 06, 2025 07:44 PM | 8 699 | 79 995 | 800 000 |
Mar 06, 2025 10:39 PM | 7 997 | 79 900 | 800 000 |
Mar 07, 2025 01:14 AM | 7 890 | 79 800 | 800 000 |
Mar 07, 2025 10:54 AM | 7 888 | 79 800 | 800 000 |
Mar 07, 2025 03:09 PM | 7 799 | 79 799 | 800 000 |
Mar 13, 2025 02:39 AM | 7 779 | 49 796 | None |
Mar 14, 2025 01:23 AM | 7 700 | 49 790 | None |
Mar 15, 2025 03:30 PM | 8 699 | 86 000 | None |
Mar 15, 2025 11:03 PM | 10 999 | 148 998 | None |
Mar 17, 2025 02:44 AM | 12 997 | 146 998 | None |
Mar 18, 2025 04:16 AM | 42 996 | None | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 05:00 PM | 33 000 | 344 441 | None |
Mar 20, 2025 11:47 PM | 17 695 | 191 992 | None |
Mar 21, 2025 01:07 PM | 12 995 | 177 777 | None |
Mar 22, 2025 01:09 AM | 14 996 | 150 000 | None |
Mar 23, 2025 03:19 AM | 14 993 | 179 898 | None |
Mar 23, 2025 02:12 PM | 17 890 | 179 876 | None |
Mar 23, 2025 10:37 PM | 17 778 | 156 999 | None |
Mar 24, 2025 02:18 AM | 14 995 | 174 996 | None |
Mar 24, 2025 02:43 AM | 14 994 | 174 995 | None |
Mar 24, 2025 03:56 AM | 17 778 | 174 998 | None |
Mar 24, 2025 01:40 PM | 17 644 | 173 498 | None |
Mar 24, 2025 03:48 PM | 17 633 | 172 218 | None |
Mar 24, 2025 08:32 PM | 16 888 | 164 429 | None |
Mar 25, 2025 03:12 AM | 15 896 | 159 850 | None |
Mar 25, 2025 02:12 PM | 15 875 | 154 495 | None |
Mar 25, 2025 04:23 PM | 15 696 | 154 443 | None |
Mar 25, 2025 11:55 PM | 15 584 | 154 434 | None |
Mar 26, 2025 06:29 PM | 15 179 | 154 444 | None |
Mar 28, 2025 02:40 AM | 14 995 | 148 990 | None |
Apr 01, 2025 03:06 AM | 11 900 | 129 998 | None |
Apr 01, 2025 05:53 PM | 12 986 | 130 990 | None |
X-axis shows one tick per day. Hover over a point for full details.