Price 1x: 13 976
Price 10x: 147 887
Price 100x: None
Last Updated: Mar 04, 2026 02:12 AM
24-Hour Change: ↑ 8.4%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Mar 17, 2025 02:47 AM | 16 974 | 166 665 | None |
| Mar 18, 2025 04:18 AM | 14 876 | 133 326 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 18, 2025 05:01 PM | 16 798 | 169 997 | None |
| Mar 20, 2025 11:48 PM | 20 889 | 221 995 | None |
| Mar 21, 2025 01:08 PM | 21 879 | 223 100 | 2 390 887 |
| Mar 22, 2025 01:10 AM | 16 994 | 179 998 | None |
| Mar 23, 2025 03:20 AM | 22 980 | 349 999 | None |
| Mar 23, 2025 02:13 PM | 22 975 | 229 930 | None |
| Mar 23, 2025 10:38 PM | 14 994 | 149 997 | None |
| Mar 24, 2025 02:18 AM | 17 988 | 224 988 | None |
| Mar 24, 2025 02:44 AM | 33 998 | 377 997 | None |
| Mar 24, 2025 03:57 AM | 39 996 | 399 000 | None |
| Mar 24, 2025 01:40 PM | 29 993 | 379 995 | 4 279 999 |
| Mar 24, 2025 03:49 PM | 36 997 | 349 999 | 4 279 999 |
| Mar 24, 2025 08:32 PM | 35 996 | 369 993 | 4 279 999 |
| Mar 25, 2025 03:12 AM | 28 904 | 319 997 | 4 279 999 |
| Mar 25, 2025 02:12 PM | 24 991 | 289 989 | 4 279 999 |
| Mar 25, 2025 04:23 PM | 24 496 | 289 900 | 4 279 999 |
| Mar 25, 2025 11:56 PM | 20 792 | 229 599 | 2 799 999 |
| Mar 26, 2025 06:29 PM | 19 991 | 222 000 | 2 799 999 |
| Mar 28, 2025 02:40 AM | 18 553 | 194 110 | 2 198 999 |
| Apr 01, 2025 03:06 AM | 16 868 | 170 168 | 4 279 999 |
| Apr 01, 2025 05:53 PM | 17 307 | 221 999 | 4 279 999 |
| Mar 02, 2026 12:06 PM | 13 688 | 137 990 | None |
| Mar 02, 2026 12:21 PM | 13 688 | 137 990 | None |
| Mar 02, 2026 09:55 PM | 12 894 | 147 885 | None |
| Mar 04, 2026 02:12 AM | 13 976 | 147 887 | None |
X-axis shows one tick per day. Hover over a point for full details.