Price 1x: 12 396
Price 10x: 169 997
Price 100x: None
Last Updated: Mar 02, 2026 12:34 PM
24-Hour Change: 0%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Feb 17, 2025 04:03 AM | 9 988 | None | None |
| Feb 17, 2025 11:59 AM | 13 336 | None | None |
| Feb 17, 2025 01:04 PM | 197 982 | 2 999 999 | None |
| Feb 17, 2025 01:47 PM | 12 499 | 159 990 | None |
| Feb 17, 2025 03:25 PM | 13 982 | 159 990 | None |
| Feb 17, 2025 03:53 PM | 13 981 | 159 990 | None |
| Feb 17, 2025 04:53 PM | 13 982 | 159 990 | None |
| Feb 17, 2025 05:23 PM | 13 982 | 159 990 | None |
| Feb 17, 2025 06:35 PM | 13 982 | 159 990 | None |
| Feb 17, 2025 08:45 PM | 13 980 | 159 990 | None |
| Feb 17, 2025 10:46 PM | 13 983 | 159 990 | None |
| Feb 17, 2025 11:26 PM | 11 998 | 120 000 | None |
| Feb 18, 2025 01:45 AM | 11 989 | 159 990 | None |
| Feb 18, 2025 02:37 AM | 11 988 | 159 990 | None |
| Feb 18, 2025 04:01 AM | 11 777 | 159 990 | None |
| Feb 18, 2025 12:32 PM | 11 769 | 159 990 | None |
| Feb 18, 2025 03:16 PM | 11 765 | 149 999 | None |
| Feb 18, 2025 03:55 PM | 11 766 | 149 999 | None |
| Feb 18, 2025 05:41 PM | 11 988 | 149 999 | None |
| Feb 18, 2025 07:17 PM | 11 000 | 149 999 | None |
| Feb 19, 2025 12:23 AM | 11 962 | 149 999 | None |
| Feb 19, 2025 02:32 AM | 11 962 | 149 999 | None |
| Feb 19, 2025 03:34 AM | 11 961 | 149 999 | None |
| Feb 19, 2025 04:47 AM | 11 961 | 149 999 | None |
| Feb 19, 2025 01:44 PM | 11 790 | 149 999 | None |
| Feb 19, 2025 02:45 PM | 11 789 | 149 999 | None |
| Feb 19, 2025 05:07 PM | 11 000 | 149 999 | None |
| Feb 19, 2025 06:23 PM | 10 997 | 149 999 | None |
| Feb 19, 2025 07:39 PM | 11 983 | 149 998 | None |
| Feb 19, 2025 09:55 PM | 11 980 | 149 998 | None |
| Feb 20, 2025 02:07 AM | 11 994 | 149 997 | None |
| Feb 20, 2025 10:52 AM | 11 111 | 149 996 | None |
| Feb 20, 2025 12:41 PM | 9 200 | 90 000 | None |
| Feb 20, 2025 04:34 PM | 10 000 | 145 994 | None |
| Feb 20, 2025 08:20 PM | 13 978 | 145 993 | None |
| Feb 21, 2025 06:34 AM | 12 880 | 130 000 | None |
| Feb 21, 2025 12:21 PM | 12 221 | 125 554 | None |
| Feb 21, 2025 03:22 PM | 11 997 | 125 552 | None |
| Feb 21, 2025 06:23 PM | 11 994 | 125 552 | None |
| Feb 21, 2025 11:07 PM | 9 800 | 124 444 | None |
| Feb 22, 2025 01:56 AM | 12 999 | 145 992 | None |
| Feb 22, 2025 03:15 AM | 12 998 | 145 992 | None |
| Feb 22, 2025 03:19 PM | 13 884 | 145 991 | None |
| Feb 22, 2025 04:39 PM | 13 881 | 145 991 | None |
| Feb 22, 2025 07:31 PM | 13 790 | 145 990 | None |
| Feb 22, 2025 08:48 PM | 13 793 | 145 990 | None |
| Feb 22, 2025 10:12 PM | 13 789 | 129 999 | None |
| Feb 23, 2025 01:17 AM | 13 782 | 129 997 | None |
| Feb 23, 2025 01:53 AM | 13 781 | 129 997 | None |
| Feb 23, 2025 03:27 AM | 12 999 | 129 996 | None |
| Feb 23, 2025 01:50 PM | 11 998 | 125 000 | None |
| Feb 23, 2025 04:35 PM | 12 792 | 129 995 | None |
| Feb 23, 2025 06:43 PM | 12 500 | 129 995 | None |
| Feb 23, 2025 09:31 PM | 11 988 | 129 941 | None |
| Feb 23, 2025 11:47 PM | 12 492 | 129 995 | None |
| Feb 24, 2025 12:40 AM | 12 495 | 129 995 | None |
| Feb 24, 2025 02:15 AM | 12 480 | 129 995 | None |
| Feb 24, 2025 11:21 AM | 12 472 | 129 995 | None |
| Feb 24, 2025 02:23 PM | 12 497 | 145 990 | None |
| Feb 24, 2025 05:24 PM | 11 999 | 145 990 | None |
| Feb 24, 2025 09:59 PM | 12 776 | 1 459 838 | 1 249 999 |
| Feb 25, 2025 12:34 AM | 12 750 | 1 459 838 | 1 249 999 |
| Feb 25, 2025 01:18 AM | 12 740 | 1 459 838 | 1 249 999 |
| Feb 25, 2025 12:28 PM | 12 718 | 129 999 | 1 249 999 |
| Feb 25, 2025 03:42 PM | 12 738 | 129 998 | 1 249 999 |
| Feb 25, 2025 06:00 PM | 12 996 | 129 998 | 1 249 999 |
| Feb 25, 2025 11:23 PM | 12 997 | 124 999 | 1 249 999 |
| Feb 26, 2025 03:02 AM | 12 992 | 124 999 | 1 249 999 |
| Feb 27, 2025 01:10 AM | 9 198 | 124 000 | 1 249 999 |
| Feb 27, 2025 02:26 PM | 9 195 | 90 998 | 1 249 999 |
| Feb 27, 2025 05:28 PM | 8 998 | 90 998 | 1 249 999 |
| Feb 27, 2025 09:33 PM | 9 194 | 90 998 | 899 999 |
| Feb 28, 2025 12:40 PM | 8 989 | 90 998 | 899 999 |
| Feb 28, 2025 08:01 PM | 8 998 | 90 998 | 899 999 |
| Mar 01, 2025 04:27 AM | 8 987 | 89 999 | 899 999 |
| Mar 01, 2025 06:51 PM | 9 154 | 129 998 | None |
| Mar 01, 2025 07:03 PM | 9 154 | 129 998 | None |
| Mar 01, 2025 11:33 PM | 8 876 | 129 998 | None |
| Mar 02, 2025 12:06 AM | 8 877 | 129 998 | None |
| Mar 02, 2025 12:59 AM | 8 797 | 129 998 | None |
| Mar 02, 2025 02:23 AM | 8 797 | 129 998 | None |
| Mar 02, 2025 03:10 AM | 8 795 | 129 998 | None |
| Mar 02, 2025 12:04 PM | 8 397 | 129 997 | None |
| Mar 02, 2025 02:03 PM | 8 795 | 129 997 | None |
| Mar 02, 2025 04:07 PM | 8 790 | 129 995 | None |
| Mar 02, 2025 05:31 PM | 8 794 | 129 995 | None |
| Mar 02, 2025 06:53 PM | 8 796 | 129 994 | None |
| Mar 02, 2025 09:47 PM | 8 588 | 129 992 | None |
| Mar 03, 2025 12:22 AM | 8 448 | 129 992 | None |
| Mar 03, 2025 01:33 AM | 8 446 | 129 992 | None |
| Mar 03, 2025 12:46 PM | 8 399 | 129 992 | None |
| Mar 03, 2025 04:01 PM | 8 300 | 129 992 | None |
| Mar 03, 2025 05:03 PM | 8 399 | 129 992 | None |
| Mar 03, 2025 08:22 PM | 7 997 | 129 992 | None |
| Mar 03, 2025 09:26 PM | 7 996 | 129 992 | None |
| Mar 04, 2025 12:18 AM | 7 399 | 129 991 | None |
| Mar 04, 2025 02:54 AM | 7 399 | 129 991 | None |
| Mar 04, 2025 01:23 PM | 8 290 | 129 991 | None |
| Mar 04, 2025 02:57 PM | 8 291 | 129 991 | None |
| Mar 04, 2025 05:44 PM | 8 500 | 129 989 | None |
| Mar 04, 2025 08:22 PM | 8 495 | 129 988 | None |
| Mar 05, 2025 01:01 AM | 7 497 | 80 000 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 02, 2026 12:34 PM | 12 396 | 169 997 | None |
X-axis shows one tick per day. Hover over a point for full details.