Jus de poisson méphitique Analytics

Current Prices

Price 1x: 9 100 000
Price 10x: None
Price 100x: None
Last Updated: Apr 01, 2025 05:54 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 19, 2025 02:31 AM 12 000 000 None None
Feb 19, 2025 03:32 AM 12 000 000 None None
Feb 19, 2025 04:45 AM 12 000 000 None None
Feb 19, 2025 01:42 PM 12 000 000 None None
Feb 19, 2025 02:43 PM 12 000 000 None None
Feb 19, 2025 05:05 PM 12 000 000 None None
Feb 19, 2025 06:21 PM 12 000 000 None None
Feb 19, 2025 07:37 PM 12 000 000 None None
Feb 19, 2025 09:53 PM 12 000 000 None None
Feb 20, 2025 02:06 AM 12 000 000 None None
Feb 20, 2025 10:50 AM 12 000 000 None None
Feb 20, 2025 12:02 PM 12 000 000 None None
Feb 20, 2025 12:39 PM 12 000 000 None None
Feb 20, 2025 04:32 PM 9 444 444 None None
Feb 20, 2025 08:18 PM 9 444 444 None None
Feb 21, 2025 06:33 AM 11 998 999 None None
Feb 21, 2025 12:20 PM 11 500 000 None None
Feb 21, 2025 03:20 PM 11 400 000 None None
Feb 21, 2025 06:21 PM 11 400 000 None None
Feb 21, 2025 11:05 PM 11 400 000 None None
Feb 22, 2025 01:54 AM 11 400 000 None None
Feb 22, 2025 03:14 AM 11 399 999 None None
Feb 22, 2025 03:17 PM 10 500 000 None None
Feb 22, 2025 04:37 PM 10 500 000 None None
Feb 22, 2025 07:29 PM 10 496 969 None None
Feb 22, 2025 08:47 PM 9 666 666 None None
Feb 22, 2025 10:10 PM 9 666 665 None None
Feb 23, 2025 01:15 AM 9 666 665 None None
Feb 23, 2025 01:52 AM 9 666 665 None None
Feb 23, 2025 03:26 AM 9 666 665 None None
Feb 23, 2025 01:49 PM 9 665 665 None None
Feb 23, 2025 04:33 PM 9 665 665 None None
Feb 23, 2025 06:42 PM 9 665 664 None None
Feb 23, 2025 09:29 PM 9 665 665 None None
Feb 23, 2025 11:45 PM 9 665 665 None None
Feb 24, 2025 12:39 AM 9 665 665 None None
Feb 24, 2025 02:14 AM 9 665 665 None None
Feb 24, 2025 11:20 AM 9 665 665 None None
Feb 24, 2025 02:21 PM 9 665 665 None None
Feb 24, 2025 05:23 PM 9 665 665 None None
Feb 24, 2025 09:58 PM 9 665 665 None None
Feb 25, 2025 12:32 AM 9 665 665 None None
Feb 25, 2025 01:16 AM 9 665 665 None None
Feb 25, 2025 12:26 PM 9 665 665 None None
Feb 25, 2025 03:41 PM 9 665 665 None None
Feb 25, 2025 05:59 PM 9 665 665 None None
Feb 25, 2025 11:22 PM 9 665 665 None None
Feb 26, 2025 03:01 AM 9 665 665 None None
Feb 27, 2025 01:09 AM 9 665 665 None None
Feb 27, 2025 02:24 PM 9 665 665 None None
Feb 27, 2025 05:27 PM 9 665 665 None None
Feb 27, 2025 09:32 PM 9 665 665 None None
Feb 28, 2025 12:34 PM 60 965 None None
Feb 28, 2025 12:39 PM 9 665 665 None None
Feb 28, 2025 08:00 PM 9 665 665 None None
Mar 01, 2025 04:26 AM 9 665 665 None None
Mar 01, 2025 06:50 PM 9 665 665 None None
Mar 01, 2025 07:04 PM 9 665 665 None None
Mar 01, 2025 11:33 PM 9 665 665 None None
Mar 02, 2025 12:06 AM 9 665 665 None None
Mar 02, 2025 01:00 AM 9 665 665 None None
Mar 02, 2025 02:23 AM 9 665 665 None None
Mar 02, 2025 03:10 AM 9 665 665 None None
Mar 02, 2025 12:04 PM 9 665 665 None None
Mar 02, 2025 02:03 PM 9 665 665 None None
Mar 02, 2025 04:07 PM 9 665 665 None None
Mar 02, 2025 05:31 PM 9 665 665 None None
Mar 02, 2025 06:54 PM 9 665 665 None None
Mar 02, 2025 09:47 PM 9 665 665 None None
Mar 03, 2025 12:23 AM 9 665 665 None None
Mar 03, 2025 01:33 AM 9 665 665 None None
Mar 03, 2025 12:46 PM 9 665 665 None None
Mar 03, 2025 04:01 PM 9 665 665 None None
Mar 03, 2025 05:03 PM 9 665 665 None None
Mar 03, 2025 08:22 PM 9 665 665 None None
Mar 03, 2025 09:26 PM 9 665 665 None None
Mar 04, 2025 12:18 AM 9 665 665 None None
Mar 04, 2025 02:54 AM 9 665 665 None None
Mar 04, 2025 01:24 PM 9 665 665 None None
Mar 04, 2025 02:57 PM 9 665 665 None None
Mar 04, 2025 05:44 PM 9 665 665 None None
Mar 04, 2025 08:23 PM 9 665 665 None None
Mar 05, 2025 01:01 AM 9 665 665 None None
Mar 05, 2025 02:47 PM 9 665 665 None None
Mar 05, 2025 09:16 PM 9 665 665 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 20, 2025 11:43 PM 5 999 999 None None
Mar 21, 2025 01:03 PM 7 999 997 None None
Mar 22, 2025 01:04 AM 7 999 997 None None
Mar 23, 2025 02:07 PM 7 499 999 None None
Mar 23, 2025 10:33 PM 747 777 None None
Mar 24, 2025 02:13 AM 747 777 None None
Mar 24, 2025 02:44 AM 747 777 None None
Mar 24, 2025 03:57 AM 7 477 776 None None
Mar 24, 2025 01:40 PM 7 477 776 None None
Mar 24, 2025 03:49 PM 7 477 776 None None
Mar 24, 2025 08:32 PM 7 477 774 None None
Mar 25, 2025 03:12 AM 7 477 773 None None
Mar 25, 2025 02:12 PM 7 000 000 None None
Mar 25, 2025 04:24 PM 6 999 999 None None
Mar 25, 2025 11:56 PM 7 477 773 None None
Mar 26, 2025 06:29 PM 7 477 775 None None
Mar 28, 2025 02:40 AM 7 477 774 None None
Apr 01, 2025 03:07 AM 9 100 000 None None
Apr 01, 2025 05:54 PM 9 100 000 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A