Linothorax Analytics

Current Prices

Price 1x: 13 697
Price 10x: 138 999
Price 100x: None
Last Updated: Apr 01, 2025 05:54 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 03:31 AM 19 985 99 998 None
Feb 16, 2025 03:47 AM 19 985 99 998 None
Feb 16, 2025 03:56 AM 19 985 99 998 None
Feb 16, 2025 06:00 AM 19 985 99 998 None
Feb 16, 2025 06:34 AM 19 985 99 998 None
Feb 16, 2025 06:50 AM 19 985 99 998 None
Feb 16, 2025 11:47 AM 19 985 185 990 None
Feb 16, 2025 11:53 AM 19 985 185 990 None
Feb 16, 2025 03:40 PM 19 993 185 989 None
Feb 16, 2025 04:11 PM 19 993 185 989 None
Feb 16, 2025 04:36 PM 19 993 185 988 None
Feb 16, 2025 04:48 PM 19 993 185 988 None
Feb 16, 2025 04:55 PM 19 993 185 988 None
Feb 16, 2025 06:59 PM 19 993 185 980 None
Feb 16, 2025 07:12 PM 19 993 185 980 None
Feb 16, 2025 08:57 PM 19 993 185 979 None
Feb 16, 2025 09:12 PM 19 993 185 979 None
Feb 16, 2025 10:59 PM 19 993 None None
Feb 16, 2025 11:11 PM 19 993 None None
Feb 16, 2025 11:21 PM 19 993 None None
Feb 17, 2025 12:26 AM 19 993 None None
Feb 17, 2025 01:03 AM 19 993 None None
Feb 17, 2025 01:44 AM 19 993 None None
Feb 17, 2025 03:46 AM 19 993 None None
Feb 17, 2025 03:59 AM 19 993 None None
Feb 17, 2025 11:56 AM 19 993 None None
Feb 17, 2025 01:44 PM 19 993 185 975 None
Feb 17, 2025 03:22 PM 19 993 185 974 None
Feb 17, 2025 03:50 PM 19 993 185 974 None
Feb 17, 2025 04:50 PM 32 996 298 812 None
Feb 17, 2025 05:20 PM 32 996 298 812 None
Feb 17, 2025 06:32 PM 32 996 298 812 None
Feb 17, 2025 08:42 PM 32 996 298 812 None
Feb 17, 2025 10:43 PM 32 995 298 811 None
Feb 17, 2025 11:23 PM 32 995 298 810 None
Feb 18, 2025 01:42 AM 32 995 298 810 None
Feb 18, 2025 02:34 AM 32 995 298 810 None
Feb 18, 2025 03:58 AM 32 995 298 810 None
Feb 18, 2025 12:29 PM 32 995 298 809 None
Feb 18, 2025 03:13 PM 32 995 298 809 None
Feb 18, 2025 03:52 PM 32 995 298 809 None
Feb 18, 2025 05:38 PM 32 995 298 809 None
Feb 18, 2025 07:14 PM 32 995 298 807 None
Feb 19, 2025 12:20 AM 32 993 298 805 None
Feb 19, 2025 02:29 AM 32 993 298 804 None
Feb 19, 2025 03:31 AM 32 993 298 804 None
Feb 19, 2025 04:44 AM 32 993 298 803 None
Feb 19, 2025 01:41 PM 32 991 298 800 None
Feb 19, 2025 02:42 PM 32 991 298 800 None
Feb 19, 2025 05:04 PM 32 991 298 810 None
Feb 19, 2025 06:20 PM 32 990 298 809 None
Feb 19, 2025 07:35 PM 32 996 None None
Feb 19, 2025 09:52 PM 32 996 None None
Feb 20, 2025 10:49 AM 24 998 249 997 None
Feb 20, 2025 12:01 PM 24 998 249 996 None
Feb 20, 2025 12:38 PM 18 000 180 000 None
Feb 20, 2025 04:31 PM 14 000 139 999 None
Feb 20, 2025 08:17 PM 24 997 249 995 None
Feb 21, 2025 06:31 AM 23 999 249 995 None
Feb 21, 2025 12:18 PM 35 000 349 000 None
Feb 21, 2025 03:19 PM 35 000 349 000 None
Feb 21, 2025 06:20 PM 34 998 348 999 None
Feb 21, 2025 11:04 PM 34 997 3 489 938 None
Feb 22, 2025 01:53 AM 34 900 348 900 None
Feb 22, 2025 03:12 AM 34 900 348 900 None
Feb 22, 2025 03:16 PM 33 999 348 997 None
Feb 22, 2025 04:36 PM 33 997 343 999 None
Feb 22, 2025 07:28 PM 33 995 343 999 None
Feb 22, 2025 08:46 PM 33 995 343 999 None
Feb 22, 2025 10:09 PM 33 995 343 999 None
Feb 23, 2025 01:14 AM 33 996 343 997 None
Feb 23, 2025 01:50 AM 33 996 343 996 None
Feb 23, 2025 03:24 AM 33 994 342 442 None
Feb 23, 2025 01:48 PM 33 992 329 997 None
Feb 23, 2025 04:32 PM 33 991 329 989 None
Feb 23, 2025 06:40 PM 33 990 329 993 None
Feb 23, 2025 09:28 PM 33 988 329 989 None
Feb 23, 2025 11:44 PM 33 987 329 989 None
Feb 24, 2025 12:38 AM 33 987 329 989 None
Feb 24, 2025 02:13 AM 33 986 329 989 None
Feb 24, 2025 11:18 AM 33 980 329 986 None
Feb 24, 2025 02:20 PM 33 976 329 983 None
Feb 24, 2025 05:21 PM 33 968 329 979 None
Feb 24, 2025 09:56 PM 33 974 329 984 None
Feb 25, 2025 12:31 AM 33 995 None None
Feb 25, 2025 01:15 AM 33 995 None None
Feb 25, 2025 12:25 PM 33 995 None None
Feb 25, 2025 03:39 PM 19 867 None None
Feb 25, 2025 05:58 PM 28 765 None None
Feb 25, 2025 11:21 PM 49 999 None None
Feb 26, 2025 03:00 AM 49 999 None None
Feb 27, 2025 01:08 AM 150 000 None None
Feb 27, 2025 02:23 PM 200 000 None None
Feb 27, 2025 05:26 PM 200 000 2 000 000 None
Feb 27, 2025 09:31 PM 199 000 2 000 000 None
Feb 28, 2025 12:38 PM 80 000 2 000 000 None
Feb 28, 2025 07:59 PM 78 997 779 997 None
Mar 01, 2025 04:25 AM 68 989 6 999 938 None
Mar 01, 2025 06:49 PM 67 996 498 994 None
Mar 01, 2025 07:04 PM 67 996 498 994 None
Mar 01, 2025 11:33 PM 47 399 474 985 None
Mar 02, 2025 12:06 AM 47 397 450 000 None
Mar 02, 2025 01:00 AM 47 000 450 000 None
Mar 02, 2025 02:23 AM 39 999 299 998 None
Mar 02, 2025 03:11 AM 39 999 299 998 None
Mar 02, 2025 12:04 PM 39 988 299 996 None
Mar 02, 2025 02:04 PM 39 900 299 994 None
Mar 02, 2025 04:07 PM 28 996 299 989 None
Mar 02, 2025 05:32 PM 28 899 209 989 None
Mar 02, 2025 06:54 PM 27 998 299 798 None
Mar 02, 2025 09:48 PM 27 998 299 795 None
Mar 03, 2025 12:23 AM 39 899 299 900 None
Mar 03, 2025 01:33 AM 39 899 299 900 None
Mar 03, 2025 12:47 PM 25 000 250 000 None
Mar 03, 2025 04:02 PM 25 000 249 998 None
Mar 03, 2025 05:03 PM 24 999 249 998 None
Mar 03, 2025 08:23 PM 24 990 249 998 None
Mar 03, 2025 09:27 PM 24 990 249 998 None
Mar 04, 2025 12:19 AM 24 990 249 997 None
Mar 04, 2025 02:54 AM 24 990 249 997 None
Mar 04, 2025 01:24 PM 24 988 249 996 None
Mar 04, 2025 02:57 PM 24 988 249 996 None
Mar 04, 2025 05:45 PM 24 999 249 995 None
Mar 04, 2025 08:23 PM 24 999 249 904 None
Mar 05, 2025 01:01 AM 24 998 247 999 None
Mar 05, 2025 02:47 PM 24 798 247 498 None
Mar 05, 2025 09:16 PM 24 795 247 491 None
Mar 06, 2025 01:11 AM 23 999 239 999 None
Mar 06, 2025 02:25 PM 23 999 239 993 None
Mar 06, 2025 06:08 PM 23 999 239 990 None
Mar 06, 2025 07:44 PM 23 998 239 990 None
Mar 06, 2025 10:40 PM 23 989 237 996 None
Mar 07, 2025 01:15 AM 23 989 237 991 None
Mar 07, 2025 10:55 AM 23 988 237 989 None
Mar 07, 2025 03:09 PM 23 988 229 996 None
Mar 08, 2025 01:04 AM 20 000 200 000 None
Mar 08, 2025 12:46 PM 13 998 189 999 None
Mar 08, 2025 06:19 PM 18 499 159 997 None
Mar 09, 2025 12:01 PM 18 498 159 998 None
Mar 09, 2025 09:14 PM 18 499 159 996 None
Mar 10, 2025 04:07 PM 18 498 159 997 None
Mar 11, 2025 01:39 AM 64 999 None None
Mar 11, 2025 10:51 PM 59 997 630 000 None
Mar 13, 2025 02:32 AM 54 987 614 999 None
Mar 14, 2025 01:18 AM 54 949 499 997 None
Mar 15, 2025 03:24 PM 29 998 299 987 None
Mar 15, 2025 10:57 PM 29 989 199 989 None
Mar 17, 2025 02:38 AM 17 957 187 999 None
Mar 18, 2025 04:10 AM 17 932 186 904 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:55 PM 48 885 444 994 None
Mar 20, 2025 11:43 PM 26 799 265 000 None
Mar 21, 2025 01:03 PM 26 999 349 991 None
Mar 22, 2025 01:04 AM 27 800 349 968 None
Mar 23, 2025 03:14 AM 27 532 275 875 None
Mar 23, 2025 02:08 PM 26 985 274 828 None
Mar 23, 2025 10:33 PM 25 996 260 854 None
Mar 24, 2025 02:13 AM 25 078 260 800 None
Mar 24, 2025 02:44 AM 25 077 260 800 None
Mar 24, 2025 03:57 AM 25 077 260 800 None
Mar 24, 2025 01:41 PM 25 076 249 998 None
Mar 24, 2025 03:49 PM 25 072 289 998 None
Mar 24, 2025 08:33 PM 24 776 249 978 None
Mar 25, 2025 03:12 AM 23 850 219 950 None
Mar 25, 2025 02:13 PM 17 996 199 489 None
Mar 25, 2025 04:24 PM 17 991 193 990 None
Mar 25, 2025 11:56 PM 17 961 168 488 None
Mar 26, 2025 06:30 PM 15 995 157 498 None
Mar 28, 2025 02:40 AM 13 096 134 994 None
Apr 01, 2025 03:07 AM 13 894 139 500 None
Apr 01, 2025 05:54 PM 13 697 138 999 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A