Price 1x: 18 876
Price 10x: 179 000
Price 100x: None
Last Updated: Mar 02, 2026 12:34 PM
24-Hour Change: 0%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Feb 16, 2025 03:47 AM | 12 370 | 128 999 | None |
| Feb 16, 2025 03:56 AM | 12 370 | 128 999 | None |
| Feb 16, 2025 06:00 AM | 12 378 | 128 999 | None |
| Feb 16, 2025 06:34 AM | 12 378 | 128 999 | None |
| Feb 16, 2025 06:50 AM | 12 378 | 128 999 | None |
| Feb 16, 2025 11:46 AM | 12 360 | 128 998 | None |
| Feb 16, 2025 11:53 AM | 12 360 | 128 998 | None |
| Feb 16, 2025 03:40 PM | 12 216 | 127 998 | None |
| Feb 16, 2025 04:11 PM | 12 213 | 127 998 | None |
| Feb 16, 2025 04:36 PM | 12 212 | 127 998 | None |
| Feb 16, 2025 04:48 PM | 12 212 | 127 998 | None |
| Feb 16, 2025 04:55 PM | 12 211 | 127 998 | None |
| Feb 16, 2025 06:59 PM | 12 190 | 127 995 | None |
| Feb 16, 2025 07:12 PM | 12 190 | 127 995 | None |
| Feb 16, 2025 08:57 PM | 12 184 | 127 994 | None |
| Feb 16, 2025 09:12 PM | 12 180 | 127 994 | None |
| Feb 16, 2025 10:59 PM | 12 183 | None | None |
| Feb 16, 2025 11:11 PM | 12 182 | None | None |
| Feb 16, 2025 11:21 PM | 12 100 | None | None |
| Feb 17, 2025 12:26 AM | 12 179 | None | None |
| Feb 17, 2025 01:03 AM | 12 175 | None | None |
| Feb 17, 2025 01:44 AM | 12 173 | None | None |
| Feb 17, 2025 03:46 AM | 12 168 | None | None |
| Feb 17, 2025 03:59 AM | 12 168 | None | None |
| Feb 17, 2025 11:56 AM | 12 160 | None | None |
| Feb 17, 2025 01:01 PM | 197 982 | 2 999 999 | None |
| Feb 17, 2025 01:44 PM | 12 158 | 127 994 | None |
| Feb 17, 2025 03:22 PM | 12 158 | 127 994 | None |
| Feb 17, 2025 03:50 PM | 12 157 | 127 994 | None |
| Feb 17, 2025 04:49 PM | 12 153 | 127 994 | None |
| Feb 17, 2025 05:20 PM | 12 154 | 127 994 | None |
| Feb 17, 2025 06:32 PM | 12 153 | 127 994 | None |
| Feb 17, 2025 08:42 PM | 12 149 | 127 993 | None |
| Feb 17, 2025 10:43 PM | 11 998 | 127 990 | None |
| Feb 17, 2025 11:23 PM | 11 111 | 127 990 | None |
| Feb 18, 2025 01:42 AM | 11 990 | 125 990 | None |
| Feb 18, 2025 02:34 AM | 11 988 | 125 985 | None |
| Feb 18, 2025 03:58 AM | 11 776 | 125 985 | None |
| Feb 18, 2025 12:29 PM | 10 999 | 125 970 | None |
| Feb 18, 2025 03:13 PM | 11 997 | 125 984 | None |
| Feb 18, 2025 03:52 PM | 11 989 | 125 983 | None |
| Feb 18, 2025 05:38 PM | 11 995 | 125 983 | None |
| Feb 18, 2025 07:14 PM | 11 993 | 124 999 | None |
| Feb 19, 2025 12:20 AM | 10 788 | 109 988 | None |
| Feb 19, 2025 02:29 AM | 10 599 | 109 699 | None |
| Feb 19, 2025 03:31 AM | 10 694 | 109 698 | None |
| Feb 19, 2025 04:44 AM | 10 695 | 109 697 | None |
| Feb 19, 2025 01:41 PM | 10 787 | 109 694 | None |
| Feb 19, 2025 02:42 PM | 10 787 | 109 694 | None |
| Feb 19, 2025 05:03 PM | 10 783 | 109 690 | None |
| Feb 19, 2025 06:20 PM | 10 781 | 109 684 | None |
| Feb 19, 2025 07:35 PM | 10 779 | 109 683 | None |
| Feb 19, 2025 09:52 PM | 10 775 | 109 680 | None |
| Feb 20, 2025 02:04 AM | 10 600 | 109 655 | None |
| Feb 20, 2025 10:49 AM | 10 496 | 106 648 | None |
| Feb 20, 2025 12:01 PM | 10 496 | 106 647 | None |
| Feb 20, 2025 12:38 PM | 9 999 | 106 646 | None |
| Feb 20, 2025 04:31 PM | 9 982 | 98 988 | None |
| Feb 20, 2025 08:17 PM | 9 895 | 98 000 | None |
| Feb 21, 2025 06:31 AM | 9 700 | 97 998 | None |
| Feb 21, 2025 12:18 PM | 9 691 | 94 988 | None |
| Feb 21, 2025 03:19 PM | 9 689 | 94 987 | None |
| Feb 21, 2025 06:20 PM | 9 593 | 94 987 | None |
| Feb 21, 2025 11:04 PM | 8 400 | 94 987 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 02, 2026 12:34 PM | 18 876 | 179 000 | None |
X-axis shows one tick per day. Hover over a point for full details.