Mèche enflammée du Dark Vlad Analytics

Current Prices

Price 1x: 414 788
Price 10x: None
Price 100x: None
Last Updated: Apr 01, 2025 05:55 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 03:47 AM 433 996 None None
Feb 16, 2025 03:56 AM 433 996 None None
Feb 16, 2025 06:00 AM 433 996 None None
Feb 16, 2025 06:00 AM 433 996 None None
Feb 16, 2025 06:34 AM 433 996 None None
Feb 16, 2025 06:50 AM 433 996 None None
Feb 16, 2025 11:46 AM 433 995 None None
Feb 16, 2025 11:53 AM 433 995 None None
Feb 16, 2025 12:31 PM 433 995 None None
Feb 16, 2025 03:40 PM 433 995 None None
Feb 16, 2025 04:11 PM 433 995 None None
Feb 16, 2025 04:36 PM 433 995 None None
Feb 16, 2025 04:47 PM 433 995 None None
Feb 16, 2025 04:55 PM 433 995 None None
Feb 16, 2025 06:59 PM 433 995 None None
Feb 16, 2025 07:12 PM 433 995 None None
Feb 16, 2025 08:57 PM 433 994 None None
Feb 16, 2025 09:12 PM 433 994 None None
Feb 16, 2025 10:59 PM 433 500 None None
Feb 16, 2025 11:11 PM 433 500 None None
Feb 16, 2025 11:21 PM 433 500 None None
Feb 17, 2025 12:26 AM 433 500 None None
Feb 17, 2025 01:02 AM 433 500 None None
Feb 17, 2025 01:44 AM 433 500 None None
Feb 17, 2025 03:46 AM 433 500 None None
Feb 17, 2025 03:58 AM 433 500 None None
Feb 17, 2025 11:56 AM 433 000 None None
Feb 17, 2025 01:44 PM 433 499 None None
Feb 17, 2025 03:22 PM 433 499 None None
Feb 17, 2025 03:50 PM 433 499 None None
Feb 17, 2025 04:49 PM 433 499 None None
Feb 17, 2025 05:20 PM 433 499 None None
Feb 17, 2025 06:32 PM 433 498 None None
Feb 17, 2025 08:42 PM 433 498 None None
Feb 17, 2025 10:43 PM 433 498 None None
Feb 17, 2025 11:22 PM 433 498 None None
Feb 18, 2025 01:42 AM 433 498 None None
Feb 18, 2025 02:34 AM 433 498 None None
Feb 18, 2025 03:58 AM 433 498 None None
Feb 18, 2025 12:29 PM 433 498 None None
Feb 18, 2025 03:13 PM 433 498 None None
Feb 18, 2025 03:51 PM 433 498 None None
Feb 18, 2025 05:38 PM 433 498 None None
Feb 18, 2025 07:14 PM 433 498 None None
Feb 19, 2025 12:20 AM 433 497 None None
Feb 19, 2025 02:29 AM 433 497 None None
Feb 19, 2025 03:31 AM 433 497 None None
Feb 19, 2025 04:44 AM 433 497 None None
Feb 19, 2025 01:41 PM 431 999 None None
Feb 19, 2025 02:42 PM 431 999 None None
Feb 19, 2025 05:03 PM 431 999 None None
Feb 19, 2025 06:20 PM 431 999 None None
Feb 19, 2025 07:35 PM 431 999 None None
Feb 19, 2025 09:51 PM 431 999 None None
Feb 20, 2025 02:04 AM 431 999 None None
Feb 20, 2025 10:48 AM 431 999 None None
Feb 20, 2025 12:01 PM 431 999 None None
Feb 20, 2025 12:38 PM 431 999 None None
Feb 20, 2025 04:31 PM 431 999 None None
Feb 20, 2025 08:16 PM 431 999 None None
Feb 21, 2025 06:31 AM 431 999 None None
Feb 21, 2025 12:18 PM 431 498 None None
Feb 21, 2025 03:19 PM 431 497 None None
Feb 21, 2025 06:20 PM 431 498 None None
Feb 21, 2025 11:04 PM 431 498 None None
Feb 22, 2025 01:52 AM 431 498 None None
Feb 22, 2025 03:12 AM 431 498 None None
Feb 22, 2025 03:15 PM 431 000 None None
Feb 22, 2025 04:36 PM 431 000 None None
Feb 22, 2025 07:28 PM 431 000 None None
Feb 22, 2025 08:45 PM 431 000 None None
Feb 22, 2025 10:09 PM 431 000 None None
Feb 23, 2025 01:13 AM 431 498 None None
Feb 23, 2025 01:50 AM 431 498 None None
Feb 23, 2025 03:24 AM 431 498 None None
Feb 23, 2025 01:47 PM 431 498 None None
Feb 23, 2025 04:32 PM 431 498 None None
Feb 23, 2025 06:40 PM 431 498 None None
Feb 23, 2025 09:27 PM 431 498 None None
Feb 23, 2025 11:44 PM 431 498 None None
Feb 24, 2025 12:37 AM 431 498 None None
Feb 24, 2025 02:12 AM 431 498 None None
Feb 24, 2025 11:18 AM 431 498 None None
Feb 24, 2025 02:20 PM 431 498 None None
Feb 24, 2025 05:21 PM 431 498 None None
Feb 24, 2025 09:56 PM 431 498 None None
Feb 25, 2025 12:31 AM 431 498 None None
Feb 25, 2025 01:15 AM 431 498 None None
Feb 25, 2025 12:25 PM 431 498 None None
Feb 25, 2025 03:39 PM 552 000 None None
Feb 25, 2025 05:57 PM 552 000 None None
Feb 25, 2025 11:21 PM 552 000 None None
Feb 26, 2025 03:00 AM 552 000 None None
Feb 27, 2025 01:08 AM 650 000 None None
Feb 27, 2025 02:23 PM 648 499 None None
Feb 27, 2025 05:25 PM 648 499 None None
Feb 27, 2025 09:31 PM 648 000 None None
Mar 01, 2025 07:04 PM 640 000 None None
Mar 01, 2025 11:33 PM 600 000 None None
Mar 02, 2025 12:07 AM 600 000 None None
Mar 02, 2025 01:00 AM 600 000 None None
Mar 02, 2025 02:24 AM 600 000 None None
Mar 02, 2025 03:11 AM 600 000 None None
Mar 02, 2025 12:04 PM 600 000 None None
Mar 02, 2025 02:04 PM 600 000 None None
Mar 02, 2025 04:08 PM 600 000 None None
Mar 02, 2025 05:32 PM 600 000 None None
Mar 02, 2025 06:54 PM 600 000 None None
Mar 02, 2025 09:48 PM 600 000 None None
Mar 03, 2025 12:23 AM 600 000 None None
Mar 03, 2025 01:34 AM 600 000 None None
Mar 03, 2025 12:47 PM 600 000 None None
Mar 03, 2025 04:02 PM 600 000 None None
Mar 03, 2025 05:03 PM 600 000 None None
Mar 03, 2025 08:23 PM 600 000 None None
Mar 03, 2025 09:27 PM 600 000 None None
Mar 04, 2025 12:19 AM 600 000 None None
Mar 04, 2025 02:54 AM 600 000 None None
Mar 04, 2025 01:24 PM 599 999 None None
Mar 04, 2025 02:57 PM 599 998 None None
Mar 04, 2025 05:45 PM 599 998 None None
Mar 04, 2025 08:23 PM 599 998 None None
Mar 05, 2025 01:01 AM 599 998 None None
Mar 05, 2025 02:48 PM 599 997 None None
Mar 05, 2025 09:16 PM 590 000 None None
Mar 06, 2025 01:11 AM 590 000 None None
Mar 06, 2025 02:25 PM 590 000 None None
Mar 06, 2025 06:08 PM 590 000 None None
Mar 06, 2025 07:44 PM 590 000 None None
Mar 06, 2025 10:40 PM 599 997 None None
Mar 07, 2025 01:15 AM 599 990 None None
Mar 07, 2025 10:55 AM 599 988 None None
Mar 07, 2025 03:10 PM 599 988 None None
Mar 08, 2025 01:05 AM 599 988 None None
Mar 08, 2025 12:47 PM 589 000 None None
Mar 08, 2025 06:19 PM 587 999 None None
Mar 09, 2025 12:02 PM 499 998 None None
Mar 09, 2025 09:14 PM 499 997 None None
Mar 10, 2025 04:07 PM 499 996 None None
Mar 11, 2025 01:40 AM 499 996 None None
Mar 11, 2025 10:51 PM 499 904 None None
Mar 13, 2025 02:32 AM 499 904 None None
Mar 14, 2025 01:18 AM 499 993 None None
Mar 15, 2025 03:24 PM 422 997 None None
Mar 15, 2025 10:57 PM 422 997 None None
Mar 17, 2025 02:39 AM 422 992 None None
Mar 18, 2025 04:11 AM 422 999 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:55 PM 849 999 None None
Mar 24, 2025 02:46 AM 423 994 None None
Mar 24, 2025 03:58 AM 423 994 None None
Mar 24, 2025 01:42 PM 422 198 None None
Mar 24, 2025 03:50 PM 422 197 None None
Mar 24, 2025 08:33 PM 422 198 None None
Mar 25, 2025 03:13 AM 422 197 None None
Mar 25, 2025 02:14 PM 422 198 None None
Mar 25, 2025 04:25 PM 422 198 None None
Mar 25, 2025 11:57 PM 414 999 None None
Mar 26, 2025 06:30 PM 414 990 None None
Mar 28, 2025 02:41 AM 414 988 None None
Apr 01, 2025 03:08 AM 414 979 None None
Apr 01, 2025 05:55 PM 414 788 None None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A