Price 1x: 95 987
Price 10x: 955 553
Price 100x: None
Last Updated: Apr 01, 2025 05:55 PM
24-Hour Change: 0%
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 16, 2025 03:31 AM | 182 994 | 1 699 998 | None |
Feb 16, 2025 03:47 AM | 182 992 | 1 699 998 | None |
Feb 16, 2025 03:57 AM | 182 992 | 1 699 998 | None |
Feb 16, 2025 06:01 AM | 182 988 | 1 699 998 | None |
Feb 16, 2025 06:35 AM | 182 988 | 1 699 998 | None |
Feb 16, 2025 06:50 AM | 182 988 | 1 699 998 | None |
Feb 16, 2025 11:47 AM | 182 977 | 1 699 999 | None |
Feb 16, 2025 03:40 PM | 17 520 | 1 699 998 | None |
Feb 16, 2025 04:12 PM | 175 517 | 1 699 998 | None |
Feb 16, 2025 04:36 PM | 17 512 | 1 699 998 | None |
Feb 16, 2025 04:48 PM | 175 500 | 1 699 997 | None |
Feb 16, 2025 04:55 PM | 175 497 | 1 699 997 | None |
Feb 16, 2025 06:59 PM | 174 993 | 1 699 997 | None |
Feb 16, 2025 07:12 PM | 174 992 | 1 699 997 | None |
Feb 16, 2025 08:58 PM | 174 990 | 1 699 997 | None |
Feb 16, 2025 09:13 PM | 173 000 | 1 699 997 | None |
Feb 16, 2025 10:59 PM | 173 999 | None | None |
Feb 16, 2025 11:11 PM | 173 997 | None | None |
Feb 16, 2025 11:22 PM | 172 000 | None | None |
Feb 17, 2025 12:26 AM | 171 987 | None | None |
Feb 17, 2025 01:03 AM | 171 897 | None | None |
Feb 17, 2025 01:44 AM | 168 994 | None | None |
Feb 17, 2025 03:46 AM | 168 194 | None | None |
Feb 17, 2025 03:59 AM | 168 194 | None | None |
Feb 17, 2025 11:57 AM | 167 998 | None | None |
Feb 17, 2025 01:44 PM | 165 996 | 1 899 999 | None |
Feb 17, 2025 03:23 PM | 165 896 | 1 899 999 | None |
Feb 17, 2025 03:50 PM | 165 878 | 1 899 999 | None |
Feb 17, 2025 04:50 PM | 165 882 | 1 899 999 | None |
Feb 17, 2025 05:20 PM | 165 882 | 1 899 999 | None |
Feb 17, 2025 06:32 PM | 165 499 | 1 899 999 | None |
Feb 17, 2025 08:43 PM | 164 994 | 1 699 997 | None |
Feb 17, 2025 10:44 PM | 164 626 | 1 699 997 | None |
Feb 17, 2025 11:23 PM | 164 626 | 1 699 997 | None |
Feb 18, 2025 01:42 AM | 161 996 | 1 699 996 | None |
Feb 18, 2025 02:34 AM | 161 997 | 1 699 996 | None |
Feb 18, 2025 03:59 AM | 161 993 | 1 699 996 | None |
Feb 18, 2025 12:29 PM | 161 880 | 1 699 996 | None |
Feb 18, 2025 03:13 PM | 161 889 | 1 699 996 | None |
Feb 18, 2025 03:52 PM | 161 876 | 1 699 996 | None |
Feb 18, 2025 05:38 PM | 161 869 | 1 699 996 | None |
Feb 18, 2025 07:14 PM | 161 866 | 1 699 996 | None |
Feb 19, 2025 12:21 AM | 161 880 | 1 699 996 | None |
Feb 19, 2025 02:30 AM | 161 883 | 1 699 996 | None |
Feb 19, 2025 03:31 AM | 161 884 | 1 699 996 | None |
Feb 19, 2025 04:44 AM | 161 884 | 1 699 996 | None |
Feb 19, 2025 01:41 PM | 161 883 | 1 699 996 | None |
Feb 19, 2025 02:42 PM | 161 881 | 1 699 996 | None |
Feb 19, 2025 05:04 PM | 159 995 | 1 699 996 | None |
Feb 19, 2025 06:20 PM | 161 990 | 1 699 996 | None |
Feb 19, 2025 07:36 PM | 164 620 | 1 699 996 | None |
Feb 19, 2025 09:52 PM | 168 097 | 1 699 996 | None |
Feb 20, 2025 02:05 AM | 171 992 | 1 699 996 | None |
Feb 20, 2025 10:49 AM | 178 547 | 1 699 996 | None |
Feb 20, 2025 12:01 PM | 181 111 | 1 699 996 | None |
Feb 20, 2025 12:38 PM | 181 111 | 1 699 996 | None |
Feb 20, 2025 04:31 PM | 181 110 | 1 699 997 | None |
Feb 20, 2025 08:17 PM | 179 997 | 2 200 000 | None |
Feb 21, 2025 06:32 AM | 183 273 | 2 200 000 | None |
Feb 21, 2025 12:19 PM | 183 275 | 2 200 000 | None |
Feb 21, 2025 03:19 PM | 180 996 | 2 200 000 | None |
Feb 21, 2025 06:20 PM | 179 998 | 2 200 000 | None |
Feb 21, 2025 11:04 PM | 179 000 | 2 200 000 | None |
Feb 22, 2025 01:53 AM | 179 998 | 2 200 000 | None |
Feb 22, 2025 03:12 AM | 178 000 | 2 200 000 | None |
Feb 22, 2025 03:16 PM | 181 857 | 2 199 996 | None |
Feb 22, 2025 04:36 PM | 181 843 | 2 199 995 | None |
Feb 22, 2025 07:28 PM | 180 000 | 2 199 996 | None |
Feb 22, 2025 08:46 PM | 179 997 | 1 600 000 | None |
Feb 22, 2025 10:09 PM | 179 998 | 1 600 000 | None |
Feb 23, 2025 01:14 AM | 181 784 | 2 199 997 | None |
Feb 23, 2025 01:51 AM | 181 784 | 2 199 997 | None |
Feb 23, 2025 03:25 AM | 181 783 | 2 199 997 | None |
Feb 23, 2025 01:48 PM | 181 777 | 2 199 997 | None |
Feb 23, 2025 04:32 PM | 180 997 | 2 199 997 | None |
Feb 23, 2025 06:41 PM | 180 991 | 2 199 997 | None |
Feb 23, 2025 09:28 PM | 180 982 | 1 800 000 | 12 000 000 |
Feb 23, 2025 11:44 PM | 179 996 | 1 799 997 | None |
Feb 24, 2025 12:38 AM | 179 947 | 1 799 997 | None |
Feb 24, 2025 02:13 AM | 178 997 | 1 799 997 | None |
Feb 24, 2025 11:19 AM | 174 896 | 1 799 997 | None |
Feb 24, 2025 02:20 PM | 174 890 | 1 799 998 | None |
Feb 24, 2025 05:22 PM | 174 880 | 1 799 997 | None |
Feb 24, 2025 09:57 PM | 174 828 | 1 799 996 | None |
Feb 25, 2025 12:31 AM | 169 998 | 1 799 996 | 13 000 000 |
Feb 25, 2025 01:15 AM | 170 989 | 1 799 996 | 13 000 000 |
Feb 25, 2025 12:26 PM | 168 997 | 1 799 996 | 13 000 000 |
Feb 25, 2025 03:40 PM | 167 997 | 1 799 996 | 13 000 000 |
Feb 25, 2025 05:58 PM | 167 985 | 1 799 996 | 13 000 000 |
Feb 25, 2025 11:21 PM | 163 996 | 1 799 996 | None |
Feb 26, 2025 03:00 AM | 167 992 | 1 799 996 | None |
Feb 27, 2025 01:08 AM | 168 799 | 1 799 995 | None |
Feb 27, 2025 02:23 PM | 174 850 | 1 799 996 | None |
Feb 27, 2025 05:26 PM | 179 949 | 1 799 996 | None |
Feb 27, 2025 09:31 PM | 179 940 | 1 799 996 | None |
Feb 28, 2025 12:38 PM | 178 882 | 1 799 996 | None |
Feb 28, 2025 07:59 PM | 179 911 | 1 799 996 | None |
Mar 01, 2025 04:26 AM | 178 000 | 1 698 989 | None |
Mar 01, 2025 06:50 PM | 175 992 | 1 649 999 | None |
Mar 01, 2025 07:04 PM | 175 990 | 1 649 999 | None |
Mar 01, 2025 11:33 PM | 169 991 | 1 649 998 | None |
Mar 02, 2025 12:07 AM | 169 991 | 1 649 998 | None |
Mar 02, 2025 01:00 AM | 165 000 | 1 649 998 | None |
Mar 02, 2025 02:24 AM | 163 998 | 1 649 998 | None |
Mar 02, 2025 03:11 AM | 160 000 | 1 649 998 | None |
Mar 02, 2025 12:05 PM | 163 998 | 1 649 998 | None |
Mar 02, 2025 02:04 PM | 157 999 | 1 649 998 | None |
Mar 02, 2025 04:08 PM | 157 993 | 1 649 998 | None |
Mar 02, 2025 05:32 PM | 155 000 | 1 649 997 | None |
Mar 02, 2025 06:54 PM | 157 985 | 1 649 997 | None |
Mar 02, 2025 09:48 PM | 157 954 | 1 649 996 | None |
Mar 03, 2025 12:23 AM | 149 994 | 1 649 996 | None |
Mar 03, 2025 01:34 AM | 149 988 | 1 649 996 | None |
Mar 03, 2025 12:47 PM | 149 897 | 1 649 996 | None |
Mar 03, 2025 04:02 PM | 149 877 | 1 649 996 | None |
Mar 03, 2025 05:04 PM | 149 875 | 1 649 996 | None |
Mar 03, 2025 08:23 PM | 149 840 | 1 649 996 | None |
Mar 03, 2025 09:27 PM | 149 835 | 1 649 996 | None |
Mar 04, 2025 12:19 AM | 149 824 | 1 649 996 | None |
Mar 04, 2025 01:24 PM | 148 770 | 1 540 000 | None |
Mar 04, 2025 02:58 PM | 148 774 | 1 540 000 | None |
Mar 04, 2025 05:45 PM | 143 993 | 1 540 000 | None |
Mar 04, 2025 08:23 PM | 143 984 | 1 539 999 | None |
Mar 05, 2025 01:01 AM | 143 325 | 1 539 999 | None |
Mar 05, 2025 02:48 PM | 143 314 | 1 539 999 | None |
Mar 05, 2025 09:17 PM | 143 315 | 1 539 998 | None |
Mar 06, 2025 01:12 AM | 143 986 | 1 539 998 | None |
Mar 06, 2025 02:25 PM | 139 997 | 1 450 000 | None |
Mar 06, 2025 06:09 PM | 139 999 | 1 450 000 | None |
Mar 06, 2025 07:45 PM | 139 699 | 1 450 000 | None |
Mar 06, 2025 10:40 PM | 134 998 | 1 450 000 | None |
Mar 07, 2025 01:15 AM | 134 994 | 1 450 000 | None |
Mar 07, 2025 10:55 AM | 132 997 | 1 449 997 | None |
Mar 07, 2025 03:10 PM | 133 986 | 1 350 000 | None |
Mar 08, 2025 01:05 AM | 132 979 | 1 350 000 | None |
Mar 08, 2025 12:47 PM | 132 979 | 1 350 000 | None |
Mar 08, 2025 06:19 PM | 134 990 | 1 350 000 | None |
Mar 09, 2025 12:02 PM | 119 996 | 1 349 999 | None |
Mar 09, 2025 09:14 PM | 118 899 | 1 349 999 | None |
Mar 10, 2025 04:07 PM | 117 994 | 1 179 979 | None |
Mar 11, 2025 01:40 AM | 110 000 | 1 179 979 | None |
Mar 11, 2025 10:51 PM | 149 833 | 1 179 979 | None |
Mar 13, 2025 02:32 AM | 138 401 | 1 449 998 | None |
Mar 14, 2025 01:18 AM | 199 765 | 1 800 000 | None |
Mar 15, 2025 03:25 PM | 200 000 | 2 199 997 | None |
Mar 15, 2025 10:57 PM | 209 971 | 2 099 999 | None |
Mar 17, 2025 02:39 AM | 169 744 | 2 060 000 | None |
Mar 18, 2025 04:11 AM | 138 994 | 1 390 000 | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 04:55 PM | 169 989 | 1 689 999 | None |
Mar 24, 2025 02:46 AM | 106 329 | 1 055 555 | None |
Mar 24, 2025 03:58 AM | 108 893 | 1 055 555 | None |
Mar 24, 2025 01:42 PM | 157 798 | 1 399 900 | None |
Mar 24, 2025 03:50 PM | 157 499 | 1 689 997 | None |
Mar 24, 2025 08:34 PM | 157 437 | 1 599 999 | None |
Mar 25, 2025 03:14 AM | 157 445 | 1 544 444 | None |
Mar 25, 2025 02:14 PM | 154 410 | 1 544 444 | None |
Mar 25, 2025 04:25 PM | 154 392 | 1 539 999 | None |
Mar 25, 2025 11:57 PM | 140 000 | 1 444 443 | None |
Mar 26, 2025 06:31 PM | 133 193 | 1 300 000 | None |
Mar 28, 2025 02:42 AM | 118 998 | 1 180 000 | None |
Apr 01, 2025 03:08 AM | 95 438 | 899 998 | None |
Apr 01, 2025 05:55 PM | 95 987 | 955 553 | None |
X-axis shows one tick per day. Hover over a point for full details.