Price 1x: 22 296
Price 10x: 199 000
Price 100x: 2 484 998
Last Updated: Apr 01, 2025 05:55 PM
24-Hour Change: 0%
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 22, 2025 03:16 AM | 53 000 | 547 999 | None |
Feb 22, 2025 03:20 PM | 52 892 | 547 894 | None |
Feb 22, 2025 04:40 PM | 53 697 | 547 000 | None |
Feb 22, 2025 07:32 PM | 53 697 | 547 661 | None |
Feb 22, 2025 08:50 PM | 53 696 | 540 000 | None |
Feb 22, 2025 10:13 PM | 53 696 | 540 000 | None |
Feb 23, 2025 01:18 AM | 53 899 | 547 999 | None |
Feb 23, 2025 01:54 AM | 53 899 | 547 999 | None |
Feb 23, 2025 03:28 AM | 53 899 | 547 999 | None |
Feb 23, 2025 01:52 PM | 53 899 | 547 999 | None |
Feb 23, 2025 06:44 PM | 53 998 | None | None |
Feb 23, 2025 09:32 PM | 54 998 | 544 999 | None |
Feb 23, 2025 11:48 PM | 54 997 | 544 999 | None |
Feb 24, 2025 12:41 AM | 54 997 | 544 999 | None |
Feb 24, 2025 02:16 AM | 54 996 | 544 998 | None |
Feb 24, 2025 11:22 AM | 54 993 | 540 000 | None |
Feb 24, 2025 02:24 PM | 54 986 | 539 997 | None |
Feb 24, 2025 05:25 PM | 54 980 | 539 995 | None |
Feb 24, 2025 10:00 PM | 50 000 | 539 000 | None |
Feb 25, 2025 12:35 AM | 47 998 | 479 998 | None |
Feb 25, 2025 01:19 AM | 47 998 | 479 998 | None |
Feb 25, 2025 12:29 PM | 44 997 | 445 000 | None |
Feb 25, 2025 03:43 PM | 40 000 | 449 993 | None |
Feb 25, 2025 06:01 PM | 44 995 | 449 993 | None |
Feb 25, 2025 11:24 PM | 44 988 | 445 000 | None |
Feb 26, 2025 03:03 AM | 44 980 | 445 000 | None |
Feb 27, 2025 01:11 AM | 69 982 | None | None |
Feb 27, 2025 02:27 PM | 69 976 | 699 970 | None |
Feb 27, 2025 05:29 PM | 69 974 | 699 969 | None |
Feb 27, 2025 09:34 PM | 69 970 | 699 968 | None |
Mar 01, 2025 07:04 PM | 58 989 | 599 886 | None |
Mar 01, 2025 11:34 PM | 57 990 | 598 699 | None |
Mar 02, 2025 12:07 AM | 57 990 | 579 899 | None |
Mar 02, 2025 01:00 AM | 57 989 | 579 897 | None |
Mar 02, 2025 02:24 AM | 57 989 | 579 890 | None |
Mar 02, 2025 03:11 AM | 57 988 | 579 889 | None |
Mar 02, 2025 12:05 PM | 57 950 | 579 695 | None |
Mar 02, 2025 02:04 PM | 57 946 | 559 999 | None |
Mar 02, 2025 04:08 PM | 57 939 | 559 990 | None |
Mar 02, 2025 05:32 PM | 57 935 | 559 993 | None |
Mar 02, 2025 06:54 PM | 51 927 | 559 988 | None |
Mar 02, 2025 09:48 PM | 39 894 | 539 998 | None |
Mar 03, 2025 12:23 AM | 50 995 | 400 000 | None |
Mar 03, 2025 01:34 AM | 50 991 | 400 000 | None |
Mar 03, 2025 12:47 PM | 50 982 | 539 990 | None |
Mar 03, 2025 04:02 PM | 50 970 | 539 980 | None |
Mar 03, 2025 05:04 PM | 50 968 | 539 979 | None |
Mar 03, 2025 08:23 PM | 50 963 | 539 963 | 4 999 999 |
Mar 03, 2025 09:27 PM | 50 958 | 539 962 | 4 999 999 |
Mar 04, 2025 12:19 AM | 50 953 | 539 958 | 4 999 999 |
Mar 04, 2025 02:54 AM | 50 949 | 539 956 | 4 999 999 |
Mar 04, 2025 01:24 PM | 44 990 | 539 946 | 4 999 999 |
Mar 04, 2025 02:58 PM | 44 986 | 539 950 | None |
Mar 04, 2025 05:45 PM | 44 794 | 439 999 | None |
Mar 04, 2025 08:23 PM | 43 497 | 429 999 | None |
Mar 05, 2025 01:01 AM | 43 498 | 539 980 | None |
Mar 05, 2025 02:48 PM | 43 484 | 539 991 | None |
Mar 05, 2025 09:17 PM | 44 897 | 559 996 | None |
Mar 06, 2025 01:12 AM | 44 897 | 559 996 | None |
Mar 06, 2025 02:25 PM | 44 891 | 559 993 | None |
Mar 06, 2025 06:09 PM | 44 897 | 499 986 | None |
Mar 06, 2025 07:45 PM | 44 804 | 499 984 | None |
Mar 06, 2025 10:40 PM | 44 888 | 499 983 | None |
Mar 07, 2025 01:15 AM | 45 000 | 499 899 | None |
Mar 07, 2025 10:55 AM | 44 993 | 499 896 | None |
Mar 07, 2025 03:10 PM | 44 992 | 499 804 | None |
Mar 08, 2025 01:05 AM | 44 946 | 439 999 | None |
Mar 08, 2025 12:47 PM | 43 996 | 439 992 | None |
Mar 08, 2025 06:19 PM | 44 904 | 448 000 | None |
Mar 09, 2025 12:02 PM | 69 977 | None | None |
Mar 09, 2025 09:14 PM | 69 898 | None | None |
Mar 10, 2025 04:07 PM | 117 500 | 1 199 999 | None |
Mar 11, 2025 01:40 AM | 128 997 | 1 298 886 | None |
Mar 11, 2025 10:51 PM | 109 980 | 999 000 | None |
Mar 13, 2025 02:33 AM | 81 990 | 989 998 | None |
Mar 14, 2025 01:18 AM | 89 784 | 880 000 | None |
Mar 15, 2025 03:25 PM | 77 999 | 977 689 | None |
Mar 15, 2025 10:57 PM | 73 999 | 729 999 | None |
Mar 17, 2025 02:39 AM | 69 880 | 749 185 | None |
Mar 18, 2025 04:11 AM | 89 927 | 599 988 | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 04:55 PM | 69 853 | 699 977 | None |
Mar 20, 2025 11:43 PM | 35 777 | 369 798 | None |
Mar 21, 2025 01:03 PM | 31 980 | 309 987 | None |
Mar 22, 2025 01:04 AM | 30 871 | 299 996 | None |
Mar 23, 2025 03:14 AM | 29 269 | 290 000 | None |
Mar 23, 2025 02:08 PM | 27 300 | 288 970 | 2 899 998 |
Mar 23, 2025 10:33 PM | 24 492 | 246 000 | 2 899 998 |
Mar 24, 2025 02:14 AM | 24 393 | 245 000 | 2 899 998 |
Mar 24, 2025 02:46 AM | 24 399 | 245 992 | 2 899 998 |
Mar 24, 2025 03:59 AM | 24 398 | 245 991 | 2 899 998 |
Mar 24, 2025 01:42 PM | 24 380 | 244 996 | 2 899 998 |
Mar 24, 2025 03:50 PM | 24 199 | 243 999 | 2 499 998 |
Mar 25, 2025 03:14 AM | 20 992 | 221 110 | 2 899 999 |
Mar 25, 2025 02:14 PM | 22 097 | 214 989 | 2 899 999 |
Mar 25, 2025 04:25 PM | 21 085 | 214 989 | 2 899 999 |
Mar 25, 2025 11:57 PM | 17 999 | 194 998 | 2 899 999 |
Mar 26, 2025 06:31 PM | 18 997 | 193 885 | None |
Mar 28, 2025 02:42 AM | 26 657 | 277 195 | None |
Apr 01, 2025 03:08 AM | 23 892 | 244 900 | 2 484 999 |
Apr 01, 2025 05:55 PM | 22 296 | 199 000 | 2 484 998 |
X-axis shows one tick per day. Hover over a point for full details.