Price 1x: 9 770
Price 10x: 88 888
Price 100x: 8 000 000
Last Updated: Mar 04, 2026 02:13 AM
24-Hour Change: ↓ 1.2%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Mar 17, 2025 02:54 AM | 59 499 | 599 931 | None |
| Mar 18, 2025 04:19 AM | 59 480 | 599 931 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 18, 2025 05:02 PM | 43 997 | None | None |
| Mar 20, 2025 11:49 PM | 16 378 | 218 998 | None |
| Mar 21, 2025 01:09 PM | 16 223 | 159 999 | None |
| Mar 22, 2025 01:11 AM | 15 481 | 149 999 | None |
| Mar 23, 2025 03:21 AM | 11 075 | 110 000 | None |
| Mar 23, 2025 02:14 PM | 10 059 | 14 111 | None |
| Mar 23, 2025 10:39 PM | 9 988 | 99 999 | None |
| Mar 24, 2025 02:19 AM | 9 988 | 159 998 | None |
| Mar 24, 2025 02:47 AM | 9 989 | 159 998 | None |
| Mar 24, 2025 03:59 AM | 9 988 | 159 998 | None |
| Mar 24, 2025 01:42 PM | 9 988 | 159 998 | None |
| Mar 24, 2025 03:51 PM | 9 796 | 159 998 | None |
| Mar 24, 2025 08:34 PM | 12 387 | 159 998 | None |
| Mar 25, 2025 03:14 AM | 12 382 | 159 998 | None |
| Mar 25, 2025 02:14 PM | 11 999 | 122 222 | None |
| Mar 25, 2025 04:25 PM | 11 100 | 122 222 | None |
| Mar 25, 2025 11:58 PM | 9 099 | 159 997 | None |
| Mar 26, 2025 06:31 PM | 9 996 | 159 997 | None |
| Mar 28, 2025 02:42 AM | 9 528 | 95 320 | None |
| Apr 01, 2025 03:08 AM | 9 499 | 95 000 | None |
| Apr 01, 2025 05:55 PM | 9 400 | 95 000 | None |
| Mar 02, 2026 12:08 PM | 11 887 | 106 000 | 8 000 000 |
| Mar 02, 2026 12:22 PM | 11 887 | 106 000 | 8 000 000 |
| Mar 02, 2026 09:56 PM | 9 887 | 88 888 | 8 000 000 |
| Mar 04, 2026 02:13 AM | 9 770 | 88 888 | 8 000 000 |
X-axis shows one tick per day. Hover over a point for full details.