Price 1x: 22 494
Price 10x: 279 999
Price 100x: None
Last Updated: Mar 02, 2026 12:37 PM
24-Hour Change: 0%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Feb 21, 2025 06:24 PM | 35 973 | 411 997 | None |
| Feb 21, 2025 11:08 PM | 35 966 | 411 997 | None |
| Feb 22, 2025 03:16 AM | 36 980 | 411 997 | None |
| Feb 22, 2025 03:19 PM | 36 899 | 411 996 | None |
| Feb 22, 2025 04:40 PM | 36 899 | 411 996 | None |
| Feb 22, 2025 07:31 PM | 36 984 | 411 996 | None |
| Feb 22, 2025 08:49 PM | 36 000 | 411 996 | None |
| Feb 22, 2025 10:13 PM | 36 983 | 411 996 | None |
| Feb 23, 2025 01:17 AM | 36 980 | 411 996 | None |
| Feb 23, 2025 01:54 AM | 36 980 | 411 996 | None |
| Feb 23, 2025 03:28 AM | 36 980 | 411 996 | None |
| Feb 23, 2025 01:51 PM | 36 900 | 411 996 | None |
| Feb 23, 2025 04:35 PM | 36 992 | 411 996 | None |
| Feb 23, 2025 06:44 PM | 35 000 | 411 996 | None |
| Feb 23, 2025 09:31 PM | 34 997 | 411 996 | None |
| Feb 23, 2025 11:47 PM | 34 994 | 411 996 | None |
| Feb 24, 2025 12:41 AM | 34 990 | 411 996 | None |
| Feb 24, 2025 02:16 AM | 34 989 | 411 996 | None |
| Feb 24, 2025 11:22 AM | 34 986 | 411 996 | None |
| Feb 24, 2025 02:23 PM | 34 984 | 411 996 | None |
| Feb 24, 2025 05:25 PM | 34 982 | 411 996 | None |
| Feb 24, 2025 10:00 PM | 34 986 | 411 996 | None |
| Feb 25, 2025 12:34 AM | 34 980 | 411 996 | None |
| Feb 25, 2025 01:18 AM | 34 979 | 411 996 | None |
| Feb 25, 2025 12:28 PM | 34 969 | 411 996 | None |
| Feb 25, 2025 03:43 PM | 34 958 | 411 996 | None |
| Feb 25, 2025 06:01 PM | 34 934 | 411 996 | None |
| Feb 25, 2025 11:24 PM | 34 904 | 339 999 | None |
| Feb 26, 2025 03:03 AM | 34 889 | 339 997 | None |
| Feb 27, 2025 01:11 AM | 19 986 | 339 994 | None |
| Feb 27, 2025 02:26 PM | 19 984 | 339 992 | None |
| Feb 27, 2025 05:29 PM | 19 984 | 339 991 | None |
| Feb 27, 2025 09:34 PM | 19 971 | 339 990 | None |
| Mar 01, 2025 07:05 PM | 14 397 | 339 985 | None |
| Mar 01, 2025 11:34 PM | 14 390 | 339 985 | None |
| Mar 02, 2025 12:07 AM | 14 299 | 339 984 | None |
| Mar 02, 2025 01:01 AM | 14 298 | 339 984 | None |
| Mar 02, 2025 02:24 AM | 14 298 | 339 984 | None |
| Mar 02, 2025 03:11 AM | 14 391 | 339 984 | None |
| Mar 02, 2025 12:05 PM | 14 000 | 339 984 | None |
| Mar 02, 2025 02:04 PM | 13 998 | 339 984 | None |
| Mar 02, 2025 04:08 PM | 13 995 | 339 984 | None |
| Mar 02, 2025 05:32 PM | 13 995 | 339 984 | None |
| Mar 02, 2025 06:55 PM | 13 994 | 339 984 | None |
| Mar 02, 2025 09:48 PM | 13 990 | 339 983 | None |
| Mar 03, 2025 12:23 AM | 13 897 | 339 982 | None |
| Mar 03, 2025 01:34 AM | 13 896 | 339 982 | None |
| Mar 03, 2025 12:47 PM | 13 895 | 339 981 | None |
| Mar 03, 2025 04:02 PM | 13 895 | 339 979 | None |
| Mar 03, 2025 05:04 PM | 13 894 | 339 979 | None |
| Mar 03, 2025 08:23 PM | 13 499 | 339 977 | None |
| Mar 03, 2025 09:27 PM | 13 000 | 339 977 | None |
| Mar 04, 2025 12:19 AM | 13 894 | 339 977 | None |
| Mar 04, 2025 02:54 AM | 13 894 | 339 977 | None |
| Mar 04, 2025 01:24 PM | 13 895 | 339 976 | None |
| Mar 04, 2025 02:58 PM | 13 000 | 339 976 | None |
| Mar 04, 2025 05:45 PM | 12 886 | 339 975 | None |
| Mar 04, 2025 08:23 PM | 12 883 | 339 973 | None |
| Mar 05, 2025 01:01 AM | 12 877 | 339 973 | None |
| Mar 05, 2025 02:48 PM | 11 850 | 339 971 | None |
| Mar 05, 2025 09:17 PM | 11 874 | 339 971 | None |
| Mar 06, 2025 01:12 AM | 10 997 | 339 970 | None |
| Mar 06, 2025 02:26 PM | 10 992 | 339 967 | None |
| Mar 06, 2025 06:09 PM | 10 991 | 339 967 | None |
| Mar 06, 2025 07:45 PM | 10 991 | 339 967 | None |
| Mar 06, 2025 10:41 PM | 10 900 | 339 966 | None |
| Mar 07, 2025 01:15 AM | 10 900 | 339 966 | None |
| Mar 07, 2025 10:55 AM | 10 991 | 339 964 | None |
| Mar 07, 2025 03:10 PM | 10 991 | 339 963 | None |
| Mar 08, 2025 01:05 AM | 10 891 | 149 999 | None |
| Mar 08, 2025 12:47 PM | 10 799 | 145 000 | None |
| Mar 08, 2025 06:19 PM | 10 793 | 144 999 | None |
| Mar 09, 2025 12:02 PM | 9 099 | 144 998 | None |
| Mar 09, 2025 09:14 PM | 9 996 | 142 998 | None |
| Mar 10, 2025 04:07 PM | 10 784 | 141 999 | None |
| Mar 11, 2025 01:40 AM | 10 782 | 139 997 | None |
| Mar 11, 2025 10:51 PM | 10 779 | 100 000 | None |
| Mar 13, 2025 02:33 AM | 10 657 | 98 998 | None |
| Mar 14, 2025 01:18 AM | 10 647 | 98 992 | None |
| Mar 15, 2025 03:25 PM | 10 642 | None | None |
| Mar 15, 2025 10:57 PM | 10 647 | None | None |
| Mar 17, 2025 02:39 AM | 9 888 | 99 999 | None |
| Mar 18, 2025 04:11 AM | 10 651 | 178 998 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 18, 2025 04:55 PM | 34 985 | 124 997 | None |
| Mar 02, 2026 12:37 PM | 22 494 | 279 999 | None |
X-axis shows one tick per day. Hover over a point for full details.