Price 1x: 29 578
Price 10x: 293 983
Price 100x: 2 999 999
Last Updated: Mar 04, 2026 02:13 AM
24-Hour Change: ↑ 9.8%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Feb 21, 2025 06:24 PM | 34 500 | 445 000 | None |
| Feb 21, 2025 11:07 PM | 33 887 | 324 058 | None |
| Feb 22, 2025 03:16 AM | 29 996 | 324 058 | None |
| Feb 22, 2025 03:19 PM | 28 949 | 324 056 | None |
| Feb 22, 2025 04:40 PM | 28 937 | 324 056 | None |
| Feb 22, 2025 07:31 PM | 24 898 | 324 056 | None |
| Feb 22, 2025 08:49 PM | 21 999 | 324 056 | None |
| Feb 22, 2025 10:13 PM | 21 987 | 324 056 | None |
| Feb 23, 2025 01:17 AM | 21 999 | 324 056 | None |
| Feb 23, 2025 01:54 AM | 21 997 | 324 056 | None |
| Feb 23, 2025 03:28 AM | 21 996 | 324 056 | None |
| Feb 23, 2025 01:51 PM | 19 999 | 324 056 | None |
| Feb 23, 2025 04:35 PM | 29 997 | 324 056 | None |
| Feb 23, 2025 06:44 PM | 34 498 | 324 057 | None |
| Feb 23, 2025 09:31 PM | 32 999 | 324 057 | None |
| Feb 23, 2025 11:47 PM | 32 888 | 324 057 | None |
| Feb 24, 2025 12:41 AM | 32 895 | 324 057 | None |
| Feb 24, 2025 02:16 AM | 32 894 | 324 057 | None |
| Feb 24, 2025 11:22 AM | 32 890 | 324 057 | None |
| Feb 24, 2025 02:23 PM | 32 891 | 449 000 | None |
| Feb 24, 2025 05:25 PM | 34 497 | 449 000 | None |
| Feb 24, 2025 10:00 PM | 69 879 | 448 997 | None |
| Feb 25, 2025 12:34 AM | 52 898 | 448 900 | None |
| Feb 25, 2025 01:18 AM | 49 997 | 448 900 | None |
| Feb 25, 2025 12:28 PM | 46 656 | 448 900 | None |
| Feb 25, 2025 03:42 PM | 46 543 | 448 900 | None |
| Mar 01, 2025 07:05 PM | 29 900 | 299 997 | None |
| Mar 01, 2025 11:34 PM | 29 869 | 299 992 | None |
| Mar 02, 2025 12:07 AM | 29 866 | 299 992 | None |
| Mar 02, 2025 01:01 AM | 28 996 | 299 992 | None |
| Mar 02, 2025 02:24 AM | 28 865 | 299 992 | None |
| Mar 02, 2025 03:11 AM | 28 865 | 299 991 | None |
| Mar 02, 2025 12:05 PM | 28 853 | 299 990 | None |
| Mar 02, 2025 02:04 PM | 28 000 | 2 999 838 | None |
| Mar 02, 2025 04:08 PM | 27 996 | 269 999 | None |
| Mar 02, 2025 05:32 PM | 27 899 | 269 999 | None |
| Mar 02, 2025 06:55 PM | 28 849 | 299 985 | None |
| Mar 02, 2025 09:48 PM | 28 844 | 299 984 | None |
| Mar 03, 2025 12:24 AM | 28 500 | 209 983 | None |
| Mar 03, 2025 01:34 AM | 28 500 | 299 900 | None |
| Mar 03, 2025 12:47 PM | 27 999 | 284 904 | None |
| Mar 03, 2025 04:03 PM | 25 997 | 254 999 | None |
| Mar 03, 2025 05:04 PM | 24 993 | 254 999 | None |
| Mar 03, 2025 08:23 PM | 24 944 | 239 998 | None |
| Mar 03, 2025 09:27 PM | 24 940 | 239 997 | None |
| Mar 04, 2025 12:19 AM | 24 928 | 239 997 | None |
| Mar 04, 2025 02:54 AM | 24 925 | 239 997 | None |
| Mar 04, 2025 01:24 PM | 20 997 | 199 899 | None |
| Mar 04, 2025 02:58 PM | 20 900 | 199 899 | None |
| Mar 04, 2025 05:45 PM | 19 993 | 199 899 | None |
| Mar 04, 2025 08:23 PM | 18 389 | 149 999 | None |
| Mar 05, 2025 01:01 AM | 17 898 | 149 000 | None |
| Mar 05, 2025 02:48 PM | 22 996 | 250 000 | None |
| Mar 05, 2025 09:17 PM | 22 049 | 248 998 | None |
| Mar 06, 2025 01:12 AM | 22 996 | 248 997 | None |
| Mar 06, 2025 02:26 PM | 22 984 | 248 000 | None |
| Mar 06, 2025 06:09 PM | 22 000 | 247 000 | None |
| Mar 06, 2025 07:45 PM | 21 098 | 247 000 | None |
| Mar 06, 2025 10:41 PM | 21 099 | 247 000 | None |
| Mar 07, 2025 01:16 AM | 21 997 | 247 000 | None |
| Mar 07, 2025 10:55 AM | 21 995 | 246 999 | None |
| Mar 07, 2025 03:10 PM | 21 992 | 246 998 | None |
| Mar 08, 2025 01:05 AM | 21 974 | 246 998 | None |
| Mar 08, 2025 12:47 PM | 21 945 | 246 995 | None |
| Mar 08, 2025 06:19 PM | 20 997 | 210 000 | None |
| Mar 09, 2025 12:02 PM | 19 998 | 209 998 | None |
| Mar 09, 2025 09:15 PM | 18 852 | 190 000 | None |
| Mar 10, 2025 04:07 PM | 18 848 | 189 999 | None |
| Mar 11, 2025 01:40 AM | 18 816 | 189 993 | None |
| Mar 11, 2025 10:51 PM | 18 836 | 188 993 | None |
| Mar 13, 2025 02:33 AM | 15 000 | 188 989 | None |
| Mar 14, 2025 01:18 AM | 12 904 | 188 984 | None |
| Mar 15, 2025 03:25 PM | 14 989 | 188 887 | None |
| Mar 15, 2025 10:57 PM | 14 950 | 188 886 | None |
| Mar 17, 2025 02:39 AM | 12 995 | 188 881 | None |
| Mar 18, 2025 04:11 AM | 12 990 | 188 877 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 18, 2025 04:56 PM | 13 997 | None | None |
| Mar 20, 2025 11:43 PM | 14 944 | 179 985 | None |
| Mar 21, 2025 01:03 PM | 15 876 | 160 000 | None |
| Mar 22, 2025 01:04 AM | 15 500 | 149 998 | None |
| Mar 23, 2025 03:14 AM | 15 929 | 149 999 | None |
| Mar 23, 2025 02:08 PM | 15 884 | 179 972 | None |
| Mar 23, 2025 10:33 PM | 14 494 | 179 963 | None |
| Mar 24, 2025 02:14 AM | 14 297 | 179 963 | None |
| Mar 24, 2025 02:47 AM | 14 297 | 179 963 | None |
| Mar 24, 2025 03:59 AM | 14 411 | 179 963 | None |
| Mar 24, 2025 01:42 PM | 14 208 | 149 998 | None |
| Mar 24, 2025 03:51 PM | 13 995 | 149 997 | None |
| Mar 24, 2025 08:34 PM | 13 998 | 150 000 | None |
| Mar 25, 2025 03:14 AM | 13 978 | 149 998 | None |
| Mar 25, 2025 02:14 PM | 13 978 | 179 958 | None |
| Mar 25, 2025 04:25 PM | 15 882 | 179 956 | None |
| Mar 25, 2025 11:58 PM | 18 868 | 179 949 | None |
| Mar 26, 2025 06:31 PM | 17 776 | 179 937 | None |
| Mar 28, 2025 02:42 AM | 17 396 | 158 997 | None |
| Apr 01, 2025 03:08 AM | 17 300 | 154 555 | None |
| Apr 01, 2025 05:55 PM | 17 392 | None | None |
| Mar 02, 2026 12:08 PM | 26 633 | 297 697 | None |
| Mar 02, 2026 12:22 PM | 26 633 | 297 697 | None |
| Mar 02, 2026 09:56 PM | 26 937 | 297 685 | None |
| Mar 04, 2026 02:13 AM | 29 578 | 293 983 | 2 999 999 |
X-axis shows one tick per day. Hover over a point for full details.