Plume de Cycloïde Analytics

Current Prices

Price 1x: 9 599
Price 10x: 107 995
Price 100x: None
Last Updated: Mar 02, 2026 12:35 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 06:51 AM 10 555 139 997 None
Feb 16, 2025 11:48 AM 11 200 139 997 None
Feb 16, 2025 03:41 PM 12 997 139 997 None
Feb 16, 2025 04:13 PM 12 996 139 997 None
Feb 16, 2025 04:38 PM 13 884 139 997 None
Feb 16, 2025 04:49 PM 13 884 139 997 None
Feb 16, 2025 04:56 PM 13 884 139 997 None
Feb 16, 2025 07:00 PM 13 800 139 997 None
Feb 16, 2025 07:13 PM 13 799 139 997 None
Feb 16, 2025 08:58 PM 13 794 139 997 None
Feb 16, 2025 09:13 PM 13 794 139 997 None
Feb 16, 2025 11:00 PM 12 550 None None
Feb 16, 2025 11:12 PM 12 499 None None
Feb 16, 2025 11:22 PM 12 550 None None
Feb 17, 2025 12:27 AM 12 549 None None
Feb 17, 2025 01:04 AM 12 549 None None
Feb 17, 2025 01:45 AM 12 548 None None
Feb 17, 2025 03:47 AM 12 546 None None
Feb 17, 2025 03:59 AM 12 546 None None
Feb 17, 2025 11:57 AM 12 548 None None
Feb 17, 2025 01:02 PM 197 982 2 999 999 None
Feb 17, 2025 01:45 PM 12 546 139 997 None
Feb 17, 2025 03:23 PM 12 545 139 997 None
Feb 17, 2025 03:51 PM 12 545 139 997 None
Feb 17, 2025 04:50 PM 12 542 139 997 None
Feb 17, 2025 05:21 PM 12 543 139 997 None
Feb 17, 2025 06:33 PM 11 554 139 997 None
Feb 17, 2025 08:43 PM 12 541 139 997 None
Feb 17, 2025 10:44 PM 12 540 139 997 None
Feb 17, 2025 11:23 PM 12 530 139 997 None
Feb 18, 2025 01:43 AM 11 996 139 997 None
Feb 18, 2025 02:35 AM 11 989 139 997 None
Feb 18, 2025 03:59 AM 12 538 139 997 None
Feb 18, 2025 12:30 PM 12 534 139 997 None
Feb 18, 2025 03:14 PM 12 198 139 998 None
Feb 18, 2025 03:53 PM 12 198 139 998 None
Feb 18, 2025 05:39 PM 12 540 139 998 None
Feb 18, 2025 07:15 PM 12 538 139 998 None
Feb 19, 2025 12:21 AM 12 529 139 998 None
Feb 19, 2025 02:30 AM 12 528 139 998 None
Feb 19, 2025 03:32 AM 12 529 139 998 None
Feb 19, 2025 04:45 AM 12 528 139 998 None
Feb 19, 2025 01:42 PM 12 494 139 998 None
Feb 19, 2025 02:43 PM 12 492 139 998 None
Feb 19, 2025 05:04 PM 12 489 139 998 None
Feb 19, 2025 06:21 PM 12 474 139 998 None
Feb 19, 2025 07:36 PM 12 000 139 998 None
Feb 19, 2025 09:52 PM 11 993 139 998 None
Feb 20, 2025 02:05 AM 10 998 139 997 None
Feb 20, 2025 10:50 AM 10 971 139 997 None
Feb 20, 2025 12:02 PM 10 969 139 997 None
Feb 20, 2025 12:39 PM 10 970 139 997 None
Feb 20, 2025 04:32 PM 10 964 139 965 None
Feb 20, 2025 08:18 PM 10 900 139 965 None
Feb 21, 2025 06:32 AM 10 954 139 965 None
Feb 21, 2025 12:19 PM 10 953 139 965 None
Feb 21, 2025 03:20 PM 10 962 139 965 None
Feb 21, 2025 06:21 PM 10 964 139 965 None
Feb 21, 2025 11:05 PM 10 997 139 964 None
Feb 22, 2025 01:53 AM 69 998 None None
Feb 22, 2025 03:13 AM 72 998 None None
Feb 22, 2025 03:16 PM 74 887 None None
Feb 22, 2025 04:37 PM 74 879 None None
Feb 22, 2025 07:29 PM 74 877 None None
Feb 22, 2025 08:46 PM 66 664 None None
Feb 22, 2025 10:10 PM 65 898 None None
Feb 23, 2025 01:14 AM 65 886 None None
Feb 23, 2025 01:51 AM 65 495 None None
Feb 23, 2025 03:25 AM 65 488 None None
Feb 23, 2025 01:48 PM 65 473 None None
Feb 23, 2025 04:33 PM 65 473 None None
Feb 23, 2025 06:41 PM 64 995 None None
Feb 23, 2025 09:29 PM 54 999 None None
Feb 23, 2025 11:45 PM 63 999 640 000 None
Feb 24, 2025 12:38 AM 63 000 640 000 None
Feb 24, 2025 02:13 AM 62 999 640 000 None
Feb 24, 2025 11:19 AM 62 889 639 999 None
Feb 24, 2025 02:21 PM 61 998 639 999 None
Feb 24, 2025 05:22 PM 60 988 639 999 None
Feb 24, 2025 09:57 PM 58 988 639 996 None
Feb 25, 2025 12:32 AM 58 984 639 995 None
Feb 25, 2025 01:16 AM 56 998 639 995 None
Feb 25, 2025 12:26 PM 49 989 639 993 None
Feb 25, 2025 03:40 PM 46 999 639 993 None
Feb 25, 2025 05:58 PM 44 998 639 992 None
Feb 25, 2025 11:21 PM 41 105 449 993 None
Feb 26, 2025 03:01 AM 39 998 449 997 None
Feb 27, 2025 01:09 AM 26 992 449 993 None
Feb 27, 2025 02:24 PM 26 550 449 992 None
Feb 27, 2025 05:26 PM 25 994 299 999 None
Feb 27, 2025 09:31 PM 17 500 299 999 None
Mar 01, 2025 07:05 PM 12 994 299 997 None
Mar 01, 2025 11:34 PM 12 906 299 996 None
Mar 02, 2025 12:08 AM 12 906 299 996 None
Mar 02, 2025 01:01 AM 12 903 299 996 None
Mar 02, 2025 02:25 AM 12 900 299 996 None
Mar 02, 2025 03:12 AM 12 899 299 996 None
Mar 02, 2025 12:05 PM 11 898 299 995 None
Mar 02, 2025 02:05 PM 11 895 299 995 None
Mar 02, 2025 04:09 PM 11 892 299 995 None
Mar 02, 2025 05:33 PM 11 500 209 995 None
Mar 02, 2025 06:55 PM 11 500 299 995 None
Mar 02, 2025 09:49 PM 9 996 209 995 None
Mar 03, 2025 12:24 AM 9 888 209 995 None
Mar 03, 2025 01:34 AM 9 888 209 995 None
Mar 03, 2025 12:48 PM 11 000 209 995 None
Mar 03, 2025 04:03 PM 10 993 209 995 None
Mar 03, 2025 05:04 PM 10 989 209 995 None
Mar 03, 2025 08:24 PM 10 990 209 995 None
Mar 03, 2025 09:28 PM 10 889 209 995 None
Mar 04, 2025 12:20 AM 10 882 209 995 None
Mar 04, 2025 02:55 AM 10 733 209 995 None
Mar 04, 2025 01:25 PM 11 491 209 904 None
Mar 04, 2025 02:58 PM 11 491 209 904 None
Mar 04, 2025 05:45 PM 11 488 209 904 None
Mar 04, 2025 08:24 PM 11 388 209 904 None
Mar 05, 2025 01:02 AM 11 110 199 999 None
Mar 05, 2025 02:49 PM 10 996 199 999 None
Mar 05, 2025 09:17 PM 11 328 199 999 None
Mar 06, 2025 01:12 AM 11 395 199 999 None
Mar 06, 2025 02:26 PM 11 489 199 999 None
Mar 06, 2025 06:09 PM 11 486 14 111 None
Mar 06, 2025 07:45 PM 11 400 14 111 None
Mar 06, 2025 10:41 PM 11 489 109 999 None
Mar 07, 2025 01:16 AM 11 490 109 998 None
Mar 07, 2025 10:56 AM 9 998 109 997 None
Mar 07, 2025 03:10 PM 9 993 109 997 None
Mar 08, 2025 01:05 AM 10 996 109 997 None
Mar 08, 2025 12:47 PM 11 490 109 998 None
Mar 08, 2025 06:20 PM 11 110 109 998 None
Mar 09, 2025 12:02 PM 10 990 109 998 None
Mar 09, 2025 09:15 PM 10 765 109 990 None
Mar 10, 2025 04:08 PM 10 749 109 989 None
Mar 11, 2025 01:40 AM 10 599 109 987 None
Mar 11, 2025 10:52 PM 10 598 109 985 None
Mar 13, 2025 02:33 AM 10 699 109 985 None
Mar 14, 2025 01:19 AM 10 743 109 900 None
Mar 15, 2025 03:25 PM 9 997 109 900 None
Mar 15, 2025 10:58 PM 9 997 105 000 None
Mar 17, 2025 02:39 AM 8 598 86 999 None
Mar 18, 2025 04:11 AM 8 996 86 998 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:56 PM 24 996 259 997 None
Mar 20, 2025 11:43 PM 12 782 147 996 None
Mar 21, 2025 01:03 PM 11 990 129 979 None
Mar 22, 2025 01:04 AM 7 000 77 999 None
Mar 02, 2026 12:35 PM 9 599 107 995 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A