Poudre Glaciale Analytics

Current Prices

Price 1x: 182 984
Price 10x: 2 399 885
Price 100x: None
Last Updated: Apr 01, 2025 05:56 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 02:57 AM 216 983 3 099 996 None
Feb 16, 2025 03:04 AM 216 983 3 099 996 None
Feb 16, 2025 03:20 AM 216 983 3 099 996 None
Feb 16, 2025 03:30 AM 216 983 3 099 996 None
Feb 16, 2025 03:45 AM None None None
Feb 16, 2025 03:46 AM 216 983 3 099 996 None
Feb 16, 2025 03:52 AM 216 983 3 099 996 None
Feb 16, 2025 03:56 AM 216 983 3 099 996 None
Feb 16, 2025 06:00 AM 216 980 3 099 996 None
Feb 16, 2025 06:00 AM 216 980 3 099 996 None
Feb 16, 2025 06:34 AM 216 980 3 099 996 None
Feb 16, 2025 06:50 AM 216 980 3 099 996 None
Feb 16, 2025 11:46 AM 214 380 3 099 996 None
Feb 16, 2025 11:53 AM 214 379 3 099 996 None
Feb 16, 2025 12:31 PM 214 372 3 099 996 None
Feb 16, 2025 03:40 PM 199 994 3 099 996 None
Feb 16, 2025 04:11 PM 199 999 3 099 996 None
Feb 16, 2025 04:36 PM 199 996 3 099 996 None
Feb 16, 2025 04:47 PM 199 993 3 099 996 None
Feb 16, 2025 04:55 PM 199 993 3 099 996 None
Feb 16, 2025 06:59 PM 198 998 3 099 996 None
Feb 16, 2025 07:11 PM 198 999 3 099 996 None
Feb 16, 2025 08:57 PM 199 983 3 099 996 None
Feb 16, 2025 09:12 PM 199 981 3 099 996 None
Feb 16, 2025 10:58 PM 197 996 None None
Feb 16, 2025 10:59 PM 197 995 None None
Feb 16, 2025 11:11 PM 197 990 None None
Feb 16, 2025 11:21 PM 197 990 None None
Feb 17, 2025 12:26 AM 187 774 None None
Feb 17, 2025 01:02 AM 187 774 None None
Feb 17, 2025 01:44 AM 185 555 None None
Feb 17, 2025 03:46 AM 187 775 None None
Feb 17, 2025 03:58 AM 187 775 None None
Feb 17, 2025 11:56 AM 197 986 None None
Feb 17, 2025 01:00 PM 197 982 2 999 999 None
Feb 17, 2025 01:43 PM 194 996 2 999 999 None
Feb 17, 2025 03:22 PM 189 897 2 999 999 None
Feb 17, 2025 03:50 PM 189 999 2 999 999 None
Feb 17, 2025 04:49 PM 197 986 2 999 999 None
Feb 17, 2025 05:19 PM 199 865 2 999 999 None
Feb 17, 2025 06:32 PM 199 975 2 999 999 None
Feb 17, 2025 08:42 PM 198 000 2 999 999 None
Feb 17, 2025 10:43 PM 198 979 2 999 999 None
Feb 17, 2025 11:22 PM 198 990 2 999 999 None
Feb 18, 2025 01:42 AM 198 995 2 999 999 None
Feb 18, 2025 02:33 AM 198 996 2 999 999 None
Feb 18, 2025 03:58 AM 198 994 2 999 999 None
Feb 18, 2025 12:29 PM 199 974 2 999 999 None
Feb 18, 2025 03:13 PM 199 900 2 999 999 None
Feb 18, 2025 03:51 PM 199 994 2 999 999 None
Feb 18, 2025 05:38 PM 199 992 2 999 999 None
Feb 18, 2025 07:13 PM 199 972 2 999 999 None
Feb 19, 2025 12:20 AM 215 000 2 999 999 None
Feb 19, 2025 02:29 AM 214 999 2 999 999 None
Feb 19, 2025 03:30 AM 214 998 2 999 999 None
Feb 19, 2025 04:44 AM 214 995 2 999 999 None
Feb 19, 2025 01:41 PM 214 994 2 999 999 None
Feb 19, 2025 02:42 PM 216 000 2 999 999 None
Feb 19, 2025 05:03 PM 225 395 2 999 999 None
Feb 19, 2025 06:19 PM 225 992 2 999 999 None
Feb 19, 2025 07:35 PM 227 976 2 999 999 None
Feb 19, 2025 09:51 PM 226 999 2 999 999 None
Feb 20, 2025 02:04 AM 226 902 2 999 999 None
Feb 20, 2025 10:48 AM 226 865 2 999 999 None
Feb 20, 2025 12:01 PM 225 999 2 999 999 None
Feb 20, 2025 12:38 PM 219 999 2 999 999 None
Feb 20, 2025 04:30 PM 219 984 2 999 999 None
Feb 20, 2025 08:16 PM 219 890 2 999 999 None
Feb 21, 2025 06:31 AM 218 787 2 999 999 None
Feb 21, 2025 12:18 PM 209 972 2 999 999 None
Feb 21, 2025 03:18 PM 199 777 2 999 999 None
Feb 21, 2025 06:20 PM 199 583 2 999 999 None
Feb 21, 2025 11:03 PM 199 564 2 999 999 None
Feb 22, 2025 01:52 AM 180 000 2 999 999 None
Feb 22, 2025 03:12 AM 199 557 2 999 999 None
Feb 22, 2025 03:15 PM 199 421 2 999 999 None
Feb 22, 2025 04:36 PM 199 420 2 999 999 None
Feb 22, 2025 07:27 PM 199 430 2 999 999 None
Feb 22, 2025 08:45 PM 199 439 2 999 999 None
Feb 22, 2025 10:09 PM 199 560 2 999 999 None
Feb 23, 2025 01:13 AM 199 542 2 999 999 None
Feb 23, 2025 01:50 AM 198 999 2 999 999 None
Feb 23, 2025 03:24 AM 199 542 2 999 999 None
Feb 23, 2025 01:47 PM 194 000 2 999 998 None
Feb 23, 2025 04:31 PM 199 240 2 999 998 None
Feb 23, 2025 06:40 PM 199 243 2 999 998 None
Feb 23, 2025 09:27 PM 199 545 2 999 998 None
Feb 23, 2025 11:44 PM 199 544 2 999 998 None
Feb 24, 2025 12:37 AM 199 538 2 999 998 None
Feb 24, 2025 02:12 AM 199 532 2 999 998 None
Feb 24, 2025 11:18 AM 199 549 2 999 998 None
Feb 24, 2025 02:20 PM 199 559 2 999 998 None
Feb 24, 2025 05:21 PM 199 562 2 999 998 None
Feb 24, 2025 09:56 PM 209 951 2 999 998 None
Feb 25, 2025 12:31 AM 196 659 2 999 998 None
Feb 25, 2025 01:15 AM 209 949 2 999 998 None
Feb 25, 2025 12:25 PM 208 994 2 999 998 None
Feb 25, 2025 03:39 PM 207 789 2 999 998 None
Feb 25, 2025 05:57 PM 207 993 2 999 998 None
Feb 25, 2025 11:20 PM 208 986 2 999 998 None
Feb 26, 2025 02:59 AM 208 979 2 999 998 None
Feb 27, 2025 01:07 AM 199 989 2 999 998 None
Feb 27, 2025 02:23 PM 203 994 2 999 998 None
Feb 27, 2025 05:25 PM 203 989 2 999 998 None
Feb 27, 2025 09:30 PM 203 982 2 999 998 None
Feb 28, 2025 12:37 PM 199 899 2 999 998 None
Feb 28, 2025 07:59 PM 200 995 2 999 998 None
Mar 01, 2025 03:38 AM 200 000 1 999 998 None
Mar 01, 2025 03:44 AM 200 000 1 999 998 None
Mar 01, 2025 03:53 AM 200 000 1 999 998 None
Mar 01, 2025 04:03 AM 199 999 1 999 998 None
Mar 01, 2025 04:06 AM 199 998 1 999 998 None
Mar 01, 2025 04:07 AM 199 998 1 999 998 None
Mar 01, 2025 04:10 AM 199 998 1 999 998 None
Mar 01, 2025 04:25 AM 199 998 1 999 998 None
Mar 01, 2025 06:49 PM 194 399 2 999 999 None
Mar 01, 2025 07:05 PM 194 396 2 999 999 None
Mar 01, 2025 11:34 PM 192 984 2 999 999 None
Mar 02, 2025 12:08 AM 192 979 2 999 999 None
Mar 02, 2025 01:01 AM 192 973 2 999 999 None
Mar 02, 2025 02:25 AM 192 948 2 999 999 None
Mar 02, 2025 03:12 AM 192 947 2 999 999 None
Mar 02, 2025 12:06 PM 189 990 2 999 999 None
Mar 02, 2025 02:05 PM 189 990 2 999 999 None
Mar 02, 2025 04:09 PM 189 984 2 999 999 None
Mar 02, 2025 05:33 PM 187 998 2 999 999 None
Mar 02, 2025 06:55 PM 189 950 2 999 999 None
Mar 02, 2025 09:49 PM 180 997 2 999 999 None
Mar 03, 2025 12:24 AM 179 993 2 999 999 None
Mar 03, 2025 01:35 AM 179 990 2 999 999 None
Mar 03, 2025 12:48 PM 179 989 2 199 999 None
Mar 03, 2025 04:03 PM 179 900 2 199 999 None
Mar 03, 2025 05:05 PM 178 990 2 199 999 None
Mar 03, 2025 08:24 PM 174 996 2 199 999 None
Mar 03, 2025 09:28 PM 174 991 2 199 999 None
Mar 04, 2025 12:20 AM 172 999 2 199 999 None
Mar 04, 2025 02:55 AM 172 952 2 199 999 None
Mar 04, 2025 01:25 PM 172 999 2 199 999 None
Mar 04, 2025 02:59 PM 172 995 2 199 999 None
Mar 04, 2025 05:46 PM 172 985 2 199 999 None
Mar 04, 2025 08:24 PM 170 978 2 199 999 None
Mar 05, 2025 01:02 AM 164 994 2 199 999 None
Mar 05, 2025 02:49 PM 162 993 2 199 999 None
Mar 05, 2025 09:18 PM 164 879 2 199 999 None
Mar 06, 2025 01:13 AM 169 995 2 199 999 None
Mar 06, 2025 02:26 PM 169 998 2 199 999 None
Mar 06, 2025 06:09 PM 168 888 2 199 999 None
Mar 06, 2025 07:45 PM 168 884 2 199 999 None
Mar 06, 2025 10:41 PM 169 000 2 199 999 None
Mar 07, 2025 01:16 AM 150 000 2 199 999 None
Mar 07, 2025 10:56 AM 169 890 2 199 999 None
Mar 07, 2025 03:11 PM 167 998 2 199 999 None
Mar 08, 2025 01:06 AM 159 993 2 199 999 None
Mar 08, 2025 12:48 PM 159 000 2 199 999 None
Mar 08, 2025 06:20 PM 168 725 2 199 999 None
Mar 09, 2025 12:03 PM 159 990 2 199 999 None
Mar 09, 2025 09:15 PM 159 993 2 199 999 None
Mar 10, 2025 04:08 PM 166 995 2 199 999 None
Mar 11, 2025 01:41 AM 159 999 2 199 999 None
Mar 11, 2025 10:52 PM 194 991 2 199 999 None
Mar 13, 2025 02:33 AM 212 999 2 199 999 None
Mar 14, 2025 01:19 AM 211 984 2 249 998 None
Mar 15, 2025 03:26 PM 194 972 2 249 997 None
Mar 15, 2025 10:58 PM 190 993 1 999 999 None
Mar 17, 2025 02:40 AM 187 996 1 999 998 None
Mar 18, 2025 04:12 AM 169 977 1 999 998 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:56 PM 166 297 2 099 999 None
Mar 20, 2025 11:44 PM 144 999 2 099 998 None
Mar 21, 2025 01:03 PM 139 898 2 099 998 None
Mar 22, 2025 01:05 AM 146 942 2 099 997 None
Mar 23, 2025 03:14 AM 159 443 2 099 997 None
Mar 23, 2025 02:08 PM 159 895 2 099 997 None
Mar 23, 2025 10:33 PM 148 000 2 099 997 None
Mar 24, 2025 02:14 AM 144 985 2 099 997 None
Mar 24, 2025 02:48 AM 139 998 2 099 997 None
Mar 24, 2025 04:00 AM 139 999 2 099 997 None
Mar 24, 2025 01:43 PM 149 992 1 555 555 None
Mar 24, 2025 03:52 PM 150 997 1 555 554 None
Mar 24, 2025 08:35 PM 154 884 2 099 997 None
Mar 25, 2025 03:15 AM 151 983 2 099 996 None
Mar 25, 2025 02:15 PM 151 904 2 099 996 None
Mar 25, 2025 04:26 PM 151 999 2 099 996 None
Mar 25, 2025 11:58 PM 156 933 2 099 996 None
Mar 28, 2025 02:43 AM 178 990 1 699 999 None
Apr 01, 2025 03:09 AM 183 944 2 399 889 None
Apr 01, 2025 05:56 PM 182 984 2 399 885 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A