Price 1x: 275 990
Price 10x: 2 800 000
Price 100x: None
Last Updated: Mar 04, 2026 02:14 AM
24-Hour Change: ↓ 0.4%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Mar 04, 2025 12:24 AM | 194 989 | None | None |
| Mar 04, 2025 02:58 AM | 194 987 | None | None |
| Mar 04, 2025 01:28 PM | 194 986 | None | None |
| Mar 04, 2025 03:01 PM | 194 986 | None | None |
| Mar 04, 2025 05:49 PM | 193 999 | None | None |
| Mar 04, 2025 08:27 PM | 193 999 | None | None |
| Mar 05, 2025 01:05 AM | 256 996 | None | None |
| Mar 05, 2025 02:52 PM | 256 904 | None | None |
| Mar 05, 2025 09:20 PM | 256 996 | None | None |
| Mar 06, 2025 01:15 AM | 256 993 | None | None |
| Mar 06, 2025 02:29 PM | 256 992 | None | None |
| Mar 06, 2025 06:12 PM | 254 997 | None | None |
| Mar 06, 2025 07:48 PM | 254 998 | None | None |
| Mar 06, 2025 10:44 PM | 284 995 | None | None |
| Mar 07, 2025 01:18 AM | 254 992 | None | None |
| Mar 07, 2025 10:58 AM | 254 993 | None | None |
| Mar 07, 2025 03:13 PM | 255 000 | None | None |
| Mar 08, 2025 01:08 AM | 256 993 | None | None |
| Mar 08, 2025 12:50 PM | 256 992 | None | None |
| Mar 08, 2025 06:22 PM | 258 996 | None | None |
| Mar 09, 2025 12:05 PM | 289 998 | None | None |
| Mar 09, 2025 09:17 PM | 799 999 | None | None |
| Mar 10, 2025 04:10 PM | 398 977 | None | None |
| Mar 11, 2025 01:43 AM | 298 899 | None | None |
| Mar 11, 2025 10:54 PM | 204 996 | None | None |
| Mar 13, 2025 02:35 AM | 294 972 | None | None |
| Mar 14, 2025 01:21 AM | 293 595 | None | None |
| Mar 15, 2025 03:27 PM | 230 935 | None | None |
| Mar 15, 2025 11:00 PM | 228 999 | None | None |
| Mar 17, 2025 02:41 AM | 229 882 | None | None |
| Mar 18, 2025 04:13 AM | 196 981 | None | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 18, 2025 04:57 PM | 498 000 | None | None |
| Mar 20, 2025 11:45 PM | 249 999 | None | None |
| Mar 21, 2025 01:05 PM | 283 992 | None | None |
| Mar 22, 2025 01:06 AM | 269 885 | None | None |
| Mar 23, 2025 03:16 AM | 249 978 | None | None |
| Mar 23, 2025 02:10 PM | 249 957 | None | None |
| Mar 23, 2025 10:35 PM | 244 379 | None | None |
| Mar 24, 2025 02:15 AM | 244 383 | None | None |
| Mar 24, 2025 02:48 AM | 244 383 | None | None |
| Mar 24, 2025 04:00 AM | 244 332 | None | None |
| Mar 24, 2025 01:44 PM | 243 532 | None | None |
| Mar 24, 2025 03:52 PM | 243 498 | None | None |
| Mar 24, 2025 08:35 PM | 228 771 | None | None |
| Mar 25, 2025 03:15 AM | 223 999 | None | None |
| Mar 25, 2025 02:15 PM | 210 000 | 2 500 000 | None |
| Mar 25, 2025 04:27 PM | 209 999 | 2 500 000 | None |
| Mar 25, 2025 11:59 PM | 209 996 | 2 500 000 | None |
| Mar 26, 2025 06:32 PM | 218 870 | 2 500 000 | None |
| Mar 28, 2025 02:43 AM | 197 886 | 2 499 999 | None |
| Apr 01, 2025 03:10 AM | 264 690 | None | None |
| Apr 01, 2025 05:56 PM | 264 795 | None | None |
| Mar 02, 2026 12:24 PM | 277 674 | 2 800 000 | None |
| Mar 02, 2026 09:57 PM | 277 000 | 2 800 000 | None |
| Mar 04, 2026 02:14 AM | 275 990 | 2 800 000 | None |
X-axis shows one tick per day. Hover over a point for full details.