Queue de Sinistrofu Analytics

Current Prices

Price 1x: 7 945
Price 10x: 110 108
Price 100x: None
Last Updated: Apr 01, 2025 05:57 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 17, 2025 03:26 PM 22 784 None None
Feb 17, 2025 03:53 PM 22 784 None None
Feb 17, 2025 04:53 PM 22 787 None None
Feb 17, 2025 05:23 PM 22 799 None None
Feb 17, 2025 06:35 PM 21 000 None None
Feb 17, 2025 08:46 PM 19 998 None None
Feb 17, 2025 10:47 PM 19 986 None None
Feb 17, 2025 11:26 PM 20 998 None None
Feb 18, 2025 01:45 AM 22 869 None None
Feb 18, 2025 02:37 AM 22 869 None None
Feb 18, 2025 04:02 AM 22 873 None None
Feb 18, 2025 12:32 PM 22 221 None None
Feb 18, 2025 03:16 PM 22 888 None None
Feb 18, 2025 03:55 PM 22 888 None None
Feb 18, 2025 05:41 PM 24 898 None None
Feb 18, 2025 07:17 PM 24 995 None None
Feb 19, 2025 12:24 AM 39 998 None None
Feb 19, 2025 02:33 AM 45 900 None None
Feb 19, 2025 03:34 AM 45 966 None None
Feb 19, 2025 04:47 AM 35 000 None None
Feb 19, 2025 01:44 PM 34 997 None None
Feb 19, 2025 02:45 PM 34 997 None None
Feb 19, 2025 05:07 PM 34 900 None None
Feb 19, 2025 06:23 PM 34 898 None None
Feb 19, 2025 07:39 PM 34 899 None None
Feb 19, 2025 09:55 PM 32 998 None None
Feb 20, 2025 02:08 AM 32 990 349 999 None
Feb 20, 2025 10:52 AM 31 550 340 000 None
Feb 20, 2025 12:41 PM 31 540 339 999 None
Feb 20, 2025 04:34 PM 31 528 340 000 None
Feb 20, 2025 08:20 PM 31 527 340 000 None
Feb 21, 2025 06:35 AM 31 498 340 000 None
Feb 21, 2025 12:21 PM 31 344 340 000 None
Feb 21, 2025 03:22 PM 31 293 340 000 None
Feb 21, 2025 06:23 PM 30 499 340 000 None
Feb 21, 2025 11:07 PM 24 989 340 000 None
Feb 22, 2025 03:15 AM 39 990 340 000 None
Feb 22, 2025 03:19 PM 34 000 340 000 None
Feb 22, 2025 04:39 PM 33 999 340 000 None
Feb 22, 2025 07:31 PM 299 998 None None
Feb 22, 2025 08:49 PM 199 999 None None
Feb 22, 2025 10:12 PM 299 998 None None
Feb 23, 2025 01:17 AM 299 994 None None
Feb 23, 2025 01:53 AM 299 993 None None
Feb 23, 2025 03:28 AM 59 997 None None
Feb 23, 2025 01:51 PM 89 998 750 000 None
Feb 23, 2025 04:35 PM 78 799 750 000 None
Feb 23, 2025 06:44 PM 68 993 750 000 None
Feb 23, 2025 09:31 PM 54 999 750 000 None
Feb 23, 2025 11:47 PM 47 990 750 000 None
Feb 24, 2025 12:41 AM 47 498 750 000 None
Feb 24, 2025 02:16 AM 47 498 750 000 None
Feb 24, 2025 11:21 AM 46 992 750 000 None
Feb 24, 2025 02:23 PM 45 000 750 000 None
Feb 24, 2025 05:24 PM 44 994 750 000 None
Feb 24, 2025 09:59 PM 46 898 750 000 None
Feb 25, 2025 12:34 AM 46 894 750 000 None
Feb 25, 2025 01:18 AM 45 999 750 000 None
Feb 25, 2025 12:28 PM 37 999 750 000 None
Feb 25, 2025 03:42 PM 36 999 750 000 None
Feb 25, 2025 06:00 PM 37 893 370 000 None
Feb 25, 2025 11:24 PM 37 774 370 000 None
Feb 26, 2025 03:03 AM 37 772 370 000 None
Feb 27, 2025 01:11 AM 34 437 365 000 None
Feb 27, 2025 02:26 PM 34 429 365 000 None
Feb 27, 2025 05:28 PM 34 426 365 000 None
Feb 27, 2025 09:34 PM 33 997 350 000 None
Feb 28, 2025 12:40 PM 33 990 350 000 None
Feb 28, 2025 08:01 PM 34 434 349 999 None
Mar 01, 2025 04:27 AM 34 394 349 999 None
Mar 01, 2025 06:51 PM 28 995 365 000 None
Mar 01, 2025 07:05 PM 28 999 365 000 None
Mar 02, 2025 12:08 AM 28 982 365 000 None
Mar 02, 2025 01:01 AM 28 982 365 000 None
Mar 02, 2025 02:25 AM 28 984 365 000 None
Mar 02, 2025 03:12 AM 28 984 365 000 None
Mar 02, 2025 12:06 PM 27 993 365 000 None
Mar 02, 2025 02:05 PM 27 991 365 000 None
Mar 02, 2025 04:09 PM 27 988 299 999 None
Mar 02, 2025 05:33 PM 23 000 299 999 None
Mar 02, 2025 06:55 PM 23 999 299 999 None
Mar 02, 2025 09:49 PM 24 995 299 999 None
Mar 03, 2025 12:24 AM 24 988 209 998 None
Mar 03, 2025 01:35 AM 24 988 209 998 None
Mar 03, 2025 12:48 PM 24 000 299 997 None
Mar 03, 2025 04:03 PM 22 994 238 888 None
Mar 03, 2025 05:05 PM 22 989 238 777 None
Mar 03, 2025 08:24 PM 22 997 199 999 None
Mar 03, 2025 09:28 PM 22 976 199 999 None
Mar 04, 2025 12:20 AM 22 962 199 998 None
Mar 04, 2025 02:55 AM 22 955 199 998 None
Mar 04, 2025 01:25 PM 22 892 198 997 None
Mar 04, 2025 02:59 PM 22 800 198 997 None
Mar 04, 2025 05:46 PM 22 800 198 997 None
Mar 04, 2025 08:24 PM 18 999 194 999 None
Mar 05, 2025 01:02 AM 18 995 194 000 None
Mar 05, 2025 02:49 PM 17 904 180 000 None
Mar 05, 2025 09:18 PM 17 948 178 998 None
Mar 06, 2025 01:13 AM 17 948 178 995 None
Mar 06, 2025 02:26 PM 17 940 178 992 None
Mar 06, 2025 06:10 PM 17 000 178 991 None
Mar 06, 2025 07:46 PM 16 665 178 990 None
Mar 06, 2025 10:41 PM 16 643 178 990 None
Mar 07, 2025 01:16 AM 16 638 178 990 None
Mar 07, 2025 10:56 AM 15 886 178 988 None
Mar 07, 2025 03:11 PM 15 000 178 980 None
Mar 08, 2025 01:06 AM 14 993 178 974 None
Mar 08, 2025 12:48 PM 14 898 178 972 None
Mar 08, 2025 06:20 PM 14 790 178 971 None
Mar 09, 2025 12:03 PM 13 897 178 970 None
Mar 09, 2025 09:15 PM 13 887 178 970 None
Mar 10, 2025 04:08 PM 13 897 139 994 None
Mar 11, 2025 01:41 AM 12 988 139 993 None
Mar 11, 2025 10:52 PM 11 000 119 999 None
Mar 13, 2025 02:33 AM 11 993 119 987 None
Mar 14, 2025 01:19 AM 11 995 119 985 None
Mar 15, 2025 03:26 PM 12 996 119 985 None
Mar 15, 2025 10:58 PM 12 893 118 995 None
Mar 17, 2025 02:40 AM 11 000 117 994 None
Mar 18, 2025 04:12 AM 10 897 117 994 None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:56 PM 17 491 169 998 None
Mar 20, 2025 11:44 PM 11 583 139 998 None
Mar 21, 2025 01:04 PM 11 790 14 111 None
Mar 22, 2025 01:05 AM 11 799 14 111 None
Mar 23, 2025 03:15 AM 11 298 111 110 None
Mar 23, 2025 02:08 PM 11 110 111 099 None
Mar 23, 2025 10:34 PM 7 904 111 098 None
Mar 24, 2025 02:14 AM 10 489 111 098 None
Mar 24, 2025 02:49 AM 10 489 111 098 None
Mar 24, 2025 04:00 AM 10 489 111 098 None
Mar 24, 2025 01:44 PM 10 937 111 098 None
Mar 24, 2025 03:52 PM 10 936 111 098 None
Mar 24, 2025 08:35 PM 10 700 111 098 None
Mar 25, 2025 03:15 AM 10 498 111 097 None
Mar 25, 2025 02:16 PM 10 900 111 000 None
Mar 25, 2025 04:27 PM 11 098 111 000 None
Mar 25, 2025 11:59 PM 11 280 111 097 None
Mar 26, 2025 06:33 PM 11 283 110 997 None
Mar 28, 2025 02:43 AM 11 395 110 997 None
Apr 01, 2025 03:10 AM 7 946 110 110 None
Apr 01, 2025 05:57 PM 7 945 110 108 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A