Rune Ga Pm Analytics

Current Prices

Price 1x: 19 900
Price 10x: 199 870
Price 100x: 2 029 994
Last Updated: Apr 01, 2025 06:03 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 07:14 PM 16 890 168 967 1 697 999
Feb 16, 2025 08:59 PM 16 771 166 983 1 697 999
Feb 16, 2025 09:17 PM 16 770 166 986 1 697 999
Feb 16, 2025 11:02 PM 12 999 None 1 648 998
Feb 16, 2025 11:15 PM 16 768 None 1 648 998
Feb 16, 2025 11:25 PM 16 768 None 1 648 998
Feb 17, 2025 12:30 AM 16 761 None 1 648 998
Feb 17, 2025 01:06 AM 16 761 None 1 648 998
Feb 17, 2025 01:47 AM 16 761 None 1 649 999
Feb 17, 2025 03:49 AM 16 762 None 1 697 998
Feb 17, 2025 04:04 AM 16 761 None 1 697 998
Feb 17, 2025 12:00 PM 16 570 None 1 959 976
Feb 17, 2025 01:05 PM 16 557 166 944 1 959 976
Feb 17, 2025 01:48 PM 16 550 166 663 1 959 976
Feb 17, 2025 03:27 PM 16 539 166 658 1 959 975
Feb 17, 2025 03:54 PM 16 539 166 657 1 959 975
Feb 17, 2025 04:53 PM 16 534 166 650 1 959 975
Feb 17, 2025 05:24 PM 16 530 166 648 1 959 975
Feb 17, 2025 06:36 PM 16 524 166 639 1 959 976
Feb 17, 2025 10:47 PM 16 513 166 107 1 959 977
Feb 18, 2025 01:46 AM 16 511 165 979 1 900 000
Feb 18, 2025 02:38 AM 15 000 165 978 1 900 000
Feb 18, 2025 04:02 AM 16 500 166 100 1 959 977
Feb 18, 2025 12:33 PM 16 868 169 867 1 950 000
Feb 18, 2025 03:17 PM 18 951 198 900 1 949 999
Feb 18, 2025 03:55 PM 18 500 198 897 1 949 999
Feb 18, 2025 05:42 PM 19 983 198 876 1 940 000
Feb 18, 2025 07:18 PM 18 995 198 859 1 959 977
Feb 19, 2025 12:24 AM 19 800 195 000 1 959 947
Feb 19, 2025 02:33 AM 19 796 194 997 1 959 946
Feb 19, 2025 03:35 AM 19 793 194 994 1 959 946
Feb 19, 2025 04:48 AM 19 777 194 994 1 959 946
Feb 19, 2025 01:45 PM 18 882 186 999 1 889 908
Feb 19, 2025 02:46 PM 18 884 185 547 1 799 967
Feb 19, 2025 05:07 PM 12 000 178 999 1 799 967
Feb 19, 2025 06:24 PM 17 793 178 980 1 799 964
Feb 19, 2025 07:39 PM 17 692 178 972 1 799 963
Feb 19, 2025 09:55 PM 17 599 173 998 1 799 862
Feb 20, 2025 02:08 AM 17 277 173 951 1 789 995
Feb 20, 2025 10:52 AM 15 000 173 933 1 789 894
Feb 20, 2025 12:42 PM 17 267 173 929 1 400 000
Feb 20, 2025 04:35 PM 17 251 173 908 1 788 866
Feb 20, 2025 08:21 PM 17 224 173 879 1 788 864
Feb 21, 2025 06:35 AM 17 222 172 284 1 700 000
Feb 21, 2025 12:22 PM 17 171 172 271 1 710 000
Feb 21, 2025 03:23 PM 17 158 171 260 1 709 998
Feb 21, 2025 06:24 PM 17 150 107 992 1 788 865
Feb 21, 2025 11:08 PM 17 138 172 367 1 788 863
Feb 22, 2025 03:18 AM 17 693 185 555 1 959 975
Feb 22, 2025 03:21 PM 18 900 191 850 1 958 975
Feb 22, 2025 04:41 PM 19 384 191 835 1 958 973
Feb 22, 2025 07:33 PM 19 384 191 499 1 958 972
Feb 22, 2025 08:50 PM 19 380 191 498 1 958 972
Feb 22, 2025 10:14 PM 19 374 191 489 1 958 971
Feb 23, 2025 01:19 AM 18 881 185 000 1 958 968
Feb 23, 2025 01:55 AM 18 882 184 999 1 958 968
Feb 23, 2025 03:29 AM 18 879 1 849 938 1 958 968
Feb 23, 2025 01:52 PM 18 789 188 807 1 900 000
Feb 23, 2025 09:32 PM 18 820 188 732 1 899 995
Feb 23, 2025 11:49 PM 18 787 188 715 1 899 994
Feb 24, 2025 12:42 AM 18 783 1 887 038 1 899 991
Feb 24, 2025 02:17 AM 18 782 188 704 1 899 000
Feb 24, 2025 11:23 AM 18 597 188 672 1 899 000
Feb 24, 2025 02:24 PM 18 679 188 598 1 899 000
Feb 24, 2025 05:26 PM 18 662 187 999 1 898 999
Feb 24, 2025 10:01 PM 18 631 185 993 1 898 998
Feb 25, 2025 12:35 AM 18 447 1 854 438 1 898 998
Feb 25, 2025 01:20 AM 18 321 185 447 1 898 998
Feb 25, 2025 12:30 PM 18 618 185 227 1 898 000
Feb 25, 2025 03:44 PM 18 400 183 995 1 898 000
Feb 25, 2025 06:02 PM 18 298 183 889 1 799 999
Feb 25, 2025 11:25 PM 17 000 177 000 1 799 990
Feb 26, 2025 03:04 AM 17 775 167 999 1 799 988
Feb 27, 2025 01:12 AM 17 483 183 984 1 898 996
Feb 27, 2025 02:27 PM 17 476 181 000 1 898 988
Feb 27, 2025 05:30 PM 17 780 180 991 1 898 979
Feb 27, 2025 09:35 PM 17 786 180 988 1 898 979
Feb 28, 2025 12:41 PM 17 498 176 500 1 898 978
Feb 28, 2025 08:02 PM 17 488 179 977 1 898 975
Mar 01, 2025 04:29 AM 18 388 182 218 1 898 974
Mar 01, 2025 06:53 PM 17 995 180 999 1 898 972
Mar 01, 2025 07:07 PM 17 900 180 804 1 898 971
Mar 02, 2025 12:10 AM 17 598 179 985 1 898 969
Mar 02, 2025 01:03 AM 17 800 178 000 1 898 969
Mar 02, 2025 02:27 AM 17 796 179 983 1 898 969
Mar 02, 2025 03:14 AM 17 795 177 898 1 898 969
Mar 02, 2025 12:09 PM 17 499 177 697 1 898 970
Mar 02, 2025 02:09 PM 17 194 176 997 1 898 969
Mar 02, 2025 04:13 PM 17 187 175 000 1 898 970
Mar 02, 2025 05:36 PM 17 179 173 999 1 710 000
Mar 03, 2025 12:27 AM 17 162 171 992 1 898 971
Mar 03, 2025 01:37 AM 17 159 171 991 1 898 971
Mar 03, 2025 12:51 PM 17 169 174 988 1 888 888
Mar 03, 2025 04:06 PM 16 895 174 986 1 888 888
Mar 03, 2025 08:27 PM 17 783 174 892 1 888 887
Mar 03, 2025 09:31 PM 17 780 174 895 1 888 887
Mar 04, 2025 12:25 AM 17 518 174 558 1 888 886
Mar 04, 2025 02:59 AM 17 500 174 558 1 888 886
Mar 04, 2025 01:29 PM 17 451 174 650 1 730 000
Mar 04, 2025 05:50 PM 16 896 174 188 1 888 884
Mar 04, 2025 08:30 PM 17 402 174 989 1 888 884
Mar 05, 2025 01:09 AM 16 987 169 1 699 998
Mar 05, 2025 02:56 PM 16 977 169 994 1 699 999
Mar 05, 2025 09:23 PM 16 956 168 993 1 669 999
Mar 06, 2025 01:18 AM 16 987 172 985 1 669 999
Mar 06, 2025 02:32 PM 17 385 172 961 1 699 998
Mar 06, 2025 06:15 PM 17 366 171 992 1 699 997
Mar 06, 2025 07:51 PM 17 359 171 990 1 699 997
Mar 06, 2025 10:47 PM 17 110 171 985 1 699 996
Mar 07, 2025 01:22 AM 16 849 170 000 1 699 994
Mar 07, 2025 11:01 AM 17 031 164 989 1 699 991
Mar 07, 2025 03:15 PM 17 015 163 999 1 699 991
Mar 08, 2025 12:53 PM 18 195 181 892 1 888 884
Mar 08, 2025 06:25 PM 18 144 181 880 1 888 883
Mar 09, 2025 12:09 PM 17 997 180 000 1 888 880
Mar 09, 2025 09:20 PM 18 165 181 986 1 888 875
Mar 10, 2025 04:13 PM 18 150 185 220 1 888 866
Mar 11, 2025 01:45 AM 17 888 185 436 1 852 230
Mar 11, 2025 10:57 PM 18 671 185 304 188 865
Mar 13, 2025 02:39 AM 18 639 185 387 1 884 998
Mar 14, 2025 01:25 AM 17 999 185 277 1 888 887
Mar 15, 2025 03:35 PM 17 886 182 888 1 839 990
Mar 15, 2025 11:08 PM 17 872 181 979 1 839 989
Mar 17, 2025 02:55 AM 18 491 180 993 1 889 990
Mar 18, 2025 04:20 AM 17 886 180 990 1 897 890
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 05:03 PM 23 582 229 995 2 699 895
Mar 20, 2025 11:50 PM 18 695 191 899 1 898 998
Mar 22, 2025 01:12 AM 19 089 194 321 1 998 768
Mar 23, 2025 03:21 AM 19 447 198 565 1 998 774
Mar 23, 2025 10:40 PM 21 965 199 997 1 909 986
Mar 24, 2025 02:20 AM 21 962 229 981 2 198 885
Mar 24, 2025 02:53 AM 21 976 229 977 2 198 884
Mar 24, 2025 03:56 PM 21 689 216 778 2 197 898
Mar 25, 2025 03:19 AM 21 492 215 439 2 110 000
Mar 25, 2025 02:19 PM 21 405 215 306 2 099 999
Mar 25, 2025 04:30 PM 20 999 213 900 2 109 996
Mar 26, 2025 12:09 AM 20 399 208 777 2 109 972
Mar 26, 2025 06:40 PM 19 921 199 495 1 950 000
Mar 28, 2025 02:54 AM 20 562 206 979 2 089 997
Apr 01, 2025 03:19 AM 20 135 201 983 2 100 000
Apr 01, 2025 06:03 PM 19 900 199 870 2 029 994

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A