Rune do per so Analytics

Current Prices

Price 1x: 24 988
Price 10x: 209 981
Price 100x: 1 999 998
Last Updated: Apr 01, 2025 06:03 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 19, 2025 02:33 AM 9 997 98 720 949 998
Feb 19, 2025 03:35 AM 9 997 98 720 949 998
Feb 19, 2025 04:48 AM 9 997 98 720 949 998
Feb 19, 2025 01:45 PM 9 899 98 714 949 990
Feb 19, 2025 02:46 PM 9 899 98 714 949 990
Feb 19, 2025 05:07 PM 9 899 98 714 949 990
Feb 19, 2025 06:24 PM 9 899 98 714 949 990
Feb 19, 2025 07:39 PM 9 899 98 714 949 990
Feb 19, 2025 09:56 PM 98 711 949 989 None
Feb 20, 2025 02:08 AM 9 999 98 710 949 989
Feb 20, 2025 10:53 AM 9 998 98 711 949 990
Feb 20, 2025 12:42 PM 9 998 98 710 949 989
Feb 20, 2025 04:35 PM 98 708 949 990 None
Feb 20, 2025 08:21 PM 9 600 98 707 949 990
Feb 21, 2025 06:35 AM 15 999 119 992 None
Feb 21, 2025 12:22 PM 15 995 119 991 None
Feb 21, 2025 03:23 PM 30 000 None None
Feb 21, 2025 06:25 PM 34 997 297 998 2 890 800
Feb 21, 2025 11:08 PM 33 997 297 993 2 890 800
Feb 22, 2025 03:18 AM 33 992 295 986 2 890 797
Feb 22, 2025 03:21 PM 33 982 229 986 2 889 796
Feb 22, 2025 04:41 PM 33 981 229 985 2 600 000
Feb 22, 2025 07:33 PM 22 978 229 981 2 289 000
Feb 22, 2025 08:50 PM 22 976 228 998 2 289 000
Feb 22, 2025 10:14 PM 22 974 228 996 2 289 000
Feb 23, 2025 01:19 AM 22 965 228 991 2 289 000
Feb 23, 2025 01:55 AM 22 965 228 990 2 289 000
Feb 23, 2025 03:29 AM 20 998 228 978 2 289 000
Feb 23, 2025 01:53 PM 22 949 228 973 2 199 998
Feb 23, 2025 09:33 PM 22 937 199 993 2 199 997
Feb 23, 2025 11:49 PM 22 935 199 991 2 199 997
Feb 24, 2025 12:42 AM 22 934 199 990 2 199 997
Feb 24, 2025 02:17 AM 22 933 199 990 2 199 997
Feb 24, 2025 11:23 AM 22 935 199 989 2 199 997
Feb 24, 2025 02:25 PM 22 933 199 989 2 199 997
Feb 24, 2025 05:26 PM 22 932 199 985 2 199 997
Feb 24, 2025 10:01 PM 22 931 199 983 2 199 997
Feb 25, 2025 12:35 AM 22 931 198 000 None
Feb 25, 2025 01:20 AM 22 930 197 999 None
Feb 25, 2025 12:30 PM 22 930 199 983 1 999 998
Feb 25, 2025 03:44 PM 22 929 199 980 1 999 998
Feb 25, 2025 06:02 PM 22 898 199 977 1 999 996
Feb 25, 2025 11:25 PM 21 000 199 000 1 999 995
Feb 26, 2025 03:04 AM 21 000 198 996 1 999 995
Feb 27, 2025 01:12 AM 20 991 197 998 1 999 992
Feb 27, 2025 02:27 PM 20 996 197 992 1 999 992
Feb 27, 2025 05:30 PM 20 996 197 988 1 999 992
Feb 27, 2025 09:35 PM 20 996 197 989 1 999 992
Feb 28, 2025 12:41 PM 20 988 197 981 1 999 992
Feb 28, 2025 08:02 PM 20 800 197 979 1 999 992
Mar 01, 2025 04:29 AM 20 898 197 974 1 999 991
Mar 01, 2025 06:53 PM 19 997 197 760 1 999 991
Mar 01, 2025 07:07 PM 19 997 197 760 1 999 991
Mar 02, 2025 12:10 AM 19 995 197 745 1 999 990
Mar 02, 2025 01:04 AM 19 000 197 745 1 999 990
Mar 02, 2025 02:28 AM 19 995 197 738 1 999 990
Mar 02, 2025 03:15 AM 19 995 197 738 1 999 990
Mar 02, 2025 12:10 PM 19 995 197 737 1 999 990
Mar 02, 2025 02:09 PM 19 993 197 729 1 999 989
Mar 02, 2025 04:13 PM 19 992 197 724 1 999 990
Mar 02, 2025 05:37 PM 19 992 197 725 1 999 991
Mar 03, 2025 12:27 AM 19 992 197 723 1 999 993
Mar 03, 2025 01:38 AM 19 992 197 720 None
Mar 03, 2025 12:52 PM 19 992 196 664 1 899 999
Mar 03, 2025 04:06 PM 19 993 196 662 1 999 999
Mar 03, 2025 08:27 PM 19 994 196 653 1 999 996
Mar 03, 2025 09:31 PM 19 900 196 650 1 999 997
Mar 04, 2025 12:25 AM 19 900 196 652 1 999 996
Mar 04, 2025 02:59 AM 19 900 196 652 1 999 996
Mar 04, 2025 01:29 PM 19 900 195 549 1 999 955
Mar 04, 2025 05:50 PM 20 988 189 996 1 999 996
Mar 04, 2025 08:30 PM 20 987 188 996 1 999 996
Mar 05, 2025 01:10 AM 20 996 188 993 1 999 995
Mar 05, 2025 02:56 PM 21 995 188 887 1 999 993
Mar 05, 2025 09:23 PM 20 000 188 878 1 880 000
Mar 06, 2025 01:18 AM 20 000 188 877 1 880 000
Mar 06, 2025 02:32 PM 19 999 188 800 1 879 489
Mar 06, 2025 06:15 PM 19 999 188 775 1 879 489
Mar 06, 2025 07:51 PM 19 998 188 766 1 879 997
Mar 06, 2025 10:47 PM 19 997 188 763 1 879 997
Mar 07, 2025 01:22 AM 19 995 188 761 1 879 997
Mar 07, 2025 11:01 AM 19 994 188 755 1 750 000
Mar 07, 2025 03:16 PM 19 117 188 742 1 749 998
Mar 08, 2025 12:53 PM 19 108 188 706 1 749 994
Mar 08, 2025 06:25 PM 19 000 188 680 1 749 992
Mar 09, 2025 12:09 PM 18 996 173 330 1 748 887
Mar 09, 2025 09:20 PM 18 995 173 318 1 748 886
Mar 10, 2025 04:13 PM 18 992 173 285 1 748 818
Mar 11, 2025 01:46 AM 18 995 173 270 1 748 816
Mar 11, 2025 10:57 PM 18 993 172 994 1 748 811
Mar 13, 2025 02:39 AM 18 972 171 983 1 748 809
Mar 14, 2025 01:26 AM 18 960 168 999 1 748 000
Mar 15, 2025 03:35 PM 17 996 167 971 1 639 998
Mar 15, 2025 11:08 PM 17 000 166 904 1 639 996
Mar 17, 2025 02:55 AM 18 942 161 984 1 639 996
Mar 18, 2025 04:20 AM 18 939 145 987 1 599 999
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 05:03 PM 21 993 217 999 2 100 000
Mar 20, 2025 11:50 PM 15 899 152 960 1 499 995
Mar 22, 2025 01:12 AM 16 948 152 508 1 599 998
Mar 23, 2025 03:21 AM 15 993 154 945 1 599 990
Mar 23, 2025 10:40 PM 18 996 154 946 1 599 000
Mar 24, 2025 02:20 AM 18 994 178 999 1 599 996
Mar 24, 2025 02:53 AM 18 993 178 999 1 599 996
Mar 24, 2025 03:56 PM 17 992 169 992 1 777 768
Mar 25, 2025 03:19 AM 17 986 169 963 1 699 922
Mar 25, 2025 02:19 PM 18 993 173 986 1 699 994
Mar 25, 2025 04:30 PM 18 993 170 998 1 699 994
Mar 26, 2025 12:09 AM 18 900 159 898 1 777 769
Mar 26, 2025 06:40 PM 19 989 159 964 1 777 768
Mar 28, 2025 02:55 AM 33 289 259 999 None
Apr 01, 2025 03:19 AM 24 983 221 980 2 249 948
Apr 01, 2025 06:03 PM 24 988 209 981 1 999 998

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A