Price 1x: 9 982
Price 10x: 88 886
Price 100x: 5 000 006
Last Updated: Mar 02, 2026 12:35 PM
24-Hour Change: 0%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Feb 17, 2025 03:26 PM | 10 892 | 98 982 | None |
| Feb 17, 2025 03:54 PM | 10 892 | 98 982 | None |
| Feb 17, 2025 04:53 PM | 10 890 | 98 982 | None |
| Feb 17, 2025 05:23 PM | 10 889 | 98 983 | None |
| Feb 17, 2025 06:35 PM | 9 997 | 98 983 | None |
| Feb 17, 2025 08:46 PM | 9 995 | 98 983 | None |
| Feb 17, 2025 10:47 PM | 9 994 | 98 983 | None |
| Feb 17, 2025 11:26 PM | 9 992 | 98 983 | None |
| Feb 18, 2025 01:45 AM | 9 990 | 98 983 | None |
| Feb 18, 2025 02:37 AM | 9 990 | 98 983 | None |
| Feb 18, 2025 04:02 AM | 9 987 | 98 983 | None |
| Feb 18, 2025 12:32 PM | 9 100 | 98 982 | None |
| Feb 18, 2025 03:16 PM | 9 440 | 98 980 | None |
| Feb 18, 2025 03:55 PM | 9 497 | 98 980 | None |
| Feb 18, 2025 05:41 PM | 9 398 | 98 980 | None |
| Feb 18, 2025 07:17 PM | 9 984 | 98 980 | None |
| Feb 19, 2025 12:24 AM | 8 997 | 98 982 | None |
| Feb 19, 2025 02:33 AM | 8 996 | 98 982 | None |
| Feb 19, 2025 03:34 AM | 8 996 | 98 982 | None |
| Feb 19, 2025 04:47 AM | 8 996 | 98 982 | None |
| Feb 19, 2025 01:44 PM | 8 996 | 98 982 | None |
| Feb 19, 2025 02:45 PM | 8 995 | 98 982 | None |
| Feb 19, 2025 05:07 PM | 8 996 | 98 982 | None |
| Feb 19, 2025 06:23 PM | 8 994 | 98 982 | None |
| Feb 19, 2025 07:39 PM | 8 993 | 98 982 | None |
| Feb 19, 2025 09:55 PM | 9 981 | 98 982 | None |
| Feb 20, 2025 02:08 AM | 9 982 | 98 982 | None |
| Feb 20, 2025 10:52 AM | 8 500 | 98 982 | None |
| Feb 20, 2025 12:41 PM | 8 500 | 98 982 | None |
| Feb 20, 2025 04:34 PM | 9 983 | 98 982 | None |
| Feb 20, 2025 08:20 PM | 9 982 | 98 981 | None |
| Feb 21, 2025 06:35 AM | 9 665 | 98 980 | None |
| Feb 21, 2025 12:22 PM | 9 660 | 98 980 | None |
| Feb 21, 2025 03:22 PM | 9 499 | 98 500 | None |
| Feb 21, 2025 06:23 PM | 9 665 | 98 980 | None |
| Feb 21, 2025 11:07 PM | 8 994 | 98 980 | None |
| Feb 22, 2025 03:15 AM | 8 895 | 98 988 | None |
| Feb 22, 2025 03:19 PM | 8 598 | 98 988 | None |
| Feb 22, 2025 04:39 PM | 8 596 | 98 988 | None |
| Feb 22, 2025 07:31 PM | 8 591 | 98 988 | None |
| Feb 22, 2025 08:49 PM | 8 591 | 98 988 | None |
| Feb 22, 2025 10:12 PM | 8 589 | 98 988 | None |
| Feb 23, 2025 01:17 AM | 8 598 | 98 988 | None |
| Feb 23, 2025 01:53 AM | 8 597 | 79 999 | None |
| Feb 23, 2025 03:28 AM | 8 598 | 79 999 | None |
| Feb 23, 2025 01:51 PM | 7 991 | 98 988 | None |
| Feb 23, 2025 04:35 PM | 7 998 | 98 988 | None |
| Feb 23, 2025 06:44 PM | 8 500 | 98 988 | None |
| Feb 23, 2025 09:31 PM | 8 492 | 98 988 | None |
| Feb 23, 2025 11:47 PM | 8 487 | 98 988 | None |
| Mar 02, 2025 01:02 AM | 8 788 | 317 988 | None |
| Mar 02, 2025 02:25 AM | 8 000 | 317 988 | None |
| Mar 02, 2025 03:12 AM | 8 000 | 317 988 | None |
| Mar 02, 2025 12:06 PM | 7 997 | 317 988 | None |
| Mar 02, 2025 02:05 PM | 8 786 | 199 999 | None |
| Mar 02, 2025 04:09 PM | 8 784 | 199 999 | None |
| Mar 02, 2025 05:34 PM | 7 996 | 199 999 | None |
| Mar 02, 2025 06:56 PM | 7 994 | 199 999 | None |
| Mar 02, 2025 09:49 PM | 7 987 | 80 000 | None |
| Mar 03, 2025 12:25 AM | 7 988 | 79 999 | None |
| Mar 03, 2025 01:35 AM | 7 986 | 79 999 | None |
| Mar 03, 2025 12:49 PM | 7 984 | 79 998 | None |
| Mar 03, 2025 04:04 PM | 7 983 | 79 998 | None |
| Mar 03, 2025 05:05 PM | 7 900 | 79 995 | None |
| Mar 03, 2025 08:24 PM | 7 894 | 79 995 | None |
| Mar 03, 2025 09:28 PM | 7 894 | 79 995 | None |
| Mar 04, 2025 12:20 AM | 7 798 | 79 990 | None |
| Mar 04, 2025 02:55 AM | 7 776 | 75 000 | None |
| Mar 04, 2025 01:25 PM | 7 768 | 75 000 | None |
| Mar 04, 2025 02:59 PM | 7 000 | 75 000 | None |
| Mar 04, 2025 05:46 PM | 7 755 | 75 000 | None |
| Mar 04, 2025 08:24 PM | 7 765 | 75 000 | None |
| Mar 05, 2025 01:02 AM | 7 763 | 75 000 | None |
| Mar 05, 2025 02:49 PM | 7 787 | 75 000 | None |
| Mar 05, 2025 09:18 PM | 7 166 | 75 000 | None |
| Mar 06, 2025 01:13 AM | 7 764 | 75 000 | None |
| Mar 06, 2025 02:27 PM | 7 787 | 79 998 | None |
| Mar 06, 2025 06:10 PM | 7 787 | 79 996 | None |
| Mar 06, 2025 07:46 PM | 7 768 | 79 996 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 02, 2026 12:35 PM | 9 982 | 88 886 | 5 000 006 |
X-axis shows one tick per day. Hover over a point for full details.