Scapula du Comte Harebourg Analytics

Current Prices

Price 1x: 434 984
Price 10x: 4 333 330
Price 100x: None
Last Updated: Apr 01, 2025 05:58 PM

24-Hour Change: 0%

Historical Price Entries

Time Price 1x Price 10x Price 100x
Feb 16, 2025 09:15 PM 743 877 None None
Feb 16, 2025 11:01 PM 738 548 None None
Feb 16, 2025 11:13 PM 738 548 None None
Feb 16, 2025 11:23 PM 738 548 None None
Feb 17, 2025 12:28 AM 738 546 None None
Feb 17, 2025 01:05 AM 738 545 None None
Feb 17, 2025 01:46 AM 738 500 None None
Feb 17, 2025 03:48 AM 737 497 None None
Feb 17, 2025 04:01 AM 737 497 None None
Feb 17, 2025 11:58 AM 737 333 None None
Feb 17, 2025 01:03 PM 197 982 2 999 999 None
Feb 17, 2025 01:46 PM 698 999 None None
Feb 17, 2025 03:24 PM 698 694 None None
Feb 17, 2025 03:52 PM 698 696 None None
Feb 17, 2025 04:52 PM 697 998 None None
Feb 17, 2025 05:22 PM 697 996 None None
Feb 17, 2025 06:34 PM 693 997 None None
Feb 17, 2025 08:44 PM 697 992 None None
Feb 17, 2025 10:45 PM 697 985 None None
Feb 17, 2025 11:25 PM 697 981 None None
Feb 18, 2025 01:44 AM 696 900 None None
Feb 18, 2025 02:36 AM 696 985 None None
Feb 18, 2025 04:00 AM 695 999 None None
Feb 18, 2025 12:31 PM 678 896 None None
Feb 18, 2025 03:15 PM 697 987 None None
Feb 18, 2025 03:54 PM 697 986 None None
Feb 18, 2025 05:40 PM 697 979 None None
Feb 18, 2025 07:16 PM 697 979 None None
Feb 19, 2025 12:22 AM 688 888 None None
Feb 19, 2025 02:31 AM 688 887 None None
Feb 19, 2025 03:33 AM 688 888 None None
Feb 19, 2025 04:46 AM 688 886 None None
Feb 19, 2025 01:43 PM 678 999 None None
Feb 19, 2025 02:44 PM 679 000 None None
Feb 19, 2025 05:06 PM 688 888 None None
Feb 19, 2025 06:22 PM 688 982 None None
Feb 19, 2025 07:37 PM 688 982 None None
Feb 19, 2025 09:54 PM 688 993 None None
Feb 20, 2025 02:06 AM 688 987 None None
Feb 20, 2025 10:51 AM 688 982 None None
Feb 20, 2025 12:40 PM 688 980 None None
Feb 20, 2025 04:33 PM 688 986 None None
Feb 20, 2025 08:19 PM 639 999 None None
Feb 21, 2025 06:33 AM 688 797 None None
Feb 21, 2025 12:20 PM 688 792 None None
Feb 21, 2025 03:21 PM 688 784 None None
Feb 21, 2025 06:22 PM 688 780 None None
Feb 21, 2025 11:06 PM 688 792 None None
Feb 22, 2025 01:55 AM 599 999 None None
Feb 22, 2025 03:14 AM 678 777 None None
Feb 22, 2025 03:18 PM 678 998 None None
Feb 22, 2025 04:38 PM 678 898 None None
Feb 22, 2025 07:30 PM 678 876 None None
Feb 22, 2025 08:47 PM 678 875 None None
Feb 22, 2025 10:11 PM 677 975 None None
Feb 23, 2025 01:16 AM 677 972 None None
Feb 23, 2025 01:52 AM 677 969 None None
Feb 23, 2025 03:26 AM 677 899 None None
Feb 23, 2025 01:50 PM 677 881 None None
Feb 23, 2025 04:34 PM 677 875 None None
Feb 23, 2025 06:42 PM 649 997 None None
Feb 23, 2025 09:30 PM 574 997 None None
Feb 23, 2025 11:46 PM 524 997 None None
Feb 24, 2025 12:39 AM 540 000 None None
Feb 24, 2025 02:15 AM 549 900 None None
Feb 24, 2025 11:20 AM 549 873 None None
Feb 24, 2025 02:22 PM 548 999 None None
Feb 24, 2025 05:23 PM 549 796 None None
Feb 24, 2025 09:58 PM 548 939 None None
Feb 25, 2025 12:33 AM 538 999 None None
Feb 25, 2025 01:17 AM 539 999 None None
Feb 25, 2025 12:27 PM 538 876 None None
Feb 25, 2025 03:41 PM 538 865 None None
Feb 25, 2025 05:59 PM 537 997 None None
Feb 25, 2025 11:23 PM 536 898 None None
Feb 26, 2025 03:02 AM 536 880 None None
Feb 27, 2025 01:10 AM 513 977 None None
Feb 27, 2025 02:25 PM 536 988 None None
Feb 27, 2025 05:27 PM 536 985 None None
Feb 27, 2025 09:33 PM 536 981 None None
Feb 28, 2025 12:34 PM 945 156 None None
Feb 28, 2025 12:39 PM 548 938 None None
Feb 28, 2025 08:00 PM 677 975 None None
Mar 01, 2025 04:27 AM 678 849 None None
Mar 01, 2025 06:51 PM 949 949 None None
Mar 01, 2025 07:06 PM 949 949 None None
Mar 02, 2025 12:08 AM 666 666 None None
Mar 02, 2025 01:02 AM 944 978 None None
Mar 02, 2025 02:25 AM 944 952 8 999 999 None
Mar 02, 2025 03:12 AM 944 946 8 999 999 None
Mar 02, 2025 12:06 PM 899 987 8 999 999 None
Mar 02, 2025 02:06 PM 899 979 8 999 999 None
Mar 02, 2025 05:34 PM 847 998 8 999 999 None
Mar 02, 2025 06:56 PM 844 996 8 999 999 None
Mar 02, 2025 09:50 PM 840 000 None None
Mar 03, 2025 12:25 AM 829 888 None None
Mar 03, 2025 01:35 AM 829 793 None None
Mar 03, 2025 12:49 PM 823 987 None None
Mar 03, 2025 04:04 PM 810 000 None None
Mar 03, 2025 05:05 PM 804 995 None None
Mar 03, 2025 08:24 PM 798 990 None None
Mar 03, 2025 09:28 PM 797 998 None None
Mar 04, 2025 12:20 AM 796 994 None None
Mar 04, 2025 02:56 AM 796 640 None None
Mar 04, 2025 01:25 PM 727 980 None None
Mar 04, 2025 02:59 PM 727 968 None None
Mar 04, 2025 05:46 PM 599 996 None None
Mar 04, 2025 08:24 PM 548 998 None None
Mar 05, 2025 01:03 AM 537 999 None None
Mar 05, 2025 02:50 PM 474 998 None None
Mar 05, 2025 09:18 PM 473 994 None None
Mar 06, 2025 01:13 AM 473 995 None None
Mar 06, 2025 02:27 PM 473 900 None None
Mar 06, 2025 06:10 PM 468 000 None None
Mar 06, 2025 07:46 PM 467 984 None None
Mar 06, 2025 10:42 PM 473 977 None None
Mar 07, 2025 01:17 AM 473 977 None None
Mar 07, 2025 10:56 AM 449 997 None None
Mar 07, 2025 03:11 PM 473 972 None None
Mar 08, 2025 01:06 AM 473 895 5 999 999 None
Mar 08, 2025 12:48 PM 472 999 5 999 999 None
Mar 08, 2025 06:20 PM 467 989 5 999 999 None
Mar 09, 2025 12:03 PM 464 887 4 999 999 None
Mar 09, 2025 09:15 PM 422 221 4 999 999 None
Mar 10, 2025 04:08 PM 397 000 None None
Mar 11, 2025 01:41 AM 393 993 None None
Mar 11, 2025 10:52 PM 396 853 4 341 580 None
Mar 13, 2025 02:34 AM 389 995 4 000 000 None
Mar 14, 2025 01:19 AM 420 898 4 000 000 None
Mar 15, 2025 03:26 PM 395 987 None None
Mar 15, 2025 10:58 PM 389 898 None None
Mar 17, 2025 02:40 AM 361 780 None None
Mar 18, 2025 04:12 AM 361 000 None None
Server Fusion - March 18, 2025 at 3:00 PM
Mar 18, 2025 04:56 PM 499 875 4 999 999 None
Mar 20, 2025 11:44 PM 347 993 None None
Mar 21, 2025 01:04 PM 388 600 4 000 000 None
Mar 22, 2025 01:05 AM 391 499 None None
Mar 23, 2025 03:15 AM 467 996 4 909 998 None
Mar 23, 2025 02:08 PM 449 993 4 909 998 None
Mar 23, 2025 10:34 PM 439 421 4 909 998 None
Mar 24, 2025 02:14 AM 429 958 4 909 998 None
Mar 24, 2025 02:50 AM 429 954 4 909 998 None
Mar 24, 2025 04:01 AM 429 968 4 909 998 None
Mar 24, 2025 01:45 PM 424 989 4 900 000 None
Mar 24, 2025 03:53 PM 423 990 4 900 000 None
Mar 24, 2025 08:36 PM 414 896 4 999 997 None
Mar 25, 2025 03:16 AM 399 895 4 090 000 None
Mar 25, 2025 02:17 PM 398 991 3 999 999 None
Mar 25, 2025 04:28 PM 410 998 4 909 995 None
Mar 26, 2025 12:00 AM 422 397 4 909 995 None
Mar 26, 2025 06:34 PM 427 999 4 909 995 None
Mar 28, 2025 02:44 AM 452 996 4 909 904 None
Apr 01, 2025 03:11 AM 439 996 4 999 989 None
Apr 01, 2025 05:58 PM 434 984 4 333 330 None

Historical Prices Chart

X-axis shows one tick per day. Hover over a point for full details.

Best Day: N/A
Worst Day: N/A