Price 1x: 95 895
Price 10x: 999 977
Price 100x: None
Last Updated: Mar 02, 2026 12:25 PM
24-Hour Change: 0%
| Time | Price 1x | Price 10x | Price 100x |
|---|---|---|---|
| Mar 05, 2025 01:08 AM | 698 898 | 7 400 000 | None |
| Mar 05, 2025 02:54 PM | 450 000 | 7 400 000 | None |
| Mar 05, 2025 09:22 PM | 698 597 | 7 400 000 | None |
| Mar 06, 2025 01:17 AM | 698 597 | 7 400 000 | None |
| Mar 06, 2025 02:31 PM | 677 999 | 7 400 000 | None |
| Mar 06, 2025 06:14 PM | 676 999 | 7 400 000 | None |
| Mar 06, 2025 07:50 PM | 675 000 | 7 400 000 | None |
| Mar 06, 2025 10:45 PM | 674 999 | 7 400 000 | None |
| Mar 07, 2025 01:20 AM | 674 997 | 7 400 000 | None |
| Mar 07, 2025 11:00 AM | 674 998 | 7 400 000 | None |
| Mar 07, 2025 03:14 PM | 674 996 | 7 400 000 | None |
| Mar 08, 2025 01:09 AM | 674 993 | 6 400 000 | None |
| Mar 08, 2025 12:51 PM | 669 998 | 6 400 000 | None |
| Mar 08, 2025 06:24 PM | 673 897 | 6 399 999 | None |
| Mar 09, 2025 12:06 PM | 673 000 | 6 300 000 | None |
| Mar 09, 2025 09:19 PM | 670 000 | 6 300 000 | None |
| Mar 10, 2025 04:12 PM | 669 987 | 6 300 000 | None |
| Mar 11, 2025 01:44 AM | 69 977 | 6 300 000 | None |
| Mar 11, 2025 10:55 PM | 668 000 | 6 300 000 | None |
| Mar 13, 2025 02:37 AM | 667 000 | 6 300 000 | None |
| Mar 14, 2025 01:22 AM | 664 000 | 6 300 000 | None |
| Mar 15, 2025 03:29 PM | 649 998 | 6 300 000 | None |
| Mar 15, 2025 11:01 PM | 648 998 | 6 300 000 | None |
| Mar 17, 2025 02:43 AM | 555 000 | 5 300 000 | None |
| Mar 18, 2025 04:15 AM | 489 998 | 5 300 000 | None |
| Server Fusion - March 18, 2025 at 3:00 PM | |||
| Mar 18, 2025 04:59 PM | 549 996 | 7 500 000 | None |
| Mar 24, 2025 02:50 AM | 329 999 | 4 217 813 | None |
| Mar 24, 2025 04:02 AM | 334 999 | 4 217 813 | None |
| Mar 24, 2025 01:45 PM | 334 996 | 4 217 813 | None |
| Mar 24, 2025 03:53 PM | 339 995 | 4 217 813 | None |
| Mar 24, 2025 08:37 PM | 344 985 | 4 217 813 | None |
| Mar 25, 2025 03:17 AM | 344 988 | 4 217 813 | None |
| Mar 25, 2025 02:17 PM | 343 899 | 4 217 813 | None |
| Mar 25, 2025 04:28 PM | 343 896 | 4 217 813 | None |
| Mar 26, 2025 12:00 AM | 344 000 | 3 644 872 | None |
| Mar 26, 2025 06:34 PM | 348 995 | 3 644 872 | None |
| Mar 28, 2025 02:44 AM | 344 993 | 3 645 871 | None |
| Apr 01, 2025 03:11 AM | 532 989 | None | None |
| Apr 01, 2025 05:58 PM | 531 990 | None | None |
| Mar 02, 2026 12:25 PM | 95 895 | 999 977 | None |
X-axis shows one tick per day. Hover over a point for full details.