Price 1x: 13 490
Price 10x: 132 988
Price 100x: None
Last Updated: Apr 01, 2025 05:58 PM
24-Hour Change: 0%
Time | Price 1x | Price 10x | Price 100x |
---|---|---|---|
Feb 16, 2025 06:35 AM | 17 710 | 195 995 | None |
Feb 16, 2025 06:51 AM | 17 710 | 195 995 | None |
Feb 16, 2025 11:47 AM | 17 705 | 195 994 | None |
Feb 16, 2025 03:41 PM | 17 703 | 195 993 | None |
Feb 16, 2025 04:12 PM | 17 706 | 195 993 | None |
Feb 16, 2025 04:37 PM | 17 708 | 195 993 | None |
Feb 16, 2025 04:48 PM | 17 708 | 195 993 | None |
Feb 16, 2025 04:56 PM | 17 708 | 195 993 | None |
Feb 16, 2025 07:00 PM | 17 716 | 195 991 | None |
Feb 17, 2025 04:02 AM | 17 737 | None | None |
Feb 17, 2025 11:59 AM | 17 698 | None | None |
Feb 17, 2025 01:04 PM | 197 982 | 2 999 999 | None |
Feb 17, 2025 01:47 PM | 17 689 | 184 997 | None |
Feb 17, 2025 03:25 PM | 17 688 | 184 997 | None |
Feb 17, 2025 03:53 PM | 17 688 | 184 997 | None |
Feb 17, 2025 04:52 PM | 17 687 | 184 996 | None |
Feb 17, 2025 05:23 PM | 17 687 | 184 996 | None |
Feb 17, 2025 06:35 PM | 17 680 | 184 996 | None |
Feb 17, 2025 08:45 PM | 17 679 | 184 996 | None |
Feb 17, 2025 10:46 PM | 17 687 | 180 000 | None |
Feb 17, 2025 11:26 PM | 17 685 | 180 000 | None |
Feb 18, 2025 01:45 AM | 17 686 | 180 000 | None |
Feb 18, 2025 02:37 AM | 17 686 | 180 000 | None |
Feb 18, 2025 04:01 AM | 17 686 | 179 999 | None |
Feb 18, 2025 12:32 PM | 17 672 | 179 999 | None |
Feb 18, 2025 03:16 PM | 17 672 | 180 000 | None |
Feb 18, 2025 03:55 PM | 17 668 | 180 000 | None |
Feb 18, 2025 05:41 PM | 14 658 | 180 000 | None |
Feb 18, 2025 07:17 PM | 17 658 | 180 000 | None |
Feb 19, 2025 12:23 AM | 17 658 | 177 999 | None |
Feb 19, 2025 02:32 AM | 17 658 | 177 999 | None |
Feb 19, 2025 03:34 AM | 17 658 | 177 999 | None |
Feb 19, 2025 04:47 AM | 17 658 | 177 999 | None |
Feb 19, 2025 01:44 PM | 17 598 | 174 999 | None |
Feb 19, 2025 02:45 PM | 17 598 | 174 999 | None |
Feb 19, 2025 05:06 PM | 17 598 | 174 999 | None |
Feb 19, 2025 06:23 PM | 17 597 | 174 999 | None |
Feb 19, 2025 07:38 PM | 17 597 | 174 999 | None |
Feb 19, 2025 09:55 PM | 17 593 | 174 999 | None |
Feb 20, 2025 02:07 AM | 17 594 | 174 997 | None |
Feb 20, 2025 10:52 AM | 17 588 | 174 996 | None |
Feb 20, 2025 12:41 PM | 17 587 | 174 996 | None |
Feb 20, 2025 04:34 PM | 17 500 | 174 994 | None |
Feb 20, 2025 08:20 PM | 17 496 | 174 995 | None |
Feb 21, 2025 06:34 AM | 17 490 | 174 996 | None |
Feb 21, 2025 12:21 PM | 17 480 | 174 992 | None |
Feb 21, 2025 03:22 PM | 17 469 | 174 991 | None |
Feb 21, 2025 06:23 PM | 17 456 | 174 990 | None |
Feb 21, 2025 11:07 PM | 17 454 | 174 989 | None |
Feb 22, 2025 01:55 AM | 17 456 | 174 989 | None |
Feb 22, 2025 03:15 AM | 17 460 | 174 989 | None |
Feb 22, 2025 03:19 PM | 17 434 | 174 983 | None |
Feb 22, 2025 04:39 PM | 17 434 | 174 983 | None |
Feb 22, 2025 07:31 PM | 17 425 | 174 983 | None |
Feb 22, 2025 08:48 PM | 17 424 | 174 983 | None |
Feb 22, 2025 10:12 PM | 17 423 | 174 983 | None |
Feb 23, 2025 01:17 AM | 17 424 | 174 983 | 1 800 000 |
Feb 23, 2025 01:53 AM | 17 423 | 174 982 | 1 800 000 |
Feb 23, 2025 03:27 AM | 17 422 | 174 982 | 1 800 000 |
Feb 23, 2025 01:50 PM | 17 409 | 174 974 | 1 800 000 |
Feb 23, 2025 04:34 PM | 17 401 | 174 961 | 1 800 000 |
Feb 23, 2025 06:43 PM | 17 392 | 174 959 | 1 800 000 |
Feb 23, 2025 09:30 PM | 17 391 | 174 960 | 1 800 000 |
Feb 23, 2025 11:47 PM | 17 375 | 174 958 | 1 800 000 |
Feb 24, 2025 12:40 AM | 17 360 | 174 954 | None |
Feb 24, 2025 02:15 AM | 17 350 | 174 953 | None |
Feb 24, 2025 11:21 AM | 17 349 | 174 953 | None |
Feb 24, 2025 02:23 PM | 17 345 | 174 951 | None |
Feb 24, 2025 05:24 PM | 17 338 | 174 899 | None |
Feb 24, 2025 09:59 PM | 17 328 | 174 880 | None |
Feb 25, 2025 12:34 AM | 17 319 | 174 880 | None |
Feb 25, 2025 01:18 AM | 17 318 | 174 880 | None |
Feb 25, 2025 12:28 PM | 17 308 | 174 876 | None |
Feb 25, 2025 03:42 PM | 17 298 | 174 876 | None |
Feb 25, 2025 06:00 PM | 17 287 | 174 876 | None |
Feb 25, 2025 11:23 PM | 17 244 | 172 000 | None |
Feb 26, 2025 03:02 AM | 17 243 | 171 997 | None |
Feb 27, 2025 01:10 AM | 16 970 | 164 995 | None |
Feb 27, 2025 02:26 PM | 16 859 | 164 995 | None |
Feb 27, 2025 05:28 PM | 16 861 | 164 996 | None |
Feb 27, 2025 09:33 PM | 16 850 | 164 995 | None |
Feb 28, 2025 12:35 PM | 10 027 | None | None |
Feb 28, 2025 12:39 PM | 16 829 | 1 649 838 | None |
Feb 28, 2025 08:01 PM | 16 833 | 164 987 | None |
Mar 01, 2025 04:27 AM | 16 825 | 164 989 | None |
Mar 01, 2025 06:51 PM | 16 785 | 164 987 | 1 600 000 |
Mar 01, 2025 07:06 PM | 16 785 | 164 987 | 1 600 000 |
Mar 02, 2025 12:09 AM | 16 799 | 164 986 | 1 600 000 |
Mar 02, 2025 01:02 AM | 16 799 | 164 986 | 1 600 000 |
Mar 02, 2025 02:26 AM | 16 797 | 164 985 | 1 600 000 |
Mar 02, 2025 03:13 AM | 16 796 | 164 984 | 1 600 000 |
Mar 02, 2025 12:06 PM | 16 780 | 164 984 | 1 600 000 |
Mar 02, 2025 02:06 PM | 16 775 | 164 984 | 1 600 000 |
Mar 02, 2025 04:10 PM | 16 759 | 164 982 | 1 600 000 |
Mar 02, 2025 05:34 PM | 16 748 | 164 976 | 1 600 000 |
Mar 02, 2025 06:56 PM | 16 727 | 164 977 | 1 600 000 |
Mar 02, 2025 09:50 PM | 16 708 | 164 976 | 1 600 000 |
Mar 03, 2025 12:25 AM | 16 698 | 164 975 | 1 600 000 |
Mar 03, 2025 01:35 AM | 16 688 | 164 975 | 1 600 000 |
Mar 03, 2025 12:49 PM | 16 645 | 164 971 | 1 600 000 |
Mar 03, 2025 04:04 PM | 16 625 | 164 969 | 1 600 000 |
Mar 03, 2025 05:05 PM | 16 617 | 164 969 | 1 600 000 |
Mar 03, 2025 08:25 PM | 16 599 | 164 969 | 1 600 000 |
Mar 03, 2025 09:29 PM | 16 588 | 164 966 | 1 600 000 |
Mar 04, 2025 12:21 AM | 16 566 | 164 965 | 1 600 000 |
Mar 04, 2025 02:56 AM | 16 563 | 164 964 | 1 600 000 |
Mar 04, 2025 08:29 PM | 16 526 | 164 961 | 1 600 000 |
Mar 05, 2025 01:06 AM | 16 525 | 164 958 | 1 600 000 |
Mar 05, 2025 02:54 PM | 16 516 | 164 956 | 1 600 000 |
Mar 05, 2025 09:22 PM | 16 514 | 164 955 | 1 600 000 |
Mar 06, 2025 01:16 AM | 16 513 | 164 958 | 1 600 000 |
Mar 06, 2025 02:30 PM | 16 510 | 164 954 | 1 600 000 |
Mar 06, 2025 06:13 PM | 16 000 | 164 954 | 1 600 000 |
Mar 06, 2025 07:49 PM | 15 998 | 164 954 | 1 600 000 |
Mar 08, 2025 12:52 PM | 16 494 | 164 928 | 1 600 000 |
Mar 08, 2025 06:24 PM | 16 480 | 164 923 | 1 600 000 |
Mar 09, 2025 12:07 PM | 16 471 | 164 919 | 1 600 000 |
Mar 09, 2025 09:19 PM | 16 420 | 164 916 | 1 600 000 |
Mar 10, 2025 04:12 PM | 16 290 | 164 911 | 1 600 000 |
Mar 11, 2025 01:45 AM | 16 427 | 164 906 | 1 600 000 |
Mar 11, 2025 10:56 PM | 16 428 | 164 903 | 1 600 000 |
Mar 13, 2025 02:37 AM | 16 428 | 164 897 | 1 600 000 |
Mar 14, 2025 01:23 AM | 16 477 | 164 889 | 1 600 000 |
Mar 15, 2025 03:29 PM | 16 399 | 164 886 | 1 600 000 |
Mar 15, 2025 11:02 PM | 16 498 | 164 885 | 1 600 000 |
Mar 18, 2025 04:19 AM | 16 568 | 16 096 | None |
Server Fusion - March 18, 2025 at 3:00 PM | |||
Mar 18, 2025 05:02 PM | 16 995 | 199 999 | None |
Mar 24, 2025 02:51 AM | 13 838 | 134 999 | None |
Mar 24, 2025 04:02 AM | 13 839 | 134 949 | None |
Mar 24, 2025 01:45 PM | 13 798 | 134 936 | 1 300 000 |
Mar 24, 2025 03:54 PM | 13 798 | 134 931 | None |
Mar 24, 2025 08:37 PM | 13 794 | 134 880 | None |
Mar 25, 2025 03:17 AM | 13 783 | 134 865 | None |
Mar 25, 2025 02:17 PM | 13 770 | 134 858 | None |
Mar 25, 2025 04:28 PM | 13 754 | 134 854 | None |
Mar 26, 2025 12:01 AM | 13 712 | 134 726 | None |
Mar 26, 2025 06:34 PM | 13 581 | 134 708 | None |
Mar 28, 2025 02:45 AM | 13 537 | 134 676 | None |
Apr 01, 2025 03:11 AM | 13 498 | 110 000 | None |
Apr 01, 2025 05:58 PM | 13 490 | 132 988 | None |
X-axis shows one tick per day. Hover over a point for full details.